#00 Radosevic,Luka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Azusa Pacific  11/02/18  0-3  .000  0-0  .000  0-0  .000  1.0  0.0 
vs West Texas A&M  11/03/18    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Embry-Riddle  11/04/18    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Minnesota State  11/09/18  22  0-2  .000  0-1  .000  0-0  .000  1.3  0.0 
vs St. Cloud State  11/10/18    13  1-3  .333  0-0  .000  0-0  .000  1.4  0.4 
vs LeMoyne-Owen  11/16/18    14  3-5  .600  1-2  .500  0-0  .000  1.5  1.5 
vs Lane  11/17/18    21  4-5  .800  1-2  .500  0-0  .000  1.7  2.6 
MISSOURI BAPTIST  11/19/18    15  1-3  .333  0-2  .000  0-0  .000  1.8  2.5 
CULVER-STOCKTON  11/23/18    15  4-9  .444  0-0  .000  0-0  .000  2.4  3.1 
at Bellarmine  11/28/18    19  3-4  .750  1-2  .500  2-2  1.000  2.5  3.7 
at Missouri Western  12/06/18    19  1-1  1.000  1-1  1.000  2-2  1.000  3.1  3.8 
at Northwest Missouri State  12/08/18    12  0-0  .000  0-0  .000  0-0  .000  2.8  3.5 
at Fla. Southern  12/15/18    0-1  .000  0-0  .000  0-0  .000  2.8  3.2 
JUDSON  12/19/18  16  1-3  .333  0-1  .000  0-0  .000  3.0  3.1 
MISSOURI SOUTHERN  01/03/19    21  1-6  .167  1-5  .200  0-0  .000  3.1  3.1 
PITTSBURG STATE  01/05/19    25  5-9  .556  4-6  .667  0-0  .000  3.3  14  3.8 
LINCOLN  01/12/19  27  0-1  .000  0-1  .000  0-0  .000  3.1  3.6 
at Southwest Baptist  01/17/19    17  2-6  .333  2-5  .400  0-0  .000  3.2  3.7 
at Central Missouri  01/19/19    24  2-3  .667  1-1  1.000  0-1  .000  3.2  3.8 
CENTRAL OKLAHOMA  01/24/19    26  2-3  .667  1-2  .500  2-4  .500  3.3  4.0 
NORTHEASTERN STATE  01/26/19    15  0-4  .000  0-2  .000  2-2  1.000  3.4  3.9 
at Emporia St.  01/31/19    13  0-1  .000  0-1  .000  0-0  .000  3.4  3.7 
at Washburn  02/02/19    18  0-1  .000  0-1  .000  0-0  .000  3.4  3.5 
NORTHWEST MISSOURI STATE  02/07/19    0-0  .000  0-0  .000  0-0  .000  3.3  3.4 
MISSOURI WESTERN  02/09/19    0-1  .000  0-1  .000  0-0  .000  3.2  3.2 
at Fort Hays State  02/14/19    2-4  .500  0-2  .000  0-0  .000  3.1  3.3 
at Nebraska-Kearney  02/16/19    11  1-2  .500  0-0  .000  1-1  1.000  3.0  3.3 
at Lincoln  02/19/19    18  2-2  1.000  2-2  1.000  2-2  1.000  2.9  3.4 
WASHBURN  02/21/19    0-1  .000  0-1  .000  0-0  .000  2.8  3.3 
CENTRAL MISSOURI  02/27/19    0-1  .000  0-1  .000  0-0  .000  2.8  3.2 
SOUTHWEST BAPTIST  03/02/19    14  2-2  1.000  0-0  .000  0-0  .000  2.8  3.2 
vs Southwest Baptist  03/06/19    11  1-1  1.000  1-1  1.000  0-0  .000  2.8  3.2 
Totals     464  38-87  .437  16-43  .372  11-14  .786  30  60  90  2.8  57  14  16  103  3.2 
 
Games played: 32      Rebounds/game: 2.8 
Points/game: 3.2      Assists/game: 0.4 
FG Pct: 43.7      Turnovers/game: 0.5 
3FG Pct: 37.2      Assist/turnover ratio: 0.9 
FT Pct: 78.6      Steals/game: 0.2 
       Blocks/game: 0.1