#01 Crockett,TJ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Azusa Pacific  11/02/18    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
vs West Texas A&M  11/03/18    4  1-4  .250  1-3  .333  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  3  1.5 
vs Embry-Riddle  11/04/18    16  5-9  .556  1-4  .250  0-0  .000  2  0  2  1.0  0  0  3  0  0  0  11  4.7 
at Minnesota State  11/09/18    12  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  0  0  1  2  4.0 
vs St. Cloud State  11/10/18    12  2-7  .286  0-4  .000  2-2  1.000  2  0  2  1.2  2  0  2  0  0  0  6  4.4 
vs LeMoyne-Owen  11/16/18    8  1-2  .500  1-2  .500  1-1  1.000  0  0  0  1.0  2  0  0  0  0  0  4  4.3 
vs Lane  11/17/18    10  2-4  .500  0-1  .000  4-4  1.000  0  2  2  1.1  1  0  0  0  0  0  8  4.9 
MISSOURI BAPTIST  11/19/18    6  1-4  .250  0-1  .000  2-3  .667  1  0  1  1.1  0  0  0  0  1  0  4  4.8 
CULVER-STOCKTON  11/23/18    11  3-6  .500  1-1  1.000  0-0  .000  0  3  3  1.3  3  0  1  0  1  1  7  5.0 
at Bellarmine  11/28/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  4.5 
at Missouri Western  12/06/18    15  1-2  .500  0-1  .000  0-1  .000  0  2  2  1.3  0  0  1  1  0  0  2  4.3 
at Northwest Missouri State  12/08/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  1  0  0  3.9 
JUDSON  12/19/18    10  1-4  .250  1-2  .500  0-0  .000  2  0  2  1.2  0  0  1  1  0  1  3  3.8 
MISSOURI SOUTHERN  01/03/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PITTSBURG STATE  01/05/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.6 
LINCOLN  01/12/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southwest Baptist  01/17/19    11  3-5  .600  3-5  .600  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  9  3.9 
at Central Missouri  01/19/19    8  2-3  .667  0-1  .000  0-0  .000  1  0  1  1.1  1  0  0  1  0  1  4  3.9 
CENTRAL OKLAHOMA  01/24/19    13  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  2  3.8 
NORTHEASTERN STATE  01/26/19    16  0-6  .000  0-2  .000  1-2  .500  2  4  6  1.3  5  1  0  0  1  1  1  3.7 
at Emporia St.  01/31/19    15  1-4  .250  1-2  .500  0-0  .000  1  0  1  1.3  2  0  0  2  1  0  3  3.6 
at Washburn  02/02/19    26  5-8  .625  2-4  .500  6-6  1.000  0  2  2  1.3  3  0  1  0  1  2  18  4.4 
NORTHWEST MISSOURI STATE  02/07/19  *  27  1-1  1.000  0-0  .000  2-4  .500  0  2  2  1.3  0  0  0  0  0  0  4  4.3 
MISSOURI WESTERN  02/09/19    18  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  5  1  2  1  1  0  0  4.1 
at Fort Hays State  02/14/19    20  3-4  .750  2-3  .667  4-6  .667  1  1  2  1.3  3  0  0  1  1  1  12  4.5 
at Nebraska-Kearney  02/16/19    21  3-5  .600  2-2  1.000  0-0  .000  0  1  1  1.3  1  0  2  0  0  1  8  4.6 
at Lincoln  02/19/19    23  2-4  .500  1-2  .500  0-0  .000  0  4  4  1.4  2  0  0  1  0  3  5  4.6 
WASHBURN  02/21/19    32  6-11  .545  2-7  .286  2-2  1.000  1  5  6  1.6  4  0  2  1  0  1  16  5.1 
CENTRAL MISSOURI  02/27/19    27  3-6  .500  1-3  .333  2-2  1.000  1  4  5  1.7  0  0  0  0  2  2  9  5.2 
SOUTHWEST BAPTIST  03/02/19    22  4-5  .800  1-2  .500  1-2  .500  1  2  3  1.8  3  0  0  1  0  2  10  5.4 
vs Southwest Baptist  03/06/19    20  3-5  .600  2-3  .667  2-2  1.000  0  1  1  1.8  4  0  0  0  0  0  10  5.6 
Totals     1  414  55-116  .474  22-58  .379  29-37  .784  15  36  51  1.8  48  2  16  11  10  17  161  5.6 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 5.6      Assists/game: 0.6 
FG Pct: 47.4      Turnovers/game: 0.4 
3FG Pct: 37.9      Assist/turnover ratio: 1.5 
FT Pct: 78.4      Steals/game: 0.6 
       Blocks/game: 0.3