#02 Newman,Brad |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Azusa Pacific | 11/02/18 | * | 29 | 5-17 | .294 | 0-4 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.0 | 2 | 0 | 3 | 1 | 0 | 0 | 13 | 13.0 |
vs West Texas A&M | 11/03/18 | * | 34 | 6-18 | .333 | 2-6 | .333 | 0-1 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 2 | 3 | 0 | 0 | 14 | 13.5 |
vs Embry-Riddle | 11/04/18 | * | 28 | 5-15 | .333 | 0-2 | .000 | 7-8 | .875 | 2 | 4 | 6 | 4.0 | 1 | 0 | 3 | 1 | 1 | 1 | 17 | 14.7 |
at Minnesota State | 11/09/18 | * | 33 | 11-25 | .440 | 3-7 | .429 | 3-5 | .600 | 4 | 1 | 5 | 4.3 | 2 | 0 | 1 | 1 | 1 | 1 | 28 | 18.0 |
vs St. Cloud State | 11/10/18 | * | 26 | 5-13 | .385 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 16.4 |
vs LeMoyne-Owen | 11/16/18 | * | 34 | 6-16 | .375 | 2-6 | .333 | 6-7 | .857 | 2 | 1 | 3 | 3.8 | 1 | 0 | 1 | 2 | 0 | 2 | 20 | 17.0 |
vs Lane | 11/17/18 | * | 29 | 7-9 | .778 | 4-5 | .800 | 2-4 | .500 | 0 | 1 | 1 | 3.4 | 2 | 0 | 1 | 1 | 0 | 2 | 20 | 17.4 |
MISSOURI BAPTIST | 11/19/18 | * | 30 | 7-14 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 1 | 2 | 1 | 18 | 17.5 |
CULVER-STOCKTON | 11/23/18 | * | 17 | 7-10 | .700 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 17.6 |
at Bellarmine | 11/28/18 | * | 28 | 3-10 | .300 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 16.6 |
at Missouri Western | 12/06/18 | * | 29 | 9-19 | .474 | 2-5 | .400 | 10-10 | 1.000 | 1 | 4 | 5 | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 17.8 |
at Northwest Missouri State | 12/08/18 | * | 29 | 5-11 | .455 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 1 | 5 | 1 | 0 | 13 | 17.4 |
at Fla. Southern | 12/15/18 | * | 32 | 5-10 | .500 | 2-6 | .333 | 9-10 | .900 | 1 | 4 | 5 | 3.1 | 2 | 0 | 3 | 3 | 0 | 1 | 21 | 17.7 |
JUDSON | 12/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MISSOURI SOUTHERN | 01/03/19 | * | 32 | 7-18 | .389 | 0-2 | .000 | 7-9 | .778 | 0 | 1 | 1 | 2.9 | 0 | 0 | 2 | 2 | 0 | 2 | 21 | 17.9 |
PITTSBURG STATE | 01/05/19 | * | 32 | 7-18 | .389 | 4-9 | .444 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 4 | 0 | 0 | 3 | 0 | 0 | 18 | 17.9 |
LINCOLN | 01/12/19 | * | 50 | 9-21 | .429 | 1-5 | .200 | 7-9 | .778 | 0 | 1 | 1 | 2.7 | 3 | 0 | 1 | 3 | 2 | 2 | 26 | 18.4 |
at Southwest Baptist | 01/17/19 | * | 37 | 7-15 | .467 | 0-4 | .000 | 7-7 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 4 | 2 | 0 | 3 | 21 | 18.6 |
at Central Missouri | 01/19/19 | * | 34 | 9-17 | .529 | 2-5 | .400 | 7-7 | 1.000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 3 | 1 | 3 | 27 | 19.1 |
CENTRAL OKLAHOMA | 01/24/19 | * | 44 | 12-19 | .632 | 5-10 | .500 | 13-15 | .867 | 0 | 1 | 1 | 2.5 | 3 | 0 | 1 | 2 | 0 | 1 | 42 | 20.3 |
NORTHEASTERN STATE | 01/26/19 | * | 35 | 10-19 | .526 | 1-5 | .200 | 7-8 | .875 | 0 | 2 | 2 | 2.5 | 4 | 0 | 1 | 2 | 0 | 1 | 28 | 20.7 |
at Emporia St. | 01/31/19 | * | 36 | 12-25 | .480 | 2-7 | .286 | 5-5 | 1.000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 1 | 2 | 0 | 1 | 31 | 21.1 |
at Washburn | 02/02/19 | * | 37 | 6-16 | .375 | 2-7 | .286 | 4-5 | .800 | 2 | 0 | 2 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 21.0 |
NORTHWEST MISSOURI STATE | 02/07/19 | * | 31 | 7-18 | .389 | 2-8 | .250 | 1-1 | 1.000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 1 | 3 | 0 | 1 | 17 | 20.8 |
MISSOURI WESTERN | 02/09/19 | * | 39 | 6-11 | .545 | 4-5 | .800 | 9-10 | .900 | 0 | 1 | 1 | 2.3 | 3 | 0 | 2 | 0 | 0 | 1 | 25 | 21.0 |
at Fort Hays State | 02/14/19 | * | 35 | 4-11 | .364 | 0-1 | .000 | 4-7 | .571 | 1 | 3 | 4 | 2.4 | 0 | 0 | 0 | 3 | 0 | 2 | 12 | 20.6 |
at Nebraska-Kearney | 02/16/19 | * | 30 | 5-12 | .417 | 1-3 | .333 | 2-3 | .667 | 1 | 0 | 1 | 2.3 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 20.3 |
at Lincoln | 02/19/19 | * | 34 | 9-18 | .500 | 2-6 | .333 | 10-11 | .909 | 3 | 3 | 6 | 2.4 | 2 | 0 | 2 | 1 | 0 | 0 | 30 | 20.7 |
WASHBURN | 02/21/19 | * | 37 | 6-13 | .462 | 1-5 | .200 | 4-4 | 1.000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 2 | 3 | 0 | 1 | 17 | 20.6 |
CENTRAL MISSOURI | 02/27/19 | * | 26 | 10-13 | .769 | 5-7 | .714 | 9-10 | .900 | 0 | 1 | 1 | 2.4 | 4 | 0 | 1 | 1 | 0 | 0 | 34 | 21.0 |
SOUTHWEST BAPTIST | 03/02/19 | * | 34 | 9-17 | .529 | 3-6 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 3 | 1 | 0 | 1 | 23 | 21.1 |
vs Southwest Baptist | 03/06/19 | * | 37 | 5-10 | .500 | 0-2 | .000 | 6-7 | .857 | 0 | 2 | 2 | 2.3 | 1 | 0 | 5 | 0 | 0 | 1 | 16 | 20.9 |
Totals | 31 | 1018 | 221-478 | .462 | 61-163 | .374 | 146-171 | .854 | 24 | 48 | 72 | 2.3 | 53 | 0 | 49 | 54 | 8 | 31 | 649 | 20.9 | |
Games played: 31 | Rebounds/game: 2.3 | |
Points/game: 20.9 | Assists/game: 1.6 | |
FG Pct: 46.2 | Turnovers/game: 1.7 | |
3FG Pct: 37.4 | Assist/turnover ratio: 0.9 | |
FT Pct: 85.4 | Steals/game: 1.0 | |
Blocks/game: 0.3 |