#11 Pohlman,Adam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Azusa Pacific  11/02/18  31  1-3  .333  0-2  .000  4-4  1.000  11  11.0  6.0 
vs West Texas A&M  11/03/18  34  1-3  .333  1-2  .500  2-2  1.000  6.0  5.5 
vs Embry-Riddle  11/04/18  29  3-5  .600  2-4  .500  0-0  .000  5.3  6.3 
at Minnesota State  11/09/18  34  3-5  .600  2-3  .667  2-2  1.000  6.3  10  7.3 
vs St. Cloud State  11/10/18  30  2-6  .333  2-6  .333  1-2  .500  5.2  7.2 
vs LeMoyne-Owen  11/16/18  27  2-4  .500  0-2  .000  3-4  .750  5.2  7.2 
vs Lane  11/17/18  25  3-4  .750  3-4  .750  3-4  .750  4.7  12  7.9 
MISSOURI BAPTIST  11/19/18  30  2-6  .333  1-4  .250  0-0  .000  4.4  13  7.5 
CULVER-STOCKTON  11/23/18  17  3-4  .750  1-2  .500  0-0  .000  4.0  7.4 
at Bellarmine  11/28/18  32  3-5  .600  3-4  .750  2-2  1.000  4.0  11  7.8 
at Missouri Western  12/06/18  35  0-7  .000  0-2  .000  2-3  .667  3.8  7.3 
at Northwest Missouri State  12/08/18  19  1-5  .200  1-4  .250  0-0  .000  3.5  6.9 
at Fla. Southern  12/15/18  37  7-11  .636  4-6  .667  2-2  1.000  3.4  20  7.9 
JUDSON  12/19/18  34  3-7  .429  1-3  .333  1-1  1.000  3.5  7.9 
MISSOURI SOUTHERN  01/03/19  30  3-4  .750  2-2  1.000  4-4  1.000  3.5  12  8.2 
PITTSBURG STATE  01/05/19  34  5-11  .455  3-7  .429  0-0  .000  3.4  13  8.5 
LINCOLN  01/12/19  46  0-4  .000  0-2  .000  1-2  .500  3.8  8.1 
at Southwest Baptist  01/17/19  30  1-5  .200  1-4  .250  0-0  .000  3.8  7.8 
at Central Missouri  01/19/19  31  0-3  .000  0-2  .000  2-2  1.000  3.8  7.5 
CENTRAL OKLAHOMA  01/24/19  32  1-4  .250  0-3  .000  0-0  .000  3.9  7.2 
NORTHEASTERN STATE  01/26/19  26  2-4  .500  1-2  .500  1-1  1.000  3.8  7.1 
at Emporia St.  01/31/19  27  2-5  .400  1-3  .333  1-2  .500  3.8  7.1 
at Washburn  02/02/19  25  2-4  .500  0-0  .000  1-2  .500  3.7  7.0 
NORTHWEST MISSOURI STATE  02/07/19    23  0-3  .000  0-2  .000  0-0  .000  3.8  6.7 
MISSOURI WESTERN  02/09/19  35  2-5  .400  0-1  .000  4-4  1.000  3.8  10  6.8 
at Fort Hays State  02/14/19  39  3-6  .500  0-1  .000  0-0  .000  3.8  6.7 
at Nebraska-Kearney  02/16/19  32  2-8  .250  1-2  .500  0-0  .000  3.9  6.7 
at Lincoln  02/19/19  37  6-10  .600  3-6  .500  2-2  1.000  3.8  17  7.0 
WASHBURN  02/21/19  22  0-4  .000  0-2  .000  0-0  .000  3.8  6.8 
CENTRAL MISSOURI  02/27/19  29  2-4  .500  2-3  .667  0-0  .000  3.8  6.8 
SOUTHWEST BAPTIST  03/02/19  34  1-4  .250  0-2  .000  0-2  .000  3.8  6.6 
vs Southwest Baptist  03/06/19  24  1-6  .167  1-5  .200  0-0  .000  3.7  6.5 
Totals     31  970  67-169  .396  36-97  .371  38-47  .809  18  101  119  3.7  65  160  43  41  208  6.5 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 6.5      Assists/game: 5.0 
FG Pct: 39.6      Turnovers/game: 1.3 
3FG Pct: 37.1      Assist/turnover ratio: 3.7 
FT Pct: 80.9      Steals/game: 1.3 
       Blocks/game: 0.0