#31 Larson-Gulsvig,Breno

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Azusa Pacific  11/02/18    0-3  .000  0-1  .000  0-0  .000  1.0  0.0 
vs West Texas A&M  11/03/18    11  0-2  .000  0-2  .000  2-2  1.000  1.5  1.0 
vs Embry-Riddle  11/04/18    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
at Minnesota State  11/09/18    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
vs St. Cloud State  11/10/18    0-1  .000  0-1  .000  0-0  .000  0.6  0.4 
vs LeMoyne-Owen  11/16/18    0-1  .000  0-1  .000  2-2  1.000  0.5  0.7 
vs Lane  11/17/18    1-1  1.000  0-0  .000  0-1  .000  0.7  0.9 
MISSOURI BAPTIST  11/19/18    0-2  .000  0-2  .000  1-2  .500  0.6  0.9 
CULVER-STOCKTON  11/23/18    13  3-3  1.000  3-3  1.000  0-0  .000  0.7  1.8 
at Bellarmine  11/28/18    0-0  .000  0-0  .000  0-0  .000  0.6  1.6 
at Northwest Missouri State  12/08/18    10  2-5  .400  2-4  .500  0-0  .000  0.5  2.0 
at Fla. Southern  12/15/18    20  2-2  1.000  2-2  1.000  1-3  .333  0.6  2.4 
JUDSON  12/19/18    16  1-3  .333  0-2  .000  0-0  .000  0.7  2.4 
MISSOURI SOUTHERN  01/03/19    13  2-3  .667  1-2  .500  0-2  .000  0.8  2.6 
PITTSBURG STATE  01/05/19    0-2  .000  0-2  .000  0-0  .000  0.9  2.4 
LINCOLN  01/12/19    11  2-5  .400  1-3  .333  0-0  .000  0.9  2.6 
at Southwest Baptist  01/17/19    0-1  .000  0-1  .000  0-0  .000  0.8  2.4 
at Central Missouri  01/19/19    0-0  .000  0-0  .000  0-0  .000  0.8  2.3 
CENTRAL OKLAHOMA  01/24/19    dnp 
NORTHEASTERN STATE  01/26/19    0-0  .000  0-0  .000  0-0  .000  0.7  2.2 
at Washburn  02/02/19    dnp 
NORTHWEST MISSOURI STATE  02/07/19    11  0-1  .000  0-1  .000  0-0  .000  0.7  2.1 
MISSOURI WESTERN  02/09/19    0-1  .000  0-1  .000  0-0  .000  0.7  2.0 
at Fort Hays State  02/14/19    dnp 
at Nebraska-Kearney  02/16/19    dnp 
at Lincoln  02/19/19    dnp 
WASHBURN  02/21/19    1-3  .333  1-3  .333  0-0  .000  0.6  2.0 
CENTRAL MISSOURI  02/27/19    dnp 
SOUTHWEST BAPTIST  03/02/19    0-0  .000  0-0  .000  0-0  .000  0.6  1.9 
vs Southwest Baptist  03/06/19    dnp 
Totals     158  14-39  .359  10-31  .323  6-12  .500  10  14  0.6  12  44  1.9 
 
Games played: 23      Rebounds/game: 0.6 
Points/game: 1.9      Assists/game: 0.5 
FG Pct: 35.9      Turnovers/game: 0.3 
3FG Pct: 32.3      Assist/turnover ratio: 2.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0