#32 Dobbs,Dominique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Azusa Pacific  11/02/18    13  0-1  .000  0-0  .000  0-0  .000  5.0  0.0 
vs West Texas A&M  11/03/18    11  0-1  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Embry-Riddle  11/04/18    11  0-0  .000  0-0  .000  0-1  .000  2.7  0.0 
at Minnesota State  11/09/18    10  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs St. Cloud State  11/10/18    0-1  .000  0-0  .000  0-0  .000  1.8  0.0 
vs LeMoyne-Owen  11/16/18    19  1-2  .500  0-0  .000  3-5  .600  2.7  0.8 
vs Lane  11/17/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.7 
MISSOURI BAPTIST  11/19/18    12  1-4  .250  1-1  1.000  0-0  .000  2.8  1.0 
CULVER-STOCKTON  11/23/18    16  1-1  1.000  0-0  .000  2-2  1.000  2.9  1.3 
at Bellarmine  11/28/18    0-0  .000  0-0  .000  0-0  .000  2.7  1.2 
at Missouri Western  12/06/18    1-2  .500  0-0  .000  0-0  .000  2.5  1.3 
at Northwest Missouri State  12/08/18    17  1-3  .333  0-0  .000  0-0  .000  2.4  1.3 
at Fla. Southern  12/15/18    13  1-3  .333  0-0  .000  0-0  .000  2.3  1.4 
JUDSON  12/19/18    13  2-4  .500  0-1  .000  0-2  .000  2.5  1.6 
MISSOURI SOUTHERN  01/03/19    dnp 
PITTSBURG STATE  01/05/19    16  2-4  .500  0-0  .000  0-0  .000  2.7  1.7 
LINCOLN  01/12/19    0-0  .000  0-0  .000  0-0  .000  2.7  1.6 
at Southwest Baptist  01/17/19    25  1-2  .500  0-0  .000  0-0  .000  2.8  1.6 
at Central Missouri  01/19/19    14  0-1  .000  0-0  .000  0-0  .000  2.8  1.6 
CENTRAL OKLAHOMA  01/24/19  23  3-3  1.000  0-0  .000  0-0  .000  2.9  1.8 
NORTHEASTERN STATE  01/26/19  26  1-1  1.000  0-0  .000  1-3  .333  3.1  1.9 
at Emporia St.  01/31/19  17  1-3  .333  0-0  .000  0-1  .000  3.1  1.9 
at Washburn  02/02/19  20  1-1  1.000  0-0  .000  0-0  .000  3.1  1.9 
NORTHWEST MISSOURI STATE  02/07/19    23  1-3  .333  0-0  .000  0-0  .000  3.3  1.9 
MISSOURI WESTERN  02/09/19    10  0-2  .000  0-0  .000  0-0  .000  3.2  1.8 
at Fort Hays State  02/14/19    10  0-0  .000  0-0  .000  0-0  .000  3.2  1.7 
at Nebraska-Kearney  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.1  1.7 
at Lincoln  02/19/19    0-0  .000  0-0  .000  0-0  .000  3.0  1.6 
WASHBURN  02/21/19    1-1  1.000  0-0  .000  0-0  .000  2.9  1.6 
CENTRAL MISSOURI  02/27/19    10  0-1  .000  0-0  .000  0-0  .000  2.9  1.6 
SOUTHWEST BAPTIST  03/02/19    0-0  .000  0-0  .000  0-0  .000  2.8  1.5 
vs Southwest Baptist  03/06/19    0-0  .000  0-0  .000  0-0  .000  2.7  1.5 
Totals     385  19-44  .432  1-2  .500  6-14  .429  22  63  85  2.7  46  16  21  10  45  1.5 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 43.2      Turnovers/game: 0.5 
3FG Pct: 50.0      Assist/turnover ratio: 0.4 
FT Pct: 42.9      Steals/game: 0.3 
       Blocks/game: 0.7