Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Azusa Pacific | 28-King,Chris | 11-Pohlman,Adam | 7-Pohlman,Adam | 2-King,Chris | 1-Dobbs,Dominiq |
11/02/18 | Larson-Gulsvi | ||||
W 77-61 | |||||
vs West Texas A&M | 20-Moore,Drew | 15-Moore,Drew | 4-Pohlman,Adam | 4-Diekvoss,Chan | None |
11/03/18 | Diekvoss,Chan | ||||
L 62-65 | |||||
vs Embry-Riddle | 17-Newman,Brad | 8-Diekvoss,Chan | 4-Pohlman,Adam | 2-Pohlman,Adam | 1-Newman,Brad |
11/04/18 | Diekvoss,Chan | Diekvoss,Chan | |||
W 94-81 | |||||
at Minnesota State | 28-Newman,Brad | 9-Pohlman,Adam | 5-Pohlman,Adam | 2-Diekvoss,Chan | 1-Newman,Brad |
11/09/18 | |||||
L 85-88 | |||||
vs St. Cloud State | 29-Diekvoss,Chan | 16-Diekvoss,Chan | 3-Pohlman,Adam | 1-Pohlman,Adam | 2-Moore,Drew |
11/10/18 | |||||
L 75-83 | |||||
vs LeMoyne-Owen | 20-Newman,Brad | 9-Womack,Diego | 4-Pohlman,Adam | 2-Moore,Drew | 1-Diekvoss,Chan |
11/16/18 | Newman,Brad | ||||
W 78-74 | |||||
vs Lane | 20-Newman,Brad | 9-Diekvoss,Chan | 6-Diekvoss,Chan | 2-Newman,Brad | 1-Dobbs,Dominiq |
11/17/18 | |||||
W 89-72 | |||||
MISSOURI BAPTIST | 18-Newman,Brad | 13-Womack,Diego | 13-Pohlman,Adam | 4-Pohlman,Adam | 2-Newman,Brad |
11/19/18 | Womack,Diego | ||||
W 86-69 | |||||
CULVER-STOCKTON | 18-Newman,Brad | 8-Radosevic,Luk | 7-Pohlman,Adam | 3-Womack,Diego | 3-Dobbs,Dominiq |
11/23/18 | |||||
W 95-53 | |||||
at Bellarmine | 13-Womack,Diego | 6-Womack,Diego | 4-Diekvoss,Chan | 2-Newman,Brad | 1-Moore,Drew |
11/28/18 | Pohlman,Adam | ||||
L 60-74 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Missouri Western | 30-Newman,Brad | 9-Radosevic,Luk | 5-Pohlman,Adam | 4-Pohlman,Adam | 2-Diekvoss,Chan |
12/06/18 | |||||
W 75-58 | |||||
at Northwest Missouri State | 15-King,Chris | 7-Womack,Diego | 2-Diekvoss,Chan | 1-Pohlman,Adam | 3-Dobbs,Dominiq |
12/08/18 | Pohlman,Adam | ||||
L 53-87 | |||||
at Fla. Southern | 21-Newman,Brad | 11-Diekvoss,Chan | 5-Pohlman,Adam | 1-Pohlman,Adam | 1-Radosevic,Luk |
12/15/18 | Diekvoss,Chan | Diekvoss,Chan | |||
L 91-99 | Newman,Brad | ||||
JUDSON | 23-Diekvoss,Chan | 7-Diekvoss,Chan | 6-Pohlman,Adam | 4-Pohlman,Adam | 2-Womack,Diego |
12/19/18 | Dobbs,Dominiq | ||||
W 79-56 | |||||
MISSOURI SOUTHERN | 24-Diekvoss,Chan | 8-Moore,Drew | 5-Pohlman,Adam | 2-Diekvoss,Chan | None |
01/03/19 | Newman,Brad | ||||
W 79-57 | |||||
PITTSBURG STATE | 25-Diekvoss,Chan | 11-Diekvoss,Chan | 6-Diekvoss,Chan | 1-Diekvoss,Chan | None |
01/05/19 | |||||
L 76-85 | |||||
LINCOLN | 38-Diekvoss,Chan | 10-Diekvoss,Chan | 4-Pohlman,Adam | 4-Diekvoss,Chan | 2-Newman,Brad |
01/12/19 | Moore,Drew | ||||
OL 87-96 | |||||
at Southwest Baptist | 21-Newman,Brad | 5-Pohlman,Adam | 4-Newman,Brad | 3-Newman,Brad | None |
01/17/19 | Dobbs,Dominiq | Pohlman,Adam | |||
L 71-80 | |||||
at Central Missouri | 27-Newman,Brad | 11-Diekvoss,Chan | 7-Pohlman,Adam | 3-Newman,Brad | 1-Dobbs,Dominiq |
01/19/19 | Radosevic,Luk | ||||
W 62-57 | Newman,Brad | ||||
CENTRAL OKLAHOMA | 42-Newman,Brad | 7-Womack,Diego | 4-Pohlman,Adam | 2-Dobbs,Dominiq | 3-Womack,Diego |
01/24/19 | |||||
WO 85-80 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTHEASTERN STATE | 28-Newman,Brad | 6-Diekvoss,Chan | 5-Pohlman,Adam | 1-Diekvoss,Chan | 3-Womack,Diego |
01/26/19 | Dobbs,Dominiq | Newman,Brad | |||
L 71-76 | Crockett,TJ | King,Chris | |||
Dobbs,Dominiq | |||||
Crockett,TJ | |||||
at Emporia St. | 31-Newman,Brad | 8-Womack,Diego | 3-Pohlman,Adam | 1-Newman,Brad | 3-Womack,Diego |
01/31/19 | Pohlman,Adam | ||||
L 68-85 | |||||
at Washburn | 23-Diekvoss,Chan | 9-Diekvoss,Chan | 1-Pohlman,Adam | 2-Crockett,TJ | 1-Moore,Drew |
02/02/19 | King,Chris | Crockett,TJ | |||
L 77-84 | Radosevic,Luk | Dobbs,Dominiq | |||
Diekvoss,Chan | |||||
Crockett,TJ | |||||
Newman,Brad | |||||
NORTHWEST MISSOURI STATE | 17-Newman,Brad | 8-Dobbs,Dominiq | 3-Pohlman,Adam | 1-Pohlman,Adam | 1-Dobbs,Dominiq |
02/07/19 | Newman,Brad | ||||
L 41-72 | Larson-Gulsvi | ||||
MISSOURI WESTERN | 27-Diekvoss,Chan | 8-Diekvoss,Chan | 10-Pohlman,Adam | 2-Diekvoss,Chan | 1-Diekvoss,Chan |
02/09/19 | Dobbs,Dominiq | ||||
L 81-88 | Crockett,TJ | ||||
at Fort Hays State | 23-Diekvoss,Chan | 10-Diekvoss,Chan | 8-Pohlman,Adam | 2-Newman,Brad | 2-Womack,Diego |
02/14/19 | Diekvoss,Chan | ||||
W 73-67 | |||||
at Nebraska-Kearney | 25-Diekvoss,Chan | 8-Diekvoss,Chan | 4-Pohlman,Adam | 2-Diekvoss,Chan | 2-Womack,Diego |
02/16/19 | Diekvoss,Chan | ||||
W 73-65 | |||||
at Lincoln | 30-Newman,Brad | 6-Diekvoss,Chan | 8-Pohlman,Adam | 3-Crockett,TJ | 1-Radosevic,Luk |
02/19/19 | Womack,Diego | ||||
W 86-82 | Newman,Brad | ||||
WASHBURN | 17-Newman,Brad | 6-Womack,Diego | 3-Diekvoss,Chan | 3-King,Chris | 1-Dobbs,Dominiq |
02/21/19 | Crockett,TJ | Pohlman,Adam | Womack,Diego | ||
L 60-81 | |||||
CENTRAL MISSOURI | 34-Newman,Brad | 5-Crockett,TJ | 8-Pohlman,Adam | 3-Pohlman,Adam | 2-Crockett,TJ |
02/27/19 | Diekvoss,Chan | ||||
W 78-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTHWEST BAPTIST | 23-Newman,Brad | 7-Diekvoss,Chan | 6-Pohlman,Adam | 2-Crockett,TJ | None |
03/02/19 | Moore,Drew | ||||
W 82-68 | |||||
vs Southwest Baptist | 16-Newman,Brad | 7-Moore,Drew | 5-Newman,Brad | 1-Moore,Drew | 1-Womack,Diego |
03/06/19 | Radosevic,Luk | Moore,Drew | |||
L 75-76 | Newman,Brad | ||||
Diekvoss,Chan | |||||
Team High/Low Analysis |
POINTS | 95 | CULVER-STOCKTON (11/23/18) | |
94 | vs Embry-Riddle (11/04/18) | ||
91 | at Fla. Southern (12/15/18) | ||
89 | vs Lane (11/17/18) | ||
87 | LINCOLN (01/12/19) | ||
FIELD GOALS MADE | 38 | CULVER-STOCKTON (11/23/18) | |
35 | vs Embry-Riddle (11/04/18) | ||
FIELD GOAL ATTEMPTS | 76 | LINCOLN (01/12/19) | |
73 | at Minnesota State (11/09/18) | ||
FIELD GOAL PERCENTAGE | .646 | 31-48 | vs Lane (11/17/18) |
.620 | 31-50 | SOUTHWEST BAPTIST (03/02/19) | |
3 PT FIELD GOALS MADE | 13 | MISSOURI BAPTIST (11/19/18) | |
13 | vs Lane (11/17/18) | ||
3 PT FG ATTEMPTS | 34 | MISSOURI BAPTIST (11/19/18) | |
31 | at Southwest Baptist (01/17/19) | ||
3 PT FG PERCENTAGE | .565 | 13-23 | vs Lane (11/17/18) |
.538 | 7-13 | at Nebraska-Kearney (02/16/19) | |
FREE THROWS MADE | 25 | vs LeMoyne-Owen (11/16/18) | |
22 | NORTHEASTERN STATE (01/26/19) | ||
FREE THROW ATTEMPTS | 31 | vs LeMoyne-Owen (11/16/18) | |
30 | at Fort Hays State (02/14/19) | ||
30 | NORTHEASTERN STATE (01/26/19) | ||
FREE THROW PERCENTAGE | 1.000 | 11-11 | at Southwest Baptist (01/17/19) |
1.000 | 11-11 | at Bellarmine (11/28/18) | |
REBOUNDS | 47 | vs LeMoyne-Owen (11/16/18) | |
46 | vs Azusa Pacific (11/02/18) | ||
ASSISTS | 23 | CULVER-STOCKTON (11/23/18) | |
20 | MISSOURI BAPTIST (11/19/18) | ||
STEALS | 12 | LINCOLN (01/12/19) | |
12 | JUDSON (12/19/18) | ||
BLOCKED SHOTS | 7 | LINCOLN (01/12/19) | |
7 | CULVER-STOCKTON (11/23/18) | ||
TURNOVERS | 19 | at Northwest Missouri State (12/08/18) | |
17 | at Washburn (02/02/19) | ||
FOULS | 24 | LINCOLN (01/12/19) | |
24 | at Fla. Southern (12/15/18) |
POINTS | 99 | at Fla. Southern (12/15/18) | |
96 | LINCOLN (01/12/19) | ||
88 | MISSOURI WESTERN (02/09/19) | ||
88 | at Minnesota State (11/09/18) | ||
87 | at Northwest Missouri State (12/08/18) | ||
FIELD GOALS MADE | 34 | LINCOLN (01/12/19) | |
32 | at Northwest Missouri State (12/08/18) | ||
FIELD GOAL ATTEMPTS | 70 | LINCOLN (01/12/19) | |
68 | vs St. Cloud State (11/10/18) | ||
FIELD GOAL PERCENTAGE | .563 | 27-48 | CENTRAL MISSOURI (02/27/19) |
.552 | 32-58 | at Northwest Missouri State (12/08/18) | |
3 PT FIELD GOALS MADE | 13 | at Minnesota State (11/09/18) | |
12 | CENTRAL MISSOURI (02/27/19) | ||
12 | at Emporia St. (01/31/19) | ||
12 | at Northwest Missouri State (12/08/18) | ||
3 PT FG ATTEMPTS | 34 | at Missouri Western (12/06/18) | |
30 | vs Lane (11/17/18) | ||
3 PT FG PERCENTAGE | .632 | 12-19 | CENTRAL MISSOURI (02/27/19) |
.571 | 12-21 | at Northwest Missouri State (12/08/18) | |
FREE THROWS MADE | 26 | at Fla. Southern (12/15/18) | |
23 | at Southwest Baptist (01/17/19) | ||
FREE THROW ATTEMPTS | 33 | at Fla. Southern (12/15/18) | |
30 | at Southwest Baptist (01/17/19) | ||
FREE THROW PERCENTAGE | .947 | 18-19 | PITTSBURG STATE (01/05/19) |
.875 | 14-16 | vs West Texas A&M (11/03/18) | |
REBOUNDS | 52 | LINCOLN (01/12/19) | |
46 | vs St. Cloud State (11/10/18) | ||
ASSISTS | 20 | at Washburn (02/02/19) | |
19 | at Bellarmine (11/28/18) | ||
STEALS | 9 | at Washburn (02/02/19) | |
8 | at Emporia St. (01/31/19) | ||
8 | LINCOLN (01/12/19) | ||
BLOCKED SHOTS | 14 | vs LeMoyne-Owen (11/16/18) | |
7 | vs St. Cloud State (11/10/18) | ||
TURNOVERS | 24 | CULVER-STOCKTON (11/23/18) | |
19 | LINCOLN (01/12/19) | ||
19 | JUDSON (12/19/18) | ||
FOULS | 27 | at Fort Hays State (02/14/19) | |
25 | vs LeMoyne-Owen (11/16/18) |
POINTS | 41 | NORTHWEST MISSOURI STATE (02/07/19) | |
53 | at Northwest Missouri State (12/08/18) | ||
60 | at Bellarmine (11/28/18) | ||
60 | WASHBURN (02/21/19) | ||
62 | vs West Texas A&M (11/03/18) | ||
62 | at Central Missouri (01/19/19) | ||
FIELD GOALS MADE | 16 | NORTHWEST MISSOURI STATE (02/07/19) | |
19 | at Northwest Missouri State (12/08/18) | ||
FIELD GOAL ATTEMPTS | 46 | at Central Missouri (01/19/19) | |
48 | vs Lane (11/17/18) | ||
48 | at Northwest Missouri State (12/08/18) | ||
FIELD GOAL PERCENTAGE | .320 | 16-50 | NORTHWEST MISSOURI STATE (02/07/19) |
.343 | 24-70 | vs LeMoyne-Owen (11/16/18) | |
3 PT FIELD GOALS MADE | 3 | at Missouri Western (12/06/18) | |
3 | at Fort Hays State (02/14/19) | ||
3 PT FG ATTEMPTS | 13 | at Missouri Western (12/06/18) | |
13 | at Nebraska-Kearney (02/16/19) | ||
3 PT FG PERCENTAGE | .167 | 3-18 | at Fort Hays State (02/14/19) |
.190 | 4-21 | LINCOLN (01/12/19) | |
FREE THROWS MADE | 4 | NORTHWEST MISSOURI STATE (02/07/19) | |
6 | at Northwest Missouri State (12/08/18) | ||
6 | PITTSBURG STATE (01/05/19) | ||
FREE THROW ATTEMPTS | 7 | NORTHWEST MISSOURI STATE (02/07/19) | |
8 | CULVER-STOCKTON (11/23/18) | ||
8 | at Northwest Missouri State (12/08/18) | ||
FREE THROW PERCENTAGE | .545 | 6-11 | PITTSBURG STATE (01/05/19) |
.571 | 4-7 | NORTHWEST MISSOURI STATE (02/07/19) | |
REBOUNDS | 25 | MISSOURI WESTERN (02/09/19) | |
26 | at Bellarmine (11/28/18) | ||
26 | at Northwest Missouri State (12/08/18) | ||
26 | NORTHWEST MISSOURI STATE (02/07/19) | ||
26 | WASHBURN (02/21/19) | ||
ASSISTS | 6 | at Washburn (02/02/19) | |
7 | at Missouri Western (12/06/18) | ||
7 | at Emporia St. (01/31/19) | ||
7 | NORTHWEST MISSOURI STATE (02/07/19) | ||
STEALS | 1 | vs St. Cloud State (11/10/18) | |
1 | at Northwest Missouri State (12/08/18) | ||
1 | PITTSBURG STATE (01/05/19) | ||
BLOCKED SHOTS | 0 | vs West Texas A&M (11/03/18) | |
0 | MISSOURI SOUTHERN (01/03/19) | ||
0 | PITTSBURG STATE (01/05/19) | ||
0 | at Southwest Baptist (01/17/19) | ||
0 | SOUTHWEST BAPTIST (03/02/19) | ||
TURNOVERS | 6 | at Minnesota State (11/09/18) | |
6 | PITTSBURG STATE (01/05/19) | ||
FOULS | 8 | JUDSON (12/19/18) | |
12 | at Nebraska-Kearney (02/16/19) | ||
12 | vs Southwest Baptist (03/06/19) |
POINTS | 53 | CULVER-STOCKTON (11/23/18) | |
56 | JUDSON (12/19/18) | ||
57 | MISSOURI SOUTHERN (01/03/19) | ||
57 | at Central Missouri (01/19/19) | ||
58 | at Missouri Western (12/06/18) | ||
FIELD GOALS MADE | 18 | CULVER-STOCKTON (11/23/18) | |
20 | at Central Missouri (01/19/19) | ||
FIELD GOAL ATTEMPTS | 43 | SOUTHWEST BAPTIST (03/02/19) | |
46 | at Southwest Baptist (01/17/19) | ||
46 | at Central Missouri (01/19/19) | ||
FIELD GOAL PERCENTAGE | .349 | 22-63 | at Missouri Western (12/06/18) |
.375 | 18-48 | CULVER-STOCKTON (11/23/18) | |
3 PT FIELD GOALS MADE | 4 | vs LeMoyne-Owen (11/16/18) | |
4 | CENTRAL OKLAHOMA (01/24/19) | ||
3 PT FG ATTEMPTS | 11 | CENTRAL OKLAHOMA (01/24/19) | |
14 | at Central Missouri (01/19/19) | ||
3 PT FG PERCENTAGE | .185 | 5-27 | at Nebraska-Kearney (02/16/19) |
.217 | 5-23 | at Fort Hays State (02/14/19) | |
FREE THROWS MADE | 0 | JUDSON (12/19/18) | |
6 | at Missouri Western (12/06/18) | ||
6 | MISSOURI SOUTHERN (01/03/19) | ||
6 | CENTRAL MISSOURI (02/27/19) | ||
FREE THROW ATTEMPTS | 0 | JUDSON (12/19/18) | |
10 | MISSOURI SOUTHERN (01/03/19) | ||
10 | at Fort Hays State (02/14/19) | ||
FREE THROW PERCENTAGE | .000 | 0-0 | JUDSON (12/19/18) |
.400 | 6-15 | CENTRAL MISSOURI (02/27/19) | |
REBOUNDS | 20 | SOUTHWEST BAPTIST (03/02/19) | |
22 | vs Lane (11/17/18) | ||
ASSISTS | 5 | at Central Missouri (01/19/19) | |
8 | vs West Texas A&M (11/03/18) | ||
8 | vs Lane (11/17/18) | ||
8 | CULVER-STOCKTON (11/23/18) | ||
8 | MISSOURI SOUTHERN (01/03/19) | ||
STEALS | 0 | SOUTHWEST BAPTIST (03/02/19) | |
1 | at Minnesota State (11/09/18) | ||
1 | MISSOURI WESTERN (02/09/19) | ||
BLOCKED SHOTS | 0 | CULVER-STOCKTON (11/23/18) | |
0 | MISSOURI WESTERN (02/09/19) | ||
0 | WASHBURN (02/21/19) | ||
TURNOVERS | 5 | at Nebraska-Kearney (02/16/19) | |
6 | at Fla. Southern (12/15/18) | ||
FOULS | 10 | MISSOURI BAPTIST (11/19/18) | |
10 | PITTSBURG STATE (01/05/19) |
Player High/Low Analysis |
Points....................... | 42 | Newman,Brad vs Central Oklahoma (01/24/19) | |
38 | Diekvoss,Chandler vs Lincoln (01/12/19) | ||
34 | Newman,Brad vs Central Missouri (02/27/19) | ||
31 | Newman,Brad at Emporia St. (01/31/19) | ||
30 | Newman,Brad at Lincoln (02/19/19) | ||
30 | Newman,Brad at Missouri Western (12/06/18) | ||
Field Goals Made............. | 14 | Diekvoss,Chandler vs Lincoln (01/12/19) | |
12 | Newman,Brad at Emporia St. (01/31/19) | ||
12 | Newman,Brad vs Central Oklahoma (01/24/19) | ||
Field Goal Att............... | 28 | Diekvoss,Chandler vs Lincoln (01/12/19) | |
25 | Newman,Brad at Emporia St. (01/31/19) | ||
25 | Newman,Brad at Minnesota State (11/09/18) | ||
FG Pct (min 7 made).......... | .909 | 10-11 | Diekvoss,Chandler at Nebraska-Kearney (02/16/19) |
.800 | 8-10 | Diekvoss,Chandler at Washburn (02/02/19) | |
3-Point FG Made.............. | 8 | King,Chris vs Azusa Pacific (11/02/18) | |
5 | Newman,Brad vs Central Missouri (02/27/19) | ||
5 | Newman,Brad vs Central Oklahoma (01/24/19) | ||
3-Point FG Att............... | 10 | Newman,Brad vs Central Oklahoma (01/24/19) | |
9 | Newman,Brad vs Pittsburg State (01/05/19) | ||
9 | King,Chris at Minnesota State (11/09/18) | ||
9 | King,Chris vs Azusa Pacific (11/02/18) | ||
3-Pt FG Pct (min 5 made)..... | .889 | 8-9 | King,Chris vs Azusa Pacific (11/02/18) |
.714 | 5-7 | Newman,Brad vs Central Missouri (02/27/19) | |
Free Throws Made............. | 13 | Newman,Brad vs Central Oklahoma (01/24/19) | |
10 | Newman,Brad at Lincoln (02/19/19) | ||
10 | Newman,Brad at Missouri Western (12/06/18) | ||
Free Throw Att............... | 15 | Diekvoss,Chandler at Fort Hays State (02/14/19) | |
15 | Newman,Brad vs Central Oklahoma (01/24/19) | ||
FT Pct (min 5 made).......... | 1.000 | 10-10 | Newman,Brad at Missouri Western (12/06/18) |
1.000 | 7-7 | Newman,Brad at Central Missouri (01/19/19) | |
1.000 | 7-7 | Newman,Brad at Southwest Baptist (01/17/19) | |
1.000 | 6-6 | Crockett,TJ at Washburn (02/02/19) | |
1.000 | 6-6 | Diekvoss,Chandler at Minnesota State (11/09/18) | |
1.000 | 5-5 | Newman,Brad at Emporia St. (01/31/19) | |
1.000 | 5-5 | King,Chris at Northwest Missouri State (12/08/18) | |
Rebounds..................... | 16 | Diekvoss,Chandler vs St. Cloud State (11/10/18) | |
15 | Moore,Drew vs West Texas A&M (11/03/18) | ||
Assists...................... | 13 | Pohlman,Adam vs Missouri Baptist (11/19/18) | |
10 | Pohlman,Adam vs Missouri Western (02/09/19) | ||
Steals....................... | 4 | Diekvoss,Chandler vs Lincoln (01/12/19) | |
4 | Pohlman,Adam vs Judson (12/19/18) | ||
4 | Pohlman,Adam at Missouri Western (12/06/18) | ||
4 | Pohlman,Adam vs Missouri Baptist (11/19/18) | ||
4 | Diekvoss,Chandler vs West Texas A&M (11/03/18) | ||
Blocked Shots................ | 3 | Womack,Diego at Emporia St. (01/31/19) | |
3 | Womack,Diego vs Northeastern State (01/26/19) | ||
3 | Womack,Diego vs Central Oklahoma (01/24/19) | ||
3 | Dobbs,Dominique at Northwest Missouri State (12/08/18) | ||
3 | Dobbs,Dominique vs Culver-Stockton (11/23/18) | ||
Turnovers.................... | 6 | Diekvoss,Chandler vs West Texas A&M (11/03/18) | |
5 | Diekvoss,Chandler vs Southwest Baptist (03/02/19) | ||
5 | Diekvoss,Chandler at Washburn (02/02/19) | ||
5 | Newman,Brad at Northwest Missouri State (12/08/18) | ||
5 | Diekvoss,Chandler at Northwest Missouri State (12/08/18) | ||
Fouls........................ | 5 | King,Chris vs Southwest Baptist (03/02/19) | |
5 | Crockett,TJ vs Missouri Western (02/09/19) | ||
5 | Womack,Diego at Emporia St. (01/31/19) | ||
5 | Crockett,TJ vs Northeastern State (01/26/19) | ||
5 | Diekvoss,Chandler vs Lincoln (01/12/19) | ||
5 | Moore,Drew at Minnesota State (11/09/18) | ||
Minutes...................... | 50 | Diekvoss,Chandler vs Lincoln (01/12/19) | |
50 | Newman,Brad vs Lincoln (01/12/19) | ||
46 | Pohlman,Adam vs Lincoln (01/12/19) | ||
44 | Newman,Brad vs Central Oklahoma (01/24/19) | ||
39 | Pohlman,Adam at Fort Hays State (02/14/19) | ||
39 | Newman,Brad vs Missouri Western (02/09/19) | ||
39 | Diekvoss,Chandler vs Pittsburg State (01/05/19) |
Points....................... | 32 | Rigmaiden,Ni'Sean vs Lincoln (01/12/19) | |
30 | Julius Jackson at Emporia St. (01/31/19) | ||
30 | Jonathan Lawton at Fla. Southern (12/15/18) | ||
26 | Mouliom,Karim at Southwest Baptist (01/17/19) | ||
24 | Blake,Javion vs Washburn (02/21/19) | ||
24 | Koster,Kanon at Nebraska-Kearney (02/16/19) | ||
24 | Brett Hanson at Fla. Southern (12/15/18) | ||
24 | Davis, Gage vs St. Cloud State (11/10/18) | ||
Field Goals Made............. | 11 | Rigmaiden,Ni'Sean vs Lincoln (01/12/19) | |
10 | Brett Hanson at Fla. Southern (12/15/18) | ||
Field Goal Att............... | 23 | Rigmaiden,Ni'Sean vs Lincoln (01/12/19) | |
20 | Brett Hanson at Fla. Southern (12/15/18) | ||
FG Pct (min 7 made).......... | .889 | 8-9 | Holliday,Josh vs Central Oklahoma (01/24/19) |
.875 | 7-8 | Olsson,Grant at Lincoln (02/19/19) | |
3-Point FG Made.............. | 7 | Cantrell,Trent vs Northeastern State (01/26/19) | |
6 | Winger,Michael vs Central Missouri (02/27/19) | ||
3-Point FG Att............... | 13 | Cantrell,Trent vs Northeastern State (01/26/19) | |
10 | Julius Jackson at Emporia St. (01/31/19) | ||
3-Pt FG Pct (min 5 made)..... | .750 | 6-8 | Winger,Michael vs Central Missouri (02/27/19) |
.556 | 5-9 | Nelson,Quinn vs Southwest Baptist (03/02/19) | |
.556 | 5-9 | Geiman,Tyler vs Washburn (02/21/19) | |
.556 | 5-9 | Jonathan Lawton at Fla. Southern (12/15/18) | |
Free Throws Made............. | 11 | Julius Jackson at Emporia St. (01/31/19) | |
11 | Jonathan Lawton at Fla. Southern (12/15/18) | ||
Free Throw Att............... | 13 | Julius Jackson at Emporia St. (01/31/19) | |
11 | Jonathan Lawton at Fla. Southern (12/15/18) | ||
FT Pct (min 5 made).......... | 1.000 | 11-11 | Jonathan Lawton at Fla. Southern (12/15/18) |
1.000 | 10-10 | Millhollin,Tyus vs Missouri Western (02/09/19) | |
1.000 | 8-8 | Smith,Caleb vs Northeastern State (01/26/19) | |
1.000 | 7-7 | Hemphill,Jordan vs Central Oklahoma (01/24/19) | |
1.000 | 6-6 | Carroll,Tyrell vs Missouri Western (02/09/19) | |
1.000 | 6-6 | Lozoya,Grant vs Pittsburg State (01/05/19) | |
1.000 | 6-6 | Booker,Devin vs LeMoyne-Owen (11/16/18) | |
1.000 | 6-6 | Collins,Jordan vs West Texas A&M (11/03/18) | |
1.000 | 5-5 | Blake,Javion vs Washburn (02/21/19) | |
1.000 | 5-5 | Burton,Jonell vs Lincoln (01/12/19) | |
1.000 | 5-5 | Franklin,Donovan vs Pittsburg State (01/05/19) | |
1.000 | 5-5 | Kirksey, Cameron at Minnesota State (11/09/18) | |
1.000 | 5-5 | MACKEY,Nashad vs Embry-Riddle (11/04/18) | |
Rebounds..................... | 15 | Burton,Jonell vs Lincoln (01/12/19) | |
13 | Hawkins, Ryan vs Northwest Missouri State (02/07/19) | ||
13 | Taylor,L'Kielynn vs Lincoln (01/12/19) | ||
Assists...................... | 10 | Juhl,Kyle at Nebraska-Kearney (02/16/19) | |
10 | Eberhard, Adam at Bellarmine (11/28/18) | ||
Steals....................... | 4 | Witt,Sevon at Washburn (02/02/19) | |
4 | Taylor,L'Kielynn vs Lincoln (01/12/19) | ||
Blocked Shots................ | 7 | Lawrence,Jaquan vs LeMoyne-Owen (11/16/18) | |
6 | Littles,Torrance vs Missouri Baptist (11/19/18) | ||
Turnovers.................... | 7 | Rigmaiden,Ni'Sean vs Lincoln (01/12/19) | |
6 | Wilson,Devyn vs Washburn (02/21/19) | ||
6 | Martin,Cam vs Missouri Southern (01/03/19) | ||
6 | Prochaska,Bryce vs Judson (12/19/18) | ||
Fouls........................ | 5 | Burton,Jonell at Lincoln (02/19/19) | |
5 | Cooper,Marcus at Fort Hays State (02/14/19) | ||
5 | Nicholson,Aaron at Fort Hays State (02/14/19) | ||
5 | Davis,Devin at Fort Hays State (02/14/19) | ||
5 | Carroll,Tyrell vs Missouri Western (02/09/19) | ||
5 | Lewis,Jalen at Washburn (02/02/19) | ||
5 | George,Bradley vs Northeastern State (01/26/19) | ||
5 | Bell,Dashon vs Central Oklahoma (01/24/19) | ||
5 | Wilkinson,Matt at Central Missouri (01/19/19) | ||
5 | Byrd,James at Central Missouri (01/19/19) | ||
5 | Smith,Terrance vs Lincoln (01/12/19) | ||
5 | Prochaska,Bryce vs Judson (12/19/18) | ||
5 | Jonathan Lawton at Fla. Southern (12/15/18) |