#01 Crockett, TJ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Parkside  11/08/19  *  36  13-25  .520  2-9  .222  6-6  1.000  1  4  5  5.0  2  0  0  0  1  0  34  34.0 
vs Ohio Valley  11/09/19  *  29  7-15  .467  1-2  .500  8-8  1.000  0  3  3  4.0  1  0  5  1  1  2  23  28.5 
WILLIAM WOODS  11/14/19  *  35  11-22  .500  0-4  .000  5-6  .833  4  1  5  4.3  1  0  3  1  0  2  27  28.0 
BELLARMINE  11/20/19  *  21  7-11  .636  2-3  .667  7-7  1.000  0  0  0  3.3  4  0  1  3  1  3  23  26.8 
at Mo.-St. Louis  12/03/19  *  35  7-17  .412  1-7  .143  5-5  1.000  0  7  7  4.0  3  0  3  3  0  0  20  25.4 
at Fla. Southern  12/07/19  *  42  11-22  .500  4-6  .667  15-18  .833  4  6  10  5.0  4  0  6  1  1  2  41  28.0 
HANNIBAL-LA GRANGE  12/12/19  *  32  6-9  .667  1-3  .333  8-8  1.000  0  2  2  4.6  0  0  4  3  0  3  21  27.0 
AVILA  12/17/19  *  35  9-17  .529  3-6  .500  3-3  1.000  1  4  5  4.6  4  0  5  2  1  3  24  26.6 
CULVER-STOCKTON  12/20/19  *  29  7-15  .467  2-6  .333  5-6  .833  2  6  8  5.0  0  0  2  1  2  0  21  26.0 
MISSOURI S&T  01/02/20  *  38  5-12  .417  4-6  .667  6-10  .600  1  3  4  4.9  2  0  1  3  1  1  20  25.4 
MARYVILLE (MO)  01/04/20  *  38  5-14  .357  2-8  .250  1-1  1.000  1  3  4  4.8  0  0  6  1  1  1  13  24.3 
at Southwest Baptist  01/09/20  *  24  4-9  .444  0-4  .000  5-5  1.000  1  2  3  4.7  4  0  1  1  0  2  13  23.3 
at Drury  01/11/20  *  31  2-9  .222  0-2  .000  0-0  .000  1  1  2  4.5  2  0  2  1  0  2  4  21.8 
at UIndy  01/16/20  *  40  7-12  .583  0-2  .000  4-4  1.000  1  7  8  4.7  2  0  2  3  2  1  18  21.6 
BELLARMINE  01/18/20  *  38  2-12  .167  0-4  .000  5-6  .833  1  4  5  4.7  4  0  4  2  1  1  9  20.7 
MO.-ST. LOUIS  01/20/20  *  34  8-15  .533  0-3  .000  9-10  .900  2  3  5  4.8  1  0  0  2  1  2  25  21.0 
at Lewis  01/23/20  *  36  3-13  .231  1-4  .250  5-6  .833  2  4  6  4.8  2  0  3  2  2  1  12  20.5 
at Ill. Springfield  01/25/20  *  40  6-18  .333  3-8  .375  3-4  .750  2  1  3  4.7  2  0  3  2  3  0  18  20.3 
MCKENDREE  01/30/20  *  42  14-25  .560  1-5  .200  6-7  .857  5  2  7  4.8  3  0  2  2  0  3  35  21.1 
SOUTHERN IND.  02/01/20  *  40  6-12  .500  0-0  .000  13-14  .929  2  4  6  4.9  1  0  2  0  0  2  25  21.3 
at Truman  02/06/20  *  40  8-12  .667  1-1  1.000  8-9  .889  0  3  3  4.8  0  0  0  4  0  2  25  21.5 
at Quincy  02/08/20  *  40  4-9  .444  0-2  .000  16-16  1.000  2  4  6  4.9  1  0  2  0  0  1  24  21.6 
at Southern Ind.  02/13/20  *  36  10-14  .714  1-1  1.000  1-1  1.000  2  5  7  5.0  1  0  0  2  1  0  22  21.6 
at McKendree  02/15/20  *  40  5-10  .500  2-3  .667  2-3  .667  0  2  2  4.8  1  0  5  3  0  1  14  21.3 
ROCKHURST  02/20/20  *  40  9-15  .600  0-1  .000  5-7  .714  2  3  5  4.8  1  0  4  2  1  0  23  21.4 
WILLIAM JEWELL  02/22/20  *  40  7-14  .500  4-7  .571  8-8  1.000  3  5  8  5.0  3  0  3  3  1  0  26  21.5 
ILL. SPRINGFIELD  02/27/20  *  29  5-10  .500  1-3  .333  8-10  .800  2  2  4  4.9  4  0  1  2  0  1  19  21.4 
LEWIS  02/29/20  *  40  6-10  .600  1-4  .250  4-4  1.000  2  2  4  4.9  1  0  3  4  0  0  17  21.3 
Totals     28  1000  194-398  .487  37-114  .325  171-192  .891  44  93  137  4.9  54  0  73  54  21  36  596  21.3 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 21.3      Assists/game: 2.6 
FG Pct: 48.7      Turnovers/game: 1.9 
3FG Pct: 32.5      Assist/turnover ratio: 1.4 
FT Pct: 89.1      Steals/game: 1.3 
       Blocks/game: 0.8