#02 Bhinder, Sukhman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Parkside  11/08/19  *  36  1-8  .125  0-3  .000  3-4  .750  0  2  2  2.0  0  0  6  1  0  0  5  5.0 
vs Ohio Valley  11/09/19  *  31  2-6  .333  2-3  .667  1-2  .500  0  3  3  2.5  0  0  5  2  0  0  7  6.0 
WILLIAM WOODS  11/14/19  *  28  1-3  .333  0-1  .000  3-4  .750  0  3  3  2.7  3  0  4  1  0  1  5  5.7 
BELLARMINE  11/20/19  *  32  2-3  .667  2-3  .667  2-2  1.000  0  3  3  2.8  1  0  5  0  0  2  8  6.3 
at Mo.-St. Louis  12/03/19  *  24  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  2  0  0  0  0  5.0 
at Fla. Southern  12/07/19  *  28  1-7  .143  0-0  .000  0-0  .000  1  3  4  2.8  1  0  3  2  0  1  2  4.5 
HANNIBAL-LA GRANGE  12/12/19  *  25  3-6  .500  0-1  .000  0-0  .000  0  2  2  2.7  3  0  4  2  0  2  6  4.7 
AVILA  12/17/19  *  24  1-3  .333  0-2  .000  0-0  .000  0  0  0  2.4  0  0  3  0  0  1  2  4.4 
CULVER-STOCKTON  12/20/19  *  24  2-4  .500  2-3  .667  0-0  .000  0  1  1  2.2  3  0  4  0  0  0  6  4.6 
MISSOURI S&T  01/02/20  *  30  0-2  .000  0-0  .000  1-2  .500  0  1  1  2.1  3  0  2  0  0  0  1  4.2 
MARYVILLE (MO)  01/04/20  *  32  1-2  .500  1-2  .500  1-2  .500  0  2  2  2.1  1  0  5  1  0  1  4  4.2 
at Southwest Baptist  01/09/20  *  30  1-3  .333  1-2  .500  0-1  .000  0  3  3  2.2  1  0  3  0  0  1  3  4.1 
at Drury  01/11/20  *  29  2-2  1.000  1-1  1.000  1-2  .500  0  0  0  2.0  2  0  2  2  0  2  6  4.2 
at UIndy  01/16/20  *  30  3-7  .429  0-2  .000  0-0  .000  0  1  1  1.9  1  0  1  1  0  1  6  4.4 
BELLARMINE  01/18/20  *  36  0-4  .000  0-3  .000  0-0  .000  1  5  6  2.2  1  0  4  4  0  0  0  4.1 
MO.-ST. LOUIS  01/20/20  *  33  5-7  .714  1-1  1.000  0-0  .000  0  3  3  2.3  1  0  6  2  0  5  11  4.5 
at Lewis  01/23/20  *  31  0-3  .000  0-2  .000  0-0  .000  0  3  3  2.3  0  0  1  2  0  0  0  4.2 
at Ill. Springfield  01/25/20  *  39  3-9  .333  1-3  .333  0-1  .000  0  1  1  2.2  1  0  3  0  1  2  7  4.4 
MCKENDREE  01/30/20  *  44  2-5  .400  0-1  .000  0-0  .000  1  2  3  2.3  5  1  5  1  1  0  4  4.4 
SOUTHERN IND.  02/01/20  *  25  0-4  .000  0-3  .000  0-0  .000  1  1  2  2.3  2  0  1  2  0  0  0  4.2 
at Truman  02/06/20  *  32  0-2  .000  0-0  .000  0-0  .000  0  5  5  2.4  1  0  1  2  0  1  0  4.0 
at Quincy  02/08/20  *  37  1-5  .200  1-2  .500  0-2  .000  1  3  4  2.5  2  0  2  1  0  2  3  3.9 
at Southern Ind.  02/13/20  *  22  1-5  .200  0-3  .000  0-0  .000  0  3  3  2.5  1  0  3  0  0  1  2  3.8 
at McKendree  02/15/20  *  34  2-4  .500  0-0  .000  0-0  .000  0  0  0  2.4  3  0  2  2  0  0  4  3.8 
ROCKHURST  02/20/20  *  30  1-6  .167  0-2  .000  0-0  .000  2  0  2  2.4  2  0  4  2  0  0  2  3.8 
WILLIAM JEWELL  02/22/20  *  31  4-5  .800  1-1  1.000  6-8  .750  0  4  4  2.4  2  0  2  2  0  0  15  4.2 
ILL. SPRINGFIELD  02/27/20  *  24  3-6  .500  1-2  .500  0-0  .000  1  0  1  2.4  0  0  1  1  0  0  7  4.3 
LEWIS  02/29/20  *  31  3-9  .333  2-4  .500  4-7  .571  0  4  4  2.4  2  0  1  1  0  0  12  4.6 
Totals     28  852  45-131  .344  16-50  .320  22-37  .595  9  59  68  2.4  42  1  85  34  2  23  128  4.6 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 4.6      Assists/game: 3.0 
FG Pct: 34.4      Turnovers/game: 1.2 
3FG Pct: 32.0      Assist/turnover ratio: 2.5 
FT Pct: 59.5      Steals/game: 0.8 
       Blocks/game: 0.1