#04 Kinder, Kamau

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Parkside  11/08/19  25  2-4  .500  1-2  .500  0-0  .000  7.0  5.0 
vs Ohio Valley  11/09/19  17  1-6  .167  1-4  .250  0-0  .000  4.5  4.0 
WILLIAM WOODS  11/14/19  20  4-6  .667  1-2  .500  0-0  .000  3.3  5.7 
BELLARMINE  11/20/19  18  0-2  .000  0-0  .000  0-0  .000  2.8  4.3 
at Mo.-St. Louis  12/03/19  23  0-3  .000  0-1  .000  0-0  .000  3.4  3.4 
at Fla. Southern  12/07/19  29  2-7  .286  1-4  .250  2-2  1.000  3.5  4.0 
HANNIBAL-LA GRANGE  12/12/19  24  5-8  .625  3-5  .600  0-0  .000  3.7  13  5.3 
AVILA  12/17/19  26  3-8  .375  2-4  .500  0-1  .000  3.9  5.6 
CULVER-STOCKTON  12/20/19  23  3-7  .429  2-6  .333  2-2  1.000  3.7  10  6.1 
MISSOURI S&T  01/02/20  13  1-1  1.000  0-0  .000  1-2  .500  3.6  5.8 
MARYVILLE (MO)  01/04/20  10  0-0  .000  0-0  .000  0-0  .000  3.5  5.3 
at Southwest Baptist  01/09/20  22  2-5  .400  2-4  .500  0-0  .000  3.5  5.3 
at Drury  01/11/20  20  1-4  .250  1-2  .500  0-0  .000  3.2  5.2 
at UIndy  01/16/20  17  1-3  .333  1-3  .333  0-0  .000  3.4  5.0 
BELLARMINE  01/18/20  25  3-6  .500  2-3  .667  0-0  .000  3.2  5.2 
MO.-ST. LOUIS  01/20/20    15  0-0  .000  0-0  .000  2-3  .667  3.1  5.0 
at Lewis  01/23/20  22  4-7  .571  2-4  .500  1-2  .500  3.1  11  5.4 
at Ill. Springfield  01/25/20  14  2-3  .667  1-2  .500  0-0  .000  3.2  5.3 
Totals     17  363  34-80  .425  20-46  .435  8-12  .667  50  58  3.2  21  17  17  15  96  5.3 
 
Games played: 18      Rebounds/game: 3.2 
Points/game: 5.3      Assists/game: 0.9 
FG Pct: 42.5      Turnovers/game: 0.9 
3FG Pct: 43.5      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.2