#10 Blackmon, Vijay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Parkside  11/08/19  *  20  3-10  .300  1-4  .250  0-1  .000  1  2  3  3.0  4  0  2  1  0  1  7  7.0 
vs Ohio Valley  11/09/19  *  24  7-14  .500  3-6  .500  2-2  1.000  1  4  5  4.0  3  0  3  2  0  2  19  13.0 
WILLIAM WOODS  11/14/19  *  34  5-12  .417  3-7  .429  4-6  .667  3  1  4  4.0  3  0  4  3  0  0  17  14.3 
BELLARMINE  11/20/19  *  36  4-11  .364  2-6  .333  1-4  .250  0  3  3  3.8  5  1  3  5  1  2  11  13.5 
at Mo.-St. Louis  12/03/19  *  36  8-18  .444  1-8  .125  7-11  .636  2  4  6  4.2  2  0  2  2  0  0  24  15.6 
at Fla. Southern  12/07/19  *  36  8-21  .381  3-6  .500  3-3  1.000  0  1  1  3.7  5  1  3  5  0  3  22  16.7 
HANNIBAL-LA GRANGE  12/12/19  *  25  10-14  .714  2-5  .400  1-3  .333  0  1  1  3.3  1  0  1  1  0  0  23  17.6 
AVILA  12/17/19  *  27  8-15  .533  4-8  .500  2-3  .667  1  1  2  3.1  2  0  4  2  0  2  22  18.1 
CULVER-STOCKTON  12/20/19  *  28  7-12  .583  4-6  .667  2-2  1.000  0  2  2  3.0  2  0  4  0  0  2  20  18.3 
MISSOURI S&T  01/02/20  *  36  5-13  .385  3-6  .500  4-9  .444  3  5  8  3.5  2  0  4  4  0  0  17  18.2 
MARYVILLE (MO)  01/04/20  *  33  3-8  .375  3-6  .500  4-5  .800  1  3  4  3.5  3  0  1  1  0  0  13  17.7 
at Southwest Baptist  01/09/20  *  34  5-18  .278  2-10  .200  3-5  .600  1  3  4  3.6  2  0  4  2  0  1  15  17.5 
at Drury  01/11/20  *  35  4-15  .267  1-5  .200  0-0  .000  4  2  6  3.8  4  0  2  4  0  3  9  16.8 
at UIndy  01/16/20  *  26  3-13  .231  2-7  .286  7-8  .875  1  3  4  3.8  3  0  5  1  0  1  15  16.7 
BELLARMINE  01/18/20  *  29  1-8  .125  1-5  .200  2-2  1.000  1  1  2  3.7  2  0  2  2  0  0  5  15.9 
MO.-ST. LOUIS  01/20/20  *  35  7-15  .467  4-8  .500  2-2  1.000  2  2  4  3.7  1  0  2  2  0  0  20  16.2 
at Lewis  01/23/20  *  32  3-11  .273  1-5  .200  0-0  .000  0  3  3  3.6  3  0  0  2  0  1  7  15.6 
at Ill. Springfield  01/25/20  *  33  11-20  .550  5-8  .625  4-5  .800  0  3  3  3.6  4  0  1  0  0  0  31  16.5 
MCKENDREE  01/30/20  *  38  11-17  .647  5-8  .625  12-13  .923  1  2  3  3.6  5  1  4  4  0  2  39  17.7 
SOUTHERN IND.  02/01/20  *  33  3-11  .273  1-6  .167  4-5  .800  1  3  4  3.6  4  0  2  4  0  0  11  17.4 
at Truman  02/06/20  *  29  7-12  .583  4-6  .667  1-1  1.000  2  3  5  3.7  3  0  1  2  0  2  19  17.4 
at Quincy  02/08/20  *  37  4-12  .333  2-6  .333  2-5  .400  0  5  5  3.7  2  0  2  3  0  1  12  17.2 
at Southern Ind.  02/13/20  *  28  3-11  .273  2-6  .333  1-2  .500  0  3  3  3.7  4  0  2  3  1  3  9  16.8 
at McKendree  02/15/20  *  39  9-22  .409  1-5  .200  2-2  1.000  3  7  10  4.0  3  0  1  1  0  0  21  17.0 
ROCKHURST  02/20/20  *  35  5-12  .417  3-5  .600  6-7  .857  1  6  7  4.1  2  0  3  3  0  0  19  17.1 
WILLIAM JEWELL  02/22/20  *  40  6-22  .273  1-10  .100  6-8  .750  2  5  7  4.2  3  0  3  5  0  4  19  17.2 
ILL. SPRINGFIELD  02/27/20  *  39  3-15  .200  2-7  .286  1-3  .333  1  2  3  4.1  2  0  3  2  0  3  9  16.9 
LEWIS  02/29/20  *  27  4-13  .308  0-6  .000  2-3  .667  0  5  5  4.2  3  0  4  1  0  1  10  16.6 
Totals     28  904  157-395  .397  66-181  .365  85-120  .708  32  85  117  4.2  82  3  72  67  2  34  465  16.6 
 
Games played: 28      Rebounds/game: 4.2 
Points/game: 16.6      Assists/game: 2.6 
FG Pct: 39.7      Turnovers/game: 2.4 
3FG Pct: 36.5      Assist/turnover ratio: 1.1 
FT Pct: 70.8      Steals/game: 1.2 
       Blocks/game: 0.1