#12 Newsom, Jalen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Parkside  11/08/19    13  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
vs Ohio Valley  11/09/19    20  2-5  .400  2-5  .400  0-0  .000  0  5  5  3.0  0  0  0  0  0  1  6  3.0 
WILLIAM WOODS  11/14/19    15  1-8  .125  1-8  .125  0-0  .000  1  2  3  3.0  1  0  0  0  0  1  3  3.0 
BELLARMINE  11/20/19    16  1-4  .250  0-3  .000  0-1  .000  1  1  2  2.8  1  0  1  0  0  1  2  2.8 
at Mo.-St. Louis  12/03/19    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.4  0  0  0  1  0  0  0  2.2 
HANNIBAL-LA GRANGE  12/12/19    9  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.3  0  0  0  1  0  0  2  2.2 
AVILA  12/17/19    8  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  3  2.3 
CULVER-STOCKTON  12/20/19    6  1-6  .167  1-4  .250  0-0  .000  3  0  3  2.3  0  0  2  0  0  0  3  2.4 
MISSOURI S&T  01/02/20    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.1 
MARYVILLE (MO)  01/04/20    7  1-3  .333  1-3  .333  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  3  2.2 
at Southwest Baptist  01/09/20    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  3  2.3 
at Drury  01/11/20    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.1 
at UIndy  01/16/20    8  2-3  .667  2-3  .667  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  6  2.4 
BELLARMINE  01/18/20    7  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  3  2.4 
MO.-ST. LOUIS  01/20/20    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.3 
at Lewis  01/23/20    16  1-3  .333  1-3  .333  0-0  .000  2  2  4  1.6  0  0  0  0  0  2  3  2.3 
at Ill. Springfield  01/25/20    7  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.5  1  0  1  0  0  0  0  2.2 
MCKENDREE  01/30/20    9  1-2  .500  1-1  1.000  0-0  .000  1  2  3  1.6  1  0  0  0  0  1  3  2.2 
SOUTHERN IND.  02/01/20    5  1-2  .500  1-2  .500  0-1  .000  0  2  2  1.6  2  0  0  0  0  0  3  2.3 
at Truman  02/06/20    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.2 
at Southern Ind.  02/13/20    4  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  2.0 
Totals     0  178  15-58  .259  13-52  .250  0-2  .000  8  23  31  1.5  10  0  4  2  0  6  43  2.0 
 
Games played: 21      Rebounds/game: 1.5 
Points/game: 2.0      Assists/game: 0.2 
FG Pct: 25.9      Turnovers/game: 0.1 
3FG Pct: 25.0      Assist/turnover ratio: 2.0 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0