#23 Kitchel, Kace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Parkside  11/08/19    15  2-7  .286  1-4  .250  0-0  .000  3.0  5.0 
vs Ohio Valley  11/09/19    19  6-9  .667  0-1  .000  0-0  .000  4.0  12  8.5 
WILLIAM WOODS  11/14/19    14  4-5  .800  2-2  1.000  0-0  .000  4.0  10  9.0 
BELLARMINE  11/20/19    10  0-0  .000  0-0  .000  0-0  .000  3.3  6.8 
at Mo.-St. Louis  12/03/19    16  1-2  .500  0-0  .000  0-1  .000  3.4  5.8 
at Fla. Southern  12/07/19    10  0-2  .000  0-1  .000  0-0  .000  3.2  4.8 
HANNIBAL-LA GRANGE  12/12/19    18  2-4  .500  1-3  .333  0-0  .000  3.1  4.9 
AVILA  12/17/19    15  2-3  .667  1-2  .500  0-0  .000  3.0  4.9 
CULVER-STOCKTON  12/20/19    11  0-0  .000  0-0  .000  0-0  .000  2.9  4.3 
MISSOURI S&T  01/02/20    0-0  .000  0-0  .000  0-0  .000  2.7  3.9 
MARYVILLE (MO)  01/04/20    3-3  1.000  1-1  1.000  0-0  .000  2.7  4.2 
at Southwest Baptist  01/09/20    0-1  .000  0-0  .000  1-2  .500  2.6  3.9 
at Drury  01/11/20    14  2-3  .667  1-1  1.000  3-3  1.000  2.8  4.2 
at UIndy  01/16/20    13  1-1  1.000  1-1  1.000  0-0  .000  2.6  4.1 
BELLARMINE  01/18/20    13  2-5  .400  1-2  .500  0-0  .000  2.9  4.2 
MO.-ST. LOUIS  01/20/20    10  2-3  .667  0-1  .000  0-1  .000  2.8  4.2 
at Lewis  01/23/20    10  0-2  .000  0-0  .000  1-2  .500  2.8  4.0 
at Ill. Springfield  01/25/20    1-1  1.000  0-0  .000  0-0  .000  2.8  3.9 
MCKENDREE  01/30/20    3-5  .600  0-1  .000  0-0  .000  2.7  4.0 
SOUTHERN IND.  02/01/20    14  3-6  .500  0-3  .000  2-6  .333  2.8  4.2 
at Truman  02/06/20    0-1  .000  0-0  .000  0-0  .000  2.7  4.0 
at Quincy  02/08/20    10  1-2  .500  0-1  .000  0-0  .000  2.6  3.9 
at Southern Ind.  02/13/20    14  2-4  .500  1-1  1.000  1-2  .500  2.6  4.0 
at McKendree  02/15/20    14  2-3  .667  0-0  .000  2-4  .500  2.6  4.1 
ROCKHURST  02/20/20    10  1-1  1.000  0-0  .000  1-2  .500  2.6  4.0 
WILLIAM JEWELL  02/22/20    0-2  .000  0-0  .000  0-0  .000  2.6  3.9 
ILL. SPRINGFIELD  02/27/20    13  0-1  .000  0-0  .000  0-0  .000  2.6  3.7 
LEWIS  02/29/20    0-0  .000  0-0  .000  0-0  .000  2.5  3.6 
Totals     324  40-76  .526  10-25  .400  11-23  .478  12  58  70  2.5  49  15  17  10  101  3.6 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 3.6      Assists/game: 0.5 
FG Pct: 52.6      Turnovers/game: 0.6 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 47.8      Steals/game: 0.4 
       Blocks/game: 0.3