#25 Scales, Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Parkside  11/08/19    25  3-6  .500  2-4  .500  0-0  .000  2  3  5  5.0  1  0  1  1  1  0  8  8.0 
vs Ohio Valley  11/09/19    22  4-8  .500  2-4  .500  1-2  .500  5  2  7  6.0  2  0  1  0  0  0  11  9.5 
WILLIAM WOODS  11/14/19    22  1-4  .250  1-3  .333  0-0  .000  2  3  5  5.7  2  0  3  0  0  1  3  7.3 
BELLARMINE  11/20/19    30  7-12  .583  6-9  .667  0-0  .000  1  2  3  5.0  2  0  2  1  0  0  20  10.5 
at Mo.-St. Louis  12/03/19    31  6-10  .600  4-8  .500  0-0  .000  1  2  3  4.6  3  0  0  0  0  0  16  11.6 
at Fla. Southern  12/07/19    33  2-7  .286  1-5  .200  1-3  .333  2  3  5  4.7  5  1  0  0  0  2  6  10.7 
HANNIBAL-LA GRANGE  12/12/19    19  4-7  .571  1-3  .333  0-0  .000  3  1  4  4.6  0  0  2  0  0  0  9  10.4 
AVILA  12/17/19    24  5-11  .455  3-7  .429  2-2  1.000  4  3  7  4.9  1  0  2  0  0  0  15  11.0 
CULVER-STOCKTON  12/20/19    29  5-15  .333  3-11  .273  3-3  1.000  2  1  3  4.7  3  0  3  1  0  0  16  11.6 
MISSOURI S&T  01/02/20    25  3-5  .600  2-4  .500  1-1  1.000  1  3  4  4.6  4  0  2  2  1  0  9  11.3 
MARYVILLE (MO)  01/04/20    18  2-7  .286  2-7  .286  0-0  .000  1  1  2  4.4  1  0  0  0  0  0  6  10.8 
at Southwest Baptist  01/09/20    28  6-12  .500  4-9  .444  0-0  .000  3  2  5  4.4  1  0  1  0  0  0  16  11.3 
at Drury  01/11/20    23  4-11  .364  3-10  .300  1-2  .500  1  2  3  4.3  2  0  1  1  0  1  12  11.3 
at UIndy  01/16/20    28  2-7  .286  2-7  .286  0-0  .000  2  2  4  4.3  0  0  3  2  0  1  6  10.9 
BELLARMINE  01/18/20    23  6-9  .667  6-9  .667  0-0  .000  0  3  3  4.2  2  0  0  2  0  1  18  11.4 
MO.-ST. LOUIS  01/20/20    26  2-9  .222  2-9  .222  0-0  .000  1  3  4  4.2  3  0  1  1  0  1  6  11.1 
at Lewis  01/23/20    22  2-6  .333  1-4  .250  0-0  .000  3  4  7  4.4  1  0  2  3  0  0  5  10.7 
at Ill. Springfield  01/25/20    26  3-7  .429  3-7  .429  0-0  .000  0  3  3  4.3  5  1  0  0  0  1  9  10.6 
MCKENDREE  01/30/20  *  40  5-9  .556  4-7  .571  2-3  .667  0  5  5  4.3  5  1  3  0  0  0  16  10.9 
SOUTHERN IND.  02/01/20  *  40  3-8  .375  2-6  .333  0-0  .000  0  5  5  4.4  4  0  2  1  0  2  8  10.8 
at Truman  02/06/20  *  36  0-5  .000  0-4  .000  0-0  .000  2  1  3  4.3  3  0  1  3  1  1  0  10.2 
at Quincy  02/08/20  *  31  4-12  .333  3-9  .333  2-2  1.000  4  4  8  4.5  2  0  1  0  0  1  13  10.4 
at Southern Ind.  02/13/20  *  37  3-12  .250  1-8  .125  0-0  .000  2  7  9  4.7  0  0  1  0  2  0  7  10.2 
at McKendree  02/15/20  *  34  1-8  .125  1-5  .200  0-0  .000  2  3  5  4.7  5  1  3  2  0  1  3  9.9 
ROCKHURST  02/20/20  *  35  4-6  .667  4-6  .667  0-0  .000  3  3  6  4.7  1  0  0  0  1  1  12  10.0 
WILLIAM JEWELL  02/22/20  *  37  5-10  .500  4-8  .500  2-3  .667  3  7  10  4.9  4  0  1  1  0  1  16  10.2 
ILL. SPRINGFIELD  02/27/20  *  30  5-13  .385  4-10  .400  2-2  1.000  0  5  5  4.9  2  0  2  0  0  0  16  10.4 
LEWIS  02/29/20  *  34  3-8  .375  2-6  .333  5-7  .714  4  9  13  5.2  2  0  0  1  1  1  13  10.5 
Totals     10  808  100-244  .410  73-189  .386  22-30  .733  54  92  146  5.2  66  4  38  22  7  16  295  10.5 
 
Games played: 28      Rebounds/game: 5.2 
Points/game: 10.5      Assists/game: 1.4 
FG Pct: 41.0      Turnovers/game: 0.8 
3FG Pct: 38.6      Assist/turnover ratio: 1.7 
FT Pct: 73.3      Steals/game: 0.6 
       Blocks/game: 0.3