#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Parkside  11/08/19    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  0  0.0 
vs Ohio Valley  11/09/19    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
WILLIAM WOODS  11/14/19    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
BELLARMINE  11/20/19    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  1  0  0  0  0.0 
at Mo.-St. Louis  12/03/19    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
at Fla. Southern  12/07/19    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.7  0  0  0  0  0  0  0  0.0 
HANNIBAL-LA GRANGE  12/12/19    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  0.0 
AVILA  12/17/19    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  1  0  0  0  0.0 
CULVER-STOCKTON  12/20/19    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  3.7  0  0  0  0  0  0  0  0.0 
MISSOURI S&T  01/02/20    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.8  0  0  0  0  0  0  0  0.0 
MARYVILLE (MO)  01/04/20    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
at Southwest Baptist  01/09/20    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
at Drury  01/11/20    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.9  0  0  0  0  0  0  0  0.0 
at UIndy  01/16/20    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.0  0  0  0  0  0  0  0  0.0 
BELLARMINE  01/18/20    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  4  0  0  0  0.0 
MO.-ST. LOUIS  01/20/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lewis  01/23/20    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  1  0  0  0  0.0 
at Ill. Springfield  01/25/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  0.0 
MCKENDREE  01/30/20    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  1  0  0  0  0.0 
SOUTHERN IND.  02/01/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
at Truman  02/06/20    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
at Quincy  02/08/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  1  0  0  0  0.0 
at Southern Ind.  02/13/20    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  1  0  0  0  0.0 
at McKendree  02/15/20    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.2  0  0  0  0  0  0  0  0.0 
ROCKHURST  02/20/20    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
WILLIAM JEWELL  02/22/20    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.2  0  0  0  0  0  0  0  0.0 
ILL. SPRINGFIELD  02/27/20    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.2  0  0  0  0  0  0  0  0.0 
LEWIS  02/29/20    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  49  36  85  3.1  0  0  0  10  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0