#02 Trimble,Brandon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Quincy | 12/05/20 | 16 | 2-4 | .500 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 6.0 | |
TRUMAN | 12/12/20 | 12 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
at Mo.-St. Louis | 12/18/20 | 27 | 6-8 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 2 | 2 | 1 | 1 | 15 | 7.7 | |
DRURY | 12/20/20 | * | 31 | 5-15 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 9.3 |
at Southwest Baptist | 01/02/21 | * | 35 | 3-7 | .429 | 0-4 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 4 | 0 | 3 | 10 | 9.4 |
ILL. SPRINGFIELD | 01/06/21 | * | 22 | 5-7 | .714 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 10.2 |
LEWIS | 01/09/21 | * | 24 | 4-8 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 10.4 |
at Ill. Springfield | 01/14/21 | * | 27 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 9.4 |
QUINCY | 01/16/21 | * | 25 | 7-10 | .700 | 4-6 | .667 | 0-0 | .000 | 0 | 5 | 5 | 1.7 | 2 | 0 | 0 | 1 | 1 | 1 | 18 | 10.3 |
at William Jewell | 01/23/21 | * | 38 | 4-11 | .364 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 10.5 |
ROCKHURST | 01/28/21 | * | 35 | 3-9 | .333 | 1-4 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 3 | 3 | 0 | 1 | 11 | 10.5 |
SOUTHWEST BAPTIST | 01/30/21 | * | 38 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 3 | 1 | 0 | 1 | 10 | 10.5 |
at Drury | 02/04/21 | * | 29 | 1-6 | .167 | 1-4 | .250 | 5-6 | .833 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 4 | 0 | 1 | 8 | 10.3 |
at Missouri S&T | 02/06/21 | * | 43 | 4-14 | .286 | 2-7 | .286 | 4-4 | 1.000 | 0 | 4 | 4 | 2.1 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | 10.6 |
MARYVILLE | 02/11/21 | * | 37 | 7-12 | .583 | 5-8 | .625 | 5-6 | .833 | 2 | 4 | 6 | 2.4 | 4 | 0 | 2 | 2 | 0 | 0 | 24 | 11.5 |
MCKENDREE | 02/20/21 | * | 48 | 6-10 | .600 | 3-4 | .750 | 3-3 | 1.000 | 2 | 4 | 6 | 2.6 | 2 | 0 | 2 | 2 | 0 | 0 | 18 | 11.9 |
at UIndy | 02/27/21 | * | 36 | 3-12 | .250 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 11.7 |
at Mo.-St. Louis | 03/03/21 | * | 39 | 6-12 | .500 | 5-9 | .556 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 2 | 2 | 0 | 1 | 17 | 12.0 |
Totals | 15 | 562 | 72-164 | .439 | 35-79 | .443 | 37-40 | .925 | 10 | 38 | 48 | 2.7 | 37 | 1 | 17 | 29 | 2 | 14 | 216 | 12.0 | |
Games played: 18 | Rebounds/game: 2.7 | |
Points/game: 12.0 | Assists/game: 0.9 | |
FG Pct: 43.9 | Turnovers/game: 1.6 | |
3FG Pct: 44.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 92.5 | Steals/game: 0.8 | |
Blocks/game: 0.1 |