#40 Harris,Devion |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TRUMAN | 12/12/20 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
at Mo.-St. Louis | 12/18/20 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
DRURY | 12/20/20 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
at Southwest Baptist | 01/02/21 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 |
ILL. SPRINGFIELD | 01/06/21 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 |
LEWIS | 01/09/21 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 |
at Ill. Springfield | 01/14/21 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1.7 |
QUINCY | 01/16/21 | * | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 2.1 |
at William Jewell | 01/23/21 | * | 10 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2.7 |
ROCKHURST | 01/28/21 | * | 22 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 2.1 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 3.0 |
SOUTHWEST BAPTIST | 01/30/21 | * | 27 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 2.7 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3.1 |
at Drury | 02/04/21 | * | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 3.0 |
at Missouri S&T | 02/06/21 | * | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.6 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 2.8 |
MARYVILLE | 02/11/21 | * | 14 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 3 | 0 | 3 | 2.6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2.8 |
MCKENDREE | 02/20/21 | * | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 |
at UIndy | 02/27/21 | * | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2.7 |
at Mo.-St. Louis | 03/03/21 | * | 7 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.7 |
Totals | 14 | 228 | 16-33 | .485 | 0-0 | .000 | 14-20 | .700 | 16 | 26 | 42 | 2.5 | 41 | 1 | 1 | 6 | 7 | 8 | 46 | 2.7 | |
Games played: 17 | Rebounds/game: 2.5 | |
Points/game: 2.7 | Assists/game: 0.1 | |
FG Pct: 48.5 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 70.0 | Steals/game: 0.5 | |
Blocks/game: 0.4 |