#01 Ross,Jacoby |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WIS.-PARKSIDE | 11/12/21 | * | 35 | 9-20 | .450 | 1-6 | .167 | 2-3 | .667 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 6 | 1 | 1 | 21 | 21.0 |
KY. WESLEYAN | 11/13/21 | * | 33 | 12-15 | .800 | 5-8 | .625 | 6-6 | 1.000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 35 | 28.0 |
ST. LOUIS PHARMACY | 11/17/21 | * | 36 | 7-12 | .583 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 24.3 |
at Christian Brothers | 11/20/21 | * | 37 | 5-11 | .455 | 0-3 | .000 | 12-12 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 3 | 6 | 0 | 2 | 22 | 23.8 |
WESTMINSTER (MO) | 11/23/21 | * | 27 | 7-14 | .500 | 4-9 | .444 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 4 | 1 | 0 | 1 | 18 | 22.6 |
MARYVILLE (MO) | 11/29/21 | * | 33 | 9-23 | .391 | 5-14 | .357 | 4-4 | 1.000 | 0 | 0 | 0 | 1.7 | 4 | 0 | 1 | 5 | 0 | 3 | 27 | 23.3 |
QUINCY | 12/02/21 | * | 38 | 9-20 | .450 | 3-5 | .600 | 3-3 | 1.000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 2 | 2 | 0 | 0 | 24 | 23.4 |
MO.-ST. LOUIS | 12/04/21 | * | 35 | 5-11 | .455 | 1-4 | .250 | 5-5 | 1.000 | 1 | 1 | 2 | 1.6 | 3 | 0 | 2 | 4 | 0 | 1 | 16 | 22.5 |
CHRISTIAN BROTHERS | 12/14/21 | * | 35 | 8-14 | .571 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 2 | 3 | 0 | 2 | 18 | 22.0 |
vs Western Wash. | 12/17/21 | * | 38 | 5-11 | .455 | 0-1 | .000 | 1-4 | .250 | 1 | 4 | 5 | 1.9 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 20.9 |
vs West Tex. A&M | 12/18/21 | * | 31 | 7-19 | .368 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 20.5 |
at Truman | 01/02/22 | * | 37 | 9-22 | .409 | 4-8 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 2 | 0 | 1 | 24 | 20.8 |
ILL. SPRINGFIELD | 01/13/22 | * | 31 | 2-12 | .167 | 1-8 | .125 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 19.5 |
at Quincy | 01/15/22 | * | 36 | 5-14 | .357 | 1-4 | .250 | 5-5 | 1.000 | 0 | 4 | 4 | 1.9 | 2 | 0 | 0 | 5 | 0 | 3 | 16 | 19.3 |
at Lewis | 01/17/22 | * | 39 | 8-20 | .400 | 2-7 | .286 | 2-3 | .667 | 1 | 3 | 4 | 2.1 | 4 | 0 | 3 | 4 | 0 | 1 | 20 | 19.3 |
WILLIAM JEWELL | 01/20/22 | * | 36 | 4-15 | .267 | 0-2 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | 18.9 |
TRUMAN | 01/22/22 | * | 39 | 6-13 | .462 | 2-7 | .286 | 6-7 | .857 | 0 | 2 | 2 | 2.1 | 3 | 0 | 2 | 2 | 0 | 2 | 20 | 18.9 |
at Southwest Baptist | 01/27/22 | * | 39 | 8-17 | .471 | 3-6 | .500 | 5-5 | 1.000 | 0 | 5 | 5 | 2.2 | 3 | 0 | 1 | 2 | 0 | 0 | 24 | 19.2 |
at Rockhurst | 01/29/22 | * | 40 | 7-23 | .304 | 3-12 | .250 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 2 | 0 | 6 | 3 | 0 | 0 | 17 | 19.1 |
SOUTHERN IND. | 01/31/22 | * | 37 | 7-14 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 2 | 0 | 2 | 18 | 19.1 |
DRURY | 02/05/22 | * | 40 | 8-21 | .381 | 2-8 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 2 | 3 | 0 | 0 | 20 | 19.1 |
at UIndy | 02/07/22 | * | 33 | 9-16 | .563 | 2-8 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 1 | 5 | 0 | 0 | 20 | 19.1 |
at Maryville (MO) | 02/12/22 | * | 33 | 3-11 | .273 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 1 | 2 | 1 | 2 | 8 | 18.7 |
MISSOURI S&T | 02/14/22 | * | 37 | 13-23 | .565 | 4-10 | .400 | 1-1 | 1.000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 2 | 1 | 0 | 2 | 31 | 19.2 |
at Mo.-St. Louis | 02/19/22 | * | 39 | 5-17 | .294 | 2-8 | .250 | 5-6 | .833 | 0 | 7 | 7 | 2.6 | 1 | 0 | 5 | 1 | 0 | 3 | 17 | 19.1 |
at McKendree | 02/23/22 | * | 39 | 8-21 | .381 | 3-8 | .375 | 5-5 | 1.000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 6 | 1 | 0 | 1 | 24 | 19.3 |
UINDY | 02/24/22 | * | 40 | 8-21 | .381 | 6-11 | .545 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 3 | 3 | 0 | 0 | 22 | 19.4 |
at Southern Ind. | 02/26/22 | * | 45 | 6-22 | .273 | 2-11 | .182 | 2-2 | 1.000 | 0 | 6 | 6 | 2.7 | 2 | 0 | 3 | 2 | 0 | 1 | 16 | 19.3 |
at William Jewell | 02/28/22 | * | 39 | 8-18 | .444 | 2-4 | .500 | 4-4 | 1.000 | 0 | 4 | 4 | 2.8 | 5 | 1 | 3 | 3 | 0 | 0 | 22 | 19.3 |
Totals | 29 | 1057 | 207-490 | .422 | 68-195 | .349 | 79-87 | .908 | 3 | 77 | 80 | 2.8 | 64 | 1 | 66 | 78 | 2 | 29 | 561 | 19.3 | |
Games played: 29 | Rebounds/game: 2.8 | |
Points/game: 19.3 | Assists/game: 2.3 | |
FG Pct: 42.2 | Turnovers/game: 2.7 | |
3FG Pct: 34.9 | Assist/turnover ratio: 0.8 | |
FT Pct: 90.8 | Steals/game: 1.0 | |
Blocks/game: 0.1 |