#02 Trimble,Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-PARKSIDE  11/12/21    15  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
KY. WESLEYAN  11/13/21    17  2-7  .286  1-3  .333  2-2  1.000  0.5  3.5 
ST. LOUIS PHARMACY  11/17/21    18  3-6  .500  2-5  .400  0-0  .000  1.0  5.0 
at Christian Brothers  11/20/21    23  2-4  .500  2-2  1.000  0-0  .000  0.8  5.3 
WESTMINSTER (MO)  11/23/21    19  5-7  .714  4-6  .667  1-1  1.000  1.4  15  7.2 
MARYVILLE (MO)  11/29/21    35  4-8  .500  4-5  .800  2-2  1.000  1.8  14  8.3 
QUINCY  12/02/21    32  2-4  .500  1-3  .333  2-2  1.000  2.0  8.1 
MO.-ST. LOUIS  12/04/21    20  1-3  .333  1-3  .333  3-3  1.000  2.0  7.9 
vs Western Wash.  12/17/21  26  1-4  .250  0-3  .000  0-0  .000  2.1  7.2 
vs West Tex. A&M  12/18/21  18  0-1  .000  0-1  .000  0-0  .000  1.9  6.5 
at Truman  01/02/22  33  2-4  .500  1-2  .500  0-0  .000  2.2  6.4 
ILL. SPRINGFIELD  01/13/22    27  4-6  .667  3-5  .600  1-2  .500  2.2  12  6.8 
at Quincy  01/15/22  39  4-11  .364  1-6  .167  0-0  .000  2.2  7.0 
at Lewis  01/17/22  37  5-9  .556  3-7  .429  0-0  .000  2.1  13  7.4 
WILLIAM JEWELL  01/20/22  37  1-6  .167  1-3  .333  2-2  1.000  2.2  7.3 
TRUMAN  01/22/22  40  3-6  .500  1-3  .333  3-3  1.000  2.3  10  7.4 
at Southwest Baptist  01/27/22  39  6-9  .667  4-7  .571  2-3  .667  2.3  18  8.1 
SOUTHERN IND.  01/31/22  31  2-6  .333  1-5  .200  0-0  .000  2.2  7.9 
DRURY  02/05/22  40  6-9  .667  5-8  .625  0-0  .000  2.3  17  8.4 
at UIndy  02/07/22  33  3-5  .600  1-2  .500  2-2  1.000  2.4  8.4 
at Maryville (MO)  02/12/22  30  2-6  .333  2-4  .500  4-4  1.000  2.5  10  8.5 
MISSOURI S&T  02/14/22  34  3-10  .300  2-4  .500  2-2  1.000  2.7  10  8.5 
at Mo.-St. Louis  02/19/22  27  1-3  .333  1-2  .500  2-2  1.000  2.6  8.4 
at McKendree  02/23/22  33  3-5  .600  2-3  .667  0-0  .000  2.6  8.4 
UINDY  02/24/22  35  1-3  .333  1-3  .333  2-2  1.000  2.7  8.2 
at Southern Ind.  02/26/22  42  1-7  .143  0-4  .000  0-0  .000  2.7  8.0 
at William Jewell  02/28/22  38  7-9  .778  1-3  .333  4-5  .800  2.6  19  8.4 
Totals     18  818  74-158  .468  45-102  .441  34-37  .919  12  59  71  2.6  27  36  18  19  227  8.4 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 8.4      Assists/game: 1.3 
FG Pct: 46.8      Turnovers/game: 0.7 
3FG Pct: 44.1      Assist/turnover ratio: 2.0 
FT Pct: 91.9      Steals/game: 0.7 
       Blocks/game: 0.1