#10 Davis,Karrington

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-PARKSIDE  11/12/21  16  1-3  .333  1-2  .500  0-0  .000  1.0  3.0 
KY. WESLEYAN  11/13/21  19  3-6  .500  2-3  .667  0-2  .000  2.0  5.5 
ST. LOUIS PHARMACY  11/17/21  14  0-2  .000  0-1  .000  0-1  .000  2.0  3.7 
at Christian Brothers  11/20/21  17  0-3  .000  0-3  .000  0-0  .000  2.8  2.8 
WESTMINSTER (MO)  11/23/21  18  2-6  .333  1-5  .200  0-0  .000  2.8  3.2 
MARYVILLE (MO)  11/29/21  18  1-2  .500  1-2  .500  2-2  1.000  2.8  3.5 
QUINCY  12/02/21  16  3-4  .750  1-2  .500  0-0  .000  2.9  4.0 
MO.-ST. LOUIS  12/04/21  13  1-4  .250  0-3  .000  0-0  .000  2.9  3.8 
CHRISTIAN BROTHERS  12/14/21  17  1-5  .200  0-4  .000  0-0  .000  2.8  3.6 
vs Western Wash.  12/17/21    15  1-2  .500  1-2  .500  0-0  .000  2.6  3.5 
vs West Tex. A&M  12/18/21    19  0-2  .000  0-1  .000  0-0  .000  2.5  3.2 
Totals     182  13-39  .333  7-28  .250  2-5  .400  24  27  2.5  16  35  3.2 
 
Games played: 11      Rebounds/game: 2.5 
Points/game: 3.2      Assists/game: 0.5 
FG Pct: 33.3      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 40.0      Steals/game: 0.3 
       Blocks/game: 0.3