#11 Caldwell Jr.,Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-PARKSIDE  11/12/21  19  4-11  .364  1-5  .200  0-1  .000  3.0  9.0 
KY. WESLEYAN  11/13/21  31  2-15  .133  0-8  .000  1-2  .500  5.0  7.0 
ST. LOUIS PHARMACY  11/17/21  28  7-12  .583  0-2  .000  3-4  .750  6.0  17  10.3 
at Christian Brothers  11/20/21  38  2-6  .333  1-2  .500  0-0  .000  5.3  9.0 
WESTMINSTER (MO)  11/23/21  36  5-13  .385  4-7  .571  0-0  .000  4.8  14  10.0 
MARYVILLE (MO)  11/29/21  37  5-12  .417  4-9  .444  2-4  .500  5.0  16  11.0 
QUINCY  12/02/21  40  8-17  .471  1-4  .250  4-4  1.000  5.1  21  12.4 
MO.-ST. LOUIS  12/04/21  33  5-14  .357  2-8  .250  1-1  1.000  4.8  13  12.5 
CHRISTIAN BROTHERS  12/14/21  34  7-12  .583  2-4  .500  5-5  1.000  4.6  21  13.4 
vs Western Wash.  12/17/21  39  5-13  .385  3-5  .600  6-6  1.000  4.3  19  14.0 
vs West Tex. A&M  12/18/21  33  2-10  .200  1-4  .250  5-5  1.000  4.3  10  13.6 
at Truman  01/02/22  36  3-11  .273  0-3  .000  0-0  .000  4.2  13.0 
ILL. SPRINGFIELD  01/13/22  34  4-14  .286  1-9  .111  3-4  .750  3.9  12  12.9 
at Quincy  01/15/22  37  7-19  .368  2-3  .667  0-0  .000  3.9  16  13.1 
at Lewis  01/17/22  34  4-12  .333  2-7  .286  2-2  1.000  3.9  12  13.1 
WILLIAM JEWELL  01/20/22  37  10-16  .625  3-4  .750  2-2  1.000  3.9  25  13.8 
TRUMAN  01/22/22  37  6-15  .400  3-7  .429  2-2  1.000  4.0  17  14.0 
at Southwest Baptist  01/27/22  39  2-12  .167  0-4  .000  0-0  .000  3.9  13.4 
SOUTHERN IND.  01/31/22  36  3-14  .214  1-8  .125  1-2  .500  4.2  13.2 
DRURY  02/05/22  34  4-13  .308  2-7  .286  2-4  .500  4.2  12  13.1 
at UIndy  02/07/22  35  5-11  .455  2-6  .333  2-2  1.000  4.2  14  13.1 
at Maryville (MO)  02/12/22  37  9-20  .450  6-13  .462  0-0  .000  4.2  24  13.6 
MISSOURI S&T  02/14/22  24  9-11  .818  4-5  .800  1-2  .500  4.0  23  14.0 
at Mo.-St. Louis  02/19/22  39  3-13  .231  2-7  .286  4-4  1.000  3.9  12  14.0 
at McKendree  02/23/22  33  7-19  .368  2-9  .222  2-3  .667  4.0  18  14.1 
UINDY  02/24/22  35  4-13  .308  3-8  .375  2-2  1.000  3.9  13  14.1 
at Southern Ind.  02/26/22  35  4-16  .250  0-6  .000  11-11  1.000  4.1  19  14.3 
at William Jewell  02/28/22  38  2-10  .200  1-5  .200  2-2  1.000  4.0  14.0 
Totals     28  968  138-374  .369  53-169  .314  63-74  .851  20  93  113  4.0  78  88  53  11  19  392  14.0 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 14.0      Assists/game: 3.1 
FG Pct: 36.9      Turnovers/game: 1.9 
3FG Pct: 31.4      Assist/turnover ratio: 1.7 
FT Pct: 85.1      Steals/game: 0.7 
       Blocks/game: 0.4