#11 Caldwell Jr.,Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-PARKSIDE  11/12/21  *  19  4-11  .364  1-5  .200  0-1  .000  0  3  3  3.0  5  1  4  1  0  0  9  9.0 
KY. WESLEYAN  11/13/21  *  31  2-15  .133  0-8  .000  1-2  .500  1  6  7  5.0  2  0  2  0  1  1  5  7.0 
ST. LOUIS PHARMACY  11/17/21  *  28  7-12  .583  0-2  .000  3-4  .750  2  6  8  6.0  3  0  5  2  2  1  17  10.3 
at Christian Brothers  11/20/21  *  38  2-6  .333  1-2  .500  0-0  .000  1  2  3  5.3  4  0  3  1  0  0  5  9.0 
WESTMINSTER (MO)  11/23/21  *  36  5-13  .385  4-7  .571  0-0  .000  1  2  3  4.8  3  0  7  1  0  2  14  10.0 
MARYVILLE (MO)  11/29/21  *  37  5-12  .417  4-9  .444  2-4  .500  2  4  6  5.0  5  1  4  3  2  0  16  11.0 
QUINCY  12/02/21  *  40  8-17  .471  1-4  .250  4-4  1.000  2  4  6  5.1  2  0  3  2  0  1  21  12.4 
MO.-ST. LOUIS  12/04/21  *  33  5-14  .357  2-8  .250  1-1  1.000  0  2  2  4.8  1  0  0  3  1  2  13  12.5 
CHRISTIAN BROTHERS  12/14/21  *  34  7-12  .583  2-4  .500  5-5  1.000  1  2  3  4.6  1  0  0  2  0  0  21  13.4 
vs Western Wash.  12/17/21  *  39  5-13  .385  3-5  .600  6-6  1.000  0  2  2  4.3  2  0  3  0  0  2  19  14.0 
vs West Tex. A&M  12/18/21  *  33  2-10  .200  1-4  .250  5-5  1.000  1  3  4  4.3  4  0  3  2  0  1  10  13.6 
at Truman  01/02/22  *  36  3-11  .273  0-3  .000  0-0  .000  0  3  3  4.2  3  0  3  3  0  1  6  13.0 
ILL. SPRINGFIELD  01/13/22  *  34  4-14  .286  1-9  .111  3-4  .750  0  1  1  3.9  1  0  7  3  1  0  12  12.9 
at Quincy  01/15/22  *  37  7-19  .368  2-3  .667  0-0  .000  0  4  4  3.9  3  0  3  1  0  0  16  13.1 
at Lewis  01/17/22  *  34  4-12  .333  2-7  .286  2-2  1.000  0  3  3  3.9  3  0  1  4  0  2  12  13.1 
WILLIAM JEWELL  01/20/22  *  37  10-16  .625  3-4  .750  2-2  1.000  0  4  4  3.9  2  0  4  0  0  1  25  13.8 
TRUMAN  01/22/22  *  37  6-15  .400  3-7  .429  2-2  1.000  1  5  6  4.0  1  0  1  1  0  0  17  14.0 
at Southwest Baptist  01/27/22  *  39  2-12  .167  0-4  .000  0-0  .000  0  2  2  3.9  3  0  4  1  1  1  4  13.4 
SOUTHERN IND.  01/31/22  *  36  3-14  .214  1-8  .125  1-2  .500  1  8  9  4.2  2  0  4  3  0  0  8  13.2 
DRURY  02/05/22  *  34  4-13  .308  2-7  .286  2-4  .500  1  4  5  4.2  4  0  4  3  0  0  12  13.1 
at UIndy  02/07/22  *  35  5-11  .455  2-6  .333  2-2  1.000  0  4  4  4.2  3  0  6  1  0  0  14  13.1 
at Maryville (MO)  02/12/22  *  37  9-20  .450  6-13  .462  0-0  .000  1  3  4  4.2  1  0  5  3  1  1  24  13.6 
MISSOURI S&T  02/14/22  *  24  9-11  .818  4-5  .800  1-2  .500  0  1  1  4.0  4  0  5  1  0  1  23  14.0 
at Mo.-St. Louis  02/19/22  *  39  3-13  .231  2-7  .286  4-4  1.000  0  1  1  3.9  1  0  2  2  0  1  12  14.0 
at McKendree  02/23/22  *  33  7-19  .368  2-9  .222  2-3  .667  1  4  5  4.0  5  1  1  1  0  1  18  14.1 
UINDY  02/24/22  *  35  4-13  .308  3-8  .375  2-2  1.000  0  2  2  3.9  1  0  2  2  0  0  13  14.1 
at Southern Ind.  02/26/22  *  35  4-16  .250  0-6  .000  11-11  1.000  3  6  9  4.1  4  0  1  4  1  0  19  14.3 
at William Jewell  02/28/22  *  38  2-10  .200  1-5  .200  2-2  1.000  1  2  3  4.0  5  1  1  3  1  0  7  14.0 
Totals     28  968  138-374  .369  53-169  .314  63-74  .851  20  93  113  4.0  78  4  88  53  11  19  392  14.0 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 14.0      Assists/game: 3.1 
FG Pct: 36.9      Turnovers/game: 1.9 
3FG Pct: 31.4      Assist/turnover ratio: 1.7 
FT Pct: 85.1      Steals/game: 0.7 
       Blocks/game: 0.4