#23 Kitchel,Kace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs West Tex. A&M  12/18/21    0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
at Truman  01/02/22    12  1-1  1.000  0-0  .000  2-2  1.000  0.5  2.5 
ILL. SPRINGFIELD  01/13/22    11  2-3  .667  0-0  .000  0-0  .000  1.0  3.0 
at Quincy  01/15/22    1-1  1.000  0-0  .000  0-0  .000  0.8  2.8 
at Lewis  01/17/22    0-0  .000  0-0  .000  0-0  .000  0.6  2.2 
TRUMAN  01/22/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.8 
at Rockhurst  01/29/22    0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
SOUTHERN IND.  01/31/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
at UIndy  02/07/22    0-3  .000  0-0  .000  1-2  .500  0.7  1.3 
MISSOURI S&T  02/14/22    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
UINDY  02/24/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.1 
Totals     59  4-8  .500  0-0  .000  4-6  .667  0.5  16  12  1.1 
 
Games played: 11      Rebounds/game: 0.5 
Points/game: 1.1      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.2