#24 Burrell,Romelo |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WIS.-PARKSIDE | 11/12/21 | * | 36 | 5-12 | .417 | 1-3 | .333 | 11-15 | .733 | 1 | 9 | 10 | 10.0 | 4 | 0 | 2 | 2 | 3 | 2 | 22 | 22.0 |
KY. WESLEYAN | 11/13/21 | * | 36 | 4-12 | .333 | 0-3 | .000 | 14-14 | 1.000 | 4 | 6 | 10 | 10.0 | 1 | 0 | 3 | 2 | 1 | 2 | 22 | 22.0 |
ST. LOUIS PHARMACY | 11/17/21 | * | 35 | 7-16 | .438 | 1-5 | .200 | 4-4 | 1.000 | 4 | 6 | 10 | 10.0 | 1 | 0 | 1 | 4 | 1 | 1 | 19 | 21.0 |
at Christian Brothers | 11/20/21 | * | 35 | 5-12 | .417 | 2-5 | .400 | 11-12 | .917 | 0 | 8 | 8 | 9.5 | 3 | 0 | 1 | 4 | 2 | 0 | 23 | 21.5 |
WESTMINSTER (MO) | 11/23/21 | * | 31 | 5-16 | .313 | 2-7 | .286 | 3-3 | 1.000 | 4 | 4 | 8 | 9.2 | 0 | 0 | 8 | 1 | 0 | 0 | 15 | 20.2 |
MARYVILLE (MO) | 11/29/21 | * | 44 | 4-15 | .267 | 1-4 | .250 | 4-8 | .500 | 2 | 3 | 5 | 8.5 | 4 | 0 | 1 | 4 | 2 | 1 | 13 | 19.0 |
QUINCY | 12/02/21 | * | 43 | 6-11 | .545 | 0-2 | .000 | 9-12 | .750 | 0 | 6 | 6 | 8.1 | 2 | 0 | 1 | 1 | 2 | 1 | 21 | 19.3 |
MO.-ST. LOUIS | 12/04/21 | * | 32 | 4-9 | .444 | 1-1 | 1.000 | 6-7 | .857 | 0 | 6 | 6 | 7.9 | 1 | 0 | 0 | 1 | 2 | 0 | 15 | 18.8 |
CHRISTIAN BROTHERS | 12/14/21 | * | 35 | 3-6 | .500 | 0-1 | .000 | 6-7 | .857 | 0 | 3 | 3 | 7.3 | 0 | 0 | 0 | 2 | 2 | 2 | 12 | 18.0 |
vs Western Wash. | 12/17/21 | * | 36 | 2-8 | .250 | 0-1 | .000 | 11-14 | .786 | 1 | 7 | 8 | 7.4 | 2 | 0 | 1 | 2 | 2 | 0 | 15 | 17.7 |
vs West Tex. A&M | 12/18/21 | * | 31 | 1-8 | .125 | 0-2 | .000 | 6-8 | .750 | 3 | 5 | 8 | 7.5 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 16.8 |
at Truman | 01/02/22 | * | 37 | 4-13 | .308 | 0-4 | .000 | 7-8 | .875 | 4 | 8 | 12 | 7.8 | 3 | 0 | 3 | 4 | 1 | 3 | 15 | 16.7 |
ILL. SPRINGFIELD | 01/13/22 | * | 32 | 4-9 | .444 | 1-4 | .250 | 7-8 | .875 | 4 | 4 | 8 | 7.8 | 4 | 0 | 2 | 2 | 1 | 1 | 16 | 16.6 |
at Quincy | 01/15/22 | * | 39 | 5-10 | .500 | 1-3 | .333 | 15-18 | .833 | 2 | 8 | 10 | 8.0 | 0 | 0 | 0 | 0 | 1 | 2 | 26 | 17.3 |
at Lewis | 01/17/22 | * | 36 | 4-12 | .333 | 1-2 | .500 | 1-3 | .333 | 1 | 8 | 9 | 8.1 | 4 | 0 | 1 | 4 | 3 | 1 | 10 | 16.8 |
WILLIAM JEWELL | 01/20/22 | * | 36 | 4-12 | .333 | 1-2 | .500 | 6-6 | 1.000 | 3 | 7 | 10 | 8.2 | 3 | 0 | 2 | 3 | 1 | 1 | 15 | 16.7 |
TRUMAN | 01/22/22 | * | 38 | 6-15 | .400 | 0-3 | .000 | 3-4 | .750 | 0 | 12 | 12 | 8.4 | 2 | 0 | 2 | 2 | 3 | 3 | 15 | 16.6 |
at Southwest Baptist | 01/27/22 | * | 38 | 5-13 | .385 | 1-5 | .200 | 6-6 | 1.000 | 4 | 5 | 9 | 8.4 | 2 | 0 | 1 | 3 | 2 | 1 | 17 | 16.6 |
at Rockhurst | 01/29/22 | * | 40 | 3-12 | .250 | 2-5 | .400 | 8-11 | .727 | 1 | 10 | 11 | 8.6 | 4 | 0 | 0 | 3 | 0 | 0 | 16 | 16.6 |
SOUTHERN IND. | 01/31/22 | * | 38 | 4-12 | .333 | 1-4 | .250 | 2-2 | 1.000 | 2 | 4 | 6 | 8.5 | 1 | 0 | 2 | 2 | 1 | 1 | 11 | 16.3 |
DRURY | 02/05/22 | * | 38 | 5-14 | .357 | 1-2 | .500 | 2-5 | .400 | 2 | 6 | 8 | 8.4 | 3 | 0 | 2 | 2 | 2 | 2 | 13 | 16.1 |
at UIndy | 02/07/22 | * | 34 | 3-7 | .429 | 0-1 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 8.4 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 15.7 |
at Maryville (MO) | 02/12/22 | * | 35 | 4-12 | .333 | 0-3 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 8.4 | 1 | 0 | 3 | 1 | 2 | 3 | 10 | 15.5 |
MISSOURI S&T | 02/14/22 | * | 37 | 7-13 | .538 | 1-2 | .500 | 3-4 | .750 | 2 | 7 | 9 | 8.4 | 3 | 0 | 1 | 2 | 4 | 4 | 18 | 15.6 |
at Mo.-St. Louis | 02/19/22 | * | 39 | 6-10 | .600 | 1-1 | 1.000 | 10-10 | 1.000 | 3 | 4 | 7 | 8.4 | 3 | 0 | 0 | 1 | 1 | 0 | 23 | 15.9 |
at McKendree | 02/23/22 | * | 39 | 6-11 | .545 | 0-1 | .000 | 3-4 | .750 | 3 | 5 | 8 | 8.3 | 2 | 0 | 0 | 2 | 2 | 0 | 15 | 15.8 |
UINDY | 02/24/22 | * | 38 | 6-9 | .667 | 3-3 | 1.000 | 4-4 | 1.000 | 1 | 9 | 10 | 8.4 | 3 | 0 | 1 | 2 | 1 | 0 | 19 | 16.0 |
at Southern Ind. | 02/26/22 | * | 45 | 5-13 | .385 | 3-4 | .750 | 10-11 | .909 | 3 | 8 | 11 | 8.5 | 4 | 0 | 0 | 1 | 4 | 2 | 23 | 16.2 |
at William Jewell | 02/28/22 | * | 11 | 8-15 | .533 | 3-5 | .600 | 5-6 | .833 | 1 | 8 | 9 | 8.5 | 2 | 0 | 0 | 3 | 0 | 1 | 24 | 16.5 |
Totals | 29 | 1044 | 135-337 | .401 | 28-88 | .318 | 180-217 | .829 | 58 | 189 | 247 | 8.5 | 63 | 0 | 39 | 63 | 47 | 35 | 478 | 16.5 | |
Games played: 29 | Rebounds/game: 8.5 | |
Points/game: 16.5 | Assists/game: 1.3 | |
FG Pct: 40.1 | Turnovers/game: 2.2 | |
3FG Pct: 31.8 | Assist/turnover ratio: 0.6 | |
FT Pct: 82.9 | Steals/game: 1.2 | |
Blocks/game: 1.6 |