#25 Batchman,Keyyaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-PARKSIDE  11/12/21    10  2-2  1.000  1-1  1.000  0-0  .000  1  0  1  1.0  0  0  2  2  0  2  5  5.0 
KY. WESLEYAN  11/13/21    10  1-2  .500  1-1  1.000  0-0  .000  1  1  2  1.5  1  0  0  0  0  0  3  4.0 
ST. LOUIS PHARMACY  11/17/21    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  1  0  0  0  2.7 
WESTMINSTER (MO)  11/23/21    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  0  0  0  0  2.0 
MARYVILLE (MO)  11/29/21    10  0-0  .000  0-0  .000  1-3  .333  0  1  1  0.8  3  0  0  1  0  2  1  1.8 
QUINCY  12/02/21    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.5 
MO.-ST. LOUIS  12/04/21    17  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.7  2  0  1  4  0  1  3  1.7 
CHRISTIAN BROTHERS  12/14/21    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  1  1  0  1  0  1.5 
vs Western Wash.  12/17/21    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  1.3 
vs West Tex. A&M  12/18/21    7  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.7  1  0  0  3  0  0  2  1.4 
at Truman  01/02/22    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.3 
ILL. SPRINGFIELD  01/13/22    6  0-2  .000  0-2  .000  0-0  .000  1  1  2  0.8  0  0  1  2  0  0  0  1.2 
at Quincy  01/15/22    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  1.1 
at Lewis  01/17/22    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.9  2  0  1  0  0  0  0  1.0 
SOUTHERN IND.  01/31/22    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  0.9 
at UIndy  02/07/22    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  0.9  0  0  0  0  0  1  2  1.0 
at Maryville (MO)  02/12/22    16  3-4  .750  2-2  1.000  0-0  .000  1  4  5  1.1  0  0  1  1  0  1  8  1.4 
MISSOURI S&T  02/14/22    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  1  0  0  0  1.3 
at Mo.-St. Louis  02/19/22    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  1  0  0  1.3 
UINDY  02/24/22    12  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  3  1.4 
at Southern Ind.  02/26/22    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.3 
Totals     0  146  9-20  .450  6-11  .545  3-5  .600  5  16  21  1.0  12  0  10  17  1  8  27  1.3 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 1.3      Assists/game: 0.5 
FG Pct: 45.0      Turnovers/game: 0.8 
3FG Pct: 54.5      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.0