#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-PARKSIDE  11/12/21    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  0  0.0 
KY. WESLEYAN  11/13/21    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.5  0  0  0  2  0  0  0  0.0 
ST. LOUIS PHARMACY  11/17/21    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.7  0  0  0  1  0  0  0  0.0 
at Christian Brothers  11/20/21    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  0.0 
WESTMINSTER (MO)  11/23/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  1  0  0  0  0.0 
MARYVILLE (MO)  11/29/21    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.0  0  0  0  0  0  0  0  0.0 
QUINCY  12/02/21    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.3  0  0  0  0  0  0  0  0.0 
MO.-ST. LOUIS  12/04/21    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
CHRISTIAN BROTHERS  12/14/21    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  0  0  0  1  0  0  0  0.0 
vs Western Wash.  12/17/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  1  0  0  0  0.0 
vs West Tex. A&M  12/18/21    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  1  0  0  0  0.0 
at Truman  01/02/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  1  0  0  0  0.0 
ILL. SPRINGFIELD  01/13/22    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
at Quincy  01/15/22    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.4  0  0  0  0  0  0  0  0.0 
at Lewis  01/17/22    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.6  0  0  0  0  0  0  0  0.0 
WILLIAM JEWELL  01/20/22    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.8  0  0  0  1  0  0  0  0.0 
TRUMAN  01/22/22    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
at Southwest Baptist  01/27/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  1  0  0  0  0.0 
at Rockhurst  01/29/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
SOUTHERN IND.  01/31/22    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.7  0  0  0  0  0  0  0  0.0 
DRURY  02/05/22    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.7  0  0  0  0  0  0  0  0.0 
at UIndy  02/07/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  0.0 
at Maryville (MO)  02/12/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSOURI S&T  02/14/22    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.5  0  0  0  0  0  0  0  0.0 
at Mo.-St. Louis  02/19/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
at McKendree  02/23/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
UINDY  02/24/22    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.4  0  0  0  1  0  0  0  0.0 
at Southern Ind.  02/26/22    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.4  0  0  0  0  0  0  0  0.0 
at William Jewell  02/28/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  49  43  92  3.3  0  0  0  11  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0