Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WIS.-PARKSIDE | 22-Burrell,Romel | 10-Burrell,Romel | 4-Caldwell Jr., | 4-Champagne,Tre | 3-Suggs,Brandon |
11/12/21 | Burrell,Romel | ||||
L 75-79 | |||||
KY. WESLEYAN | 35-Ross,Jacoby | 10-Burrell,Romel | 3-Burrell,Romel | 2-Burrell,Romel | 4-Ott,Frazier |
11/13/21 | |||||
W 83-78 | |||||
ST. LOUIS PHARMACY | 19-Burrell,Romel | 10-Burrell,Romel | 5-Caldwell Jr., | 2-Suggs,Brandon | 2-Caldwell Jr., |
11/17/21 | Suggs,Brandon | Suggs,Brandon | |||
W 81-64 | |||||
at Christian Brothers | 23-Burrell,Romel | 8-Burrell,Romel | 3-Caldwell Jr., | 2-Trimble,Brand | 2-Burrell,Romel |
11/20/21 | Ross,Jacoby | Ross,Jacoby | |||
W 80-77 | |||||
WESTMINSTER (MO) | 18-Ross,Jacoby | 12-Suggs,Brandon | 8-Burrell,Romel | 3-Trimble,Brand | 3-Suggs,Brandon |
11/23/21 | |||||
W 89-79 | |||||
MARYVILLE (MO) | 27-Ross,Jacoby | 11-Suggs,Brandon | 4-Caldwell Jr., | 3-Trimble,Brand | 2-Caldwell Jr., |
11/29/21 | Ross,Jacoby | Burrell,Romel | |||
OL 84-90 | Suggs,Brandon | ||||
QUINCY | 24-Ross,Jacoby | 7-Suggs,Brandon | 3-Caldwell Jr., | 1-Caldwell Jr., | 2-Burrell,Romel |
12/02/21 | Trimble,Brand | ||||
WO 91-87 | Burrell,Romel | ||||
MO.-ST. LOUIS | 16-Ross,Jacoby | 7-Suggs,Brandon | 2-Trimble,Brand | 2-Caldwell Jr., | 2-Suggs,Brandon |
12/04/21 | Ross,Jacoby | Burrell,Romel | |||
L 61-77 | |||||
CHRISTIAN BROTHERS | 21-Caldwell Jr., | 5-Ott,Frazier | 2-Ross,Jacoby | 2-Burrell,Romel | 3-Suggs,Brandon |
12/14/21 | Suggs,Brandon | Ross,Jacoby | |||
L 75-88 | |||||
vs Western Wash. | 19-Caldwell Jr., | 8-Suggs,Brandon | 3-Caldwell Jr., | 2-Caldwell Jr., | 2-Burrell,Romel |
12/17/21 | Burrell,Romel | ||||
L 58-60 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs West Tex. A&M | 16-Ross,Jacoby | 8-Suggs,Brandon | 3-Caldwell Jr., | 1-Davis,Karring | 1-Ott,Frazier |
12/18/21 | Burrell,Romel | Taylor,Sharro | Davis,Karring | ||
L 59-88 | Caldwell Jr., | Burrell,Romel | |||
Ott,Frazier | |||||
Suggs,Brandon | |||||
at Truman | 24-Ross,Jacoby | 12-Burrell,Romel | 3-Caldwell Jr., | 3-Burrell,Romel | 1-Burrell,Romel |
01/02/22 | Burrell,Romel | Kitchel,Kace | |||
L 56-74 | |||||
ILL. SPRINGFIELD | 16-Burrell,Romel | 8-Burrell,Romel | 7-Caldwell Jr., | 1-Kitchel,Kace | 2-Ott,Frazier |
01/13/22 | Burrell,Romel | ||||
L 66-98 | |||||
at Quincy | 26-Burrell,Romel | 10-Burrell,Romel | 3-Caldwell Jr., | 3-Ross,Jacoby | 1-Burrell,Romel |
01/15/22 | Suggs,Brandon | ||||
W 80-77 | Ott,Frazier | ||||
at Lewis | 20-Ross,Jacoby | 9-Burrell,Romel | 3-Ross,Jacoby | 2-Caldwell Jr., | 3-Burrell,Romel |
01/17/22 | Trimble,Brand | ||||
L 68-76 | |||||
WILLIAM JEWELL | 25-Caldwell Jr., | 11-Suggs,Brandon | 4-Caldwell Jr., | 2-Trimble,Brand | 1-Suggs,Brandon |
01/20/22 | Burrell,Romel | ||||
W 72-60 | |||||
TRUMAN | 20-Ross,Jacoby | 12-Burrell,Romel | 2-Burrell,Romel | 3-Burrell,Romel | 3-Burrell,Romel |
01/22/22 | Ross,Jacoby | ||||
W 78-68 | |||||
at Southwest Baptist | 24-Ross,Jacoby | 9-Burrell,Romel | 4-Caldwell Jr., | 1-Burrell,Romel | 2-Burrell,Romel |
01/27/22 | Caldwell Jr., | ||||
W 73-72 | |||||
at Rockhurst | 17-Ross,Jacoby | 11-Burrell,Romel | 6-Ross,Jacoby | 1-Champagne,Tre | None |
01/29/22 | |||||
L 63-72 | |||||
SOUTHERN IND. | 18-Ross,Jacoby | 9-Caldwell Jr., | 4-Caldwell Jr., | 2-Ross,Jacoby | 4-Suggs,Brandon |
01/31/22 | Suggs,Brandon | ||||
L 56-70 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
DRURY | 20-Ross,Jacoby | 12-Suggs,Brandon | 4-Caldwell Jr., | 2-Burrell,Romel | 2-Burrell,Romel |
02/05/22 | |||||
L 74-75 | |||||
at UIndy | 20-Ross,Jacoby | 7-Burrell,Romel | 6-Caldwell Jr., | 1-Burrell,Romel | 1-Suggs,Brandon |
02/07/22 | Taylor,Sharro | ||||
L 57-83 | Batchman,Keyy | ||||
at Maryville (MO) | 24-Caldwell Jr., | 11-Suggs,Brandon | 5-Trimble,Brand | 3-Burrell,Romel | 3-Suggs,Brandon |
02/12/22 | Caldwell Jr., | ||||
W 73-55 | |||||
MISSOURI S&T | 31-Ross,Jacoby | 9-Burrell,Romel | 5-Caldwell Jr., | 4-Burrell,Romel | 4-Burrell,Romel |
02/14/22 | Trimble,Brand | ||||
W 101-66 | |||||
at Mo.-St. Louis | 23-Burrell,Romel | 7-Ross,Jacoby | 5-Ross,Jacoby | 3-Ross,Jacoby | 1-Burrell,Romel |
02/19/22 | Burrell,Romel | Batchman,Keyy | |||
L 75-92 | Suggs,Brandon | ||||
at McKendree | 24-Ross,Jacoby | 9-Suggs,Brandon | 6-Ross,Jacoby | 1-Trimble,Brand | 3-Suggs,Brandon |
02/23/22 | Caldwell Jr., | ||||
W 78-74 | Ross,Jacoby | ||||
UINDY | 22-Ross,Jacoby | 10-Burrell,Romel | 3-Ross,Jacoby | 1-Suggs,Brandon | 1-Burrell,Romel |
02/24/22 | Champagne,Tre | ||||
L 72-75 | |||||
at Southern Ind. | 23-Burrell,Romel | 12-Suggs,Brandon | 4-Trimble,Brand | 2-Burrell,Romel | 4-Suggs,Brandon |
02/26/22 | Burrell,Romel | ||||
OL 70-77 | |||||
at William Jewell | 24-Burrell,Romel | 9-Burrell,Romel | 3-Ross,Jacoby | 1-Trimble,Brand | 2-Suggs,Brandon |
02/28/22 | Champagne,Tre | Burrell,Romel | |||
L 77-89 | Champagne,Tre | ||||
Team High/Low Analysis |
POINTS | 101 | MISSOURI S&T (02/14/22) | |
91 | QUINCY (12/02/21) | ||
89 | WESTMINSTER (MO) (11/23/21) | ||
84 | MARYVILLE (MO) (11/29/21) | ||
83 | KY. WESLEYAN (11/13/21) | ||
FIELD GOALS MADE | 41 | MISSOURI S&T (02/14/22) | |
34 | WESTMINSTER (MO) (11/23/21) | ||
FIELD GOAL ATTEMPTS | 79 | WESTMINSTER (MO) (11/23/21) | |
72 | MISSOURI S&T (02/14/22) | ||
72 | ST. LOUIS PHARMACY (11/17/21) | ||
FIELD GOAL PERCENTAGE | .569 | 41-72 | MISSOURI S&T (02/14/22) |
.520 | 26-50 | CHRISTIAN BROTHERS (12/14/21) | |
3 PT FIELD GOALS MADE | 15 | MARYVILLE (MO) (11/29/21) | |
15 | WESTMINSTER (MO) (11/23/21) | ||
3 PT FG ATTEMPTS | 37 | WESTMINSTER (MO) (11/23/21) | |
34 | MARYVILLE (MO) (11/29/21) | ||
3 PT FG PERCENTAGE | .500 | 14-28 | UINDY (02/24/22) |
.480 | 12-25 | MISSOURI S&T (02/14/22) | |
FREE THROWS MADE | 31 | at Christian Brothers (11/20/21) | |
25 | at Southern Ind. (02/26/22) | ||
FREE THROW ATTEMPTS | 35 | at Christian Brothers (11/20/21) | |
28 | KY. WESLEYAN (11/13/21) | ||
FREE THROW PERCENTAGE | 1.000 | 12-12 | UINDY (02/24/22) |
.962 | 25-26 | at Southern Ind. (02/26/22) | |
REBOUNDS | 52 | ST. LOUIS PHARMACY (11/17/21) | |
46 | at Southern Ind. (02/26/22) | ||
ASSISTS | 22 | WESTMINSTER (MO) (11/23/21) | |
16 | at Maryville (MO) (02/12/22) | ||
STEALS | 11 | MARYVILLE (MO) (11/29/21) | |
9 | WIS.-PARKSIDE (11/12/21) | ||
BLOCKED SHOTS | 9 | at Southern Ind. (02/26/22) | |
9 | ST. LOUIS PHARMACY (11/17/21) | ||
TURNOVERS | 17 | at Christian Brothers (11/20/21) | |
16 | ILL. SPRINGFIELD (01/13/22) | ||
FOULS | 23 | at Lewis (01/17/22) | |
21 | at Southern Ind. (02/26/22) | ||
21 | vs West Tex. A&M (12/18/21) | ||
21 | MARYVILLE (MO) (11/29/21) | ||
21 | WIS.-PARKSIDE (11/12/21) |
POINTS | 98 | ILL. SPRINGFIELD (01/13/22) | |
92 | at Mo.-St. Louis (02/19/22) | ||
90 | MARYVILLE (MO) (11/29/21) | ||
89 | at William Jewell (02/28/22) | ||
88 | vs West Tex. A&M (12/18/21) | ||
88 | CHRISTIAN BROTHERS (12/14/21) | ||
FIELD GOALS MADE | 38 | ILL. SPRINGFIELD (01/13/22) | |
36 | QUINCY (12/02/21) | ||
FIELD GOAL ATTEMPTS | 79 | at Southern Ind. (02/26/22) | |
75 | QUINCY (12/02/21) | ||
FIELD GOAL PERCENTAGE | .633 | 38-60 | ILL. SPRINGFIELD (01/13/22) |
.545 | 30-55 | WESTMINSTER (MO) (11/23/21) | |
3 PT FIELD GOALS MADE | 13 | at Truman (01/02/22) | |
12 | QUINCY (12/02/21) | ||
3 PT FG ATTEMPTS | 29 | at Truman (01/02/22) | |
28 | WESTMINSTER (MO) (11/23/21) | ||
3 PT FG PERCENTAGE | .522 | 12-23 | QUINCY (12/02/21) |
.500 | 8-16 | ILL. SPRINGFIELD (01/13/22) | |
FREE THROWS MADE | 23 | at William Jewell (02/28/22) | |
20 | at Southwest Baptist (01/27/22) | ||
20 | at Lewis (01/17/22) | ||
20 | vs West Tex. A&M (12/18/21) | ||
20 | WIS.-PARKSIDE (11/12/21) | ||
FREE THROW ATTEMPTS | 28 | at William Jewell (02/28/22) | |
26 | at Lewis (01/17/22) | ||
26 | vs West Tex. A&M (12/18/21) | ||
FREE THROW PERCENTAGE | 1.000 | 14-14 | at Mo.-St. Louis (02/19/22) |
.889 | 8-9 | ST. LOUIS PHARMACY (11/17/21) | |
REBOUNDS | 55 | at Southern Ind. (02/26/22) | |
49 | SOUTHERN IND. (01/31/22) | ||
ASSISTS | 24 | at Truman (01/02/22) | |
22 | at UIndy (02/07/22) | ||
STEALS | 11 | at UIndy (02/07/22) | |
11 | MO.-ST. LOUIS (12/04/21) | ||
BLOCKED SHOTS | 7 | at Southwest Baptist (01/27/22) | |
7 | ST. LOUIS PHARMACY (11/17/21) | ||
TURNOVERS | 17 | WESTMINSTER (MO) (11/23/21) | |
17 | WIS.-PARKSIDE (11/12/21) | ||
FOULS | 28 | at Christian Brothers (11/20/21) | |
23 | KY. WESLEYAN (11/13/21) |
POINTS | 56 | at Truman (01/02/22) | |
56 | SOUTHERN IND. (01/31/22) | ||
57 | at UIndy (02/07/22) | ||
58 | vs Western Wash. (12/17/21) | ||
59 | vs West Tex. A&M (12/18/21) | ||
FIELD GOALS MADE | 17 | vs Western Wash. (12/17/21) | |
18 | vs West Tex. A&M (12/18/21) | ||
FIELD GOAL ATTEMPTS | 49 | vs Western Wash. (12/17/21) | |
50 | at Christian Brothers (11/20/21) | ||
50 | CHRISTIAN BROTHERS (12/14/21) | ||
FIELD GOAL PERCENTAGE | .294 | 20-68 | at Southern Ind. (02/26/22) |
.327 | 18-55 | vs West Tex. A&M (12/18/21) | |
3 PT FIELD GOALS MADE | 3 | vs West Tex. A&M (12/18/21) | |
4 | vs Western Wash. (12/17/21) | ||
3 PT FG ATTEMPTS | 14 | vs West Tex. A&M (12/18/21) | |
15 | vs Western Wash. (12/17/21) | ||
15 | WILLIAM JEWELL (01/20/22) | ||
3 PT FG PERCENTAGE | .192 | 5-26 | at Southern Ind. (02/26/22) |
.214 | 3-14 | vs West Tex. A&M (12/18/21) | |
FREE THROWS MADE | 5 | at Lewis (01/17/22) | |
6 | WESTMINSTER (MO) (11/23/21) | ||
6 | at Maryville (MO) (02/12/22) | ||
FREE THROW ATTEMPTS | 7 | at Maryville (MO) (02/12/22) | |
8 | at Lewis (01/17/22) | ||
FREE THROW PERCENTAGE | .500 | 7-14 | SOUTHERN IND. (01/31/22) |
.545 | 6-11 | WESTMINSTER (MO) (11/23/21) | |
REBOUNDS | 24 | at Mo.-St. Louis (02/19/22) | |
25 | CHRISTIAN BROTHERS (12/14/21) | ||
25 | UINDY (02/24/22) | ||
25 | at William Jewell (02/28/22) | ||
ASSISTS | 5 | CHRISTIAN BROTHERS (12/14/21) | |
5 | at Quincy (01/15/22) | ||
STEALS | 1 | at Rockhurst (01/29/22) | |
2 | ILL. SPRINGFIELD (01/13/22) | ||
2 | at Southwest Baptist (01/27/22) | ||
2 | DRURY (02/05/22) | ||
2 | UINDY (02/24/22) | ||
BLOCKED SHOTS | 0 | at Rockhurst (01/29/22) | |
1 | at UIndy (02/07/22) | ||
1 | UINDY (02/24/22) | ||
TURNOVERS | 6 | WESTMINSTER (MO) (11/23/21) | |
6 | TRUMAN (01/22/22) | ||
6 | at McKendree (02/23/22) | ||
FOULS | 9 | ST. LOUIS PHARMACY (11/17/21) | |
9 | SOUTHERN IND. (01/31/22) |
POINTS | 55 | at Maryville (MO) (02/12/22) | |
60 | vs Western Wash. (12/17/21) | ||
60 | WILLIAM JEWELL (01/20/22) | ||
64 | ST. LOUIS PHARMACY (11/17/21) | ||
66 | MISSOURI S&T (02/14/22) | ||
FIELD GOALS MADE | 22 | at Maryville (MO) (02/12/22) | |
24 | ST. LOUIS PHARMACY (11/17/21) | ||
24 | at Lewis (01/17/22) | ||
24 | WILLIAM JEWELL (01/20/22) | ||
24 | at Southwest Baptist (01/27/22) | ||
24 | at Rockhurst (01/29/22) | ||
FIELD GOAL ATTEMPTS | 52 | at Lewis (01/17/22) | |
53 | at Rockhurst (01/29/22) | ||
FIELD GOAL PERCENTAGE | .338 | 25-74 | MISSOURI S&T (02/14/22) |
.338 | 22-65 | at Maryville (MO) (02/12/22) | |
3 PT FIELD GOALS MADE | 3 | WIS.-PARKSIDE (11/12/21) | |
4 | vs Western Wash. (12/17/21) | ||
4 | at Southwest Baptist (01/27/22) | ||
3 PT FG ATTEMPTS | 15 | WIS.-PARKSIDE (11/12/21) | |
15 | vs Western Wash. (12/17/21) | ||
15 | at Southwest Baptist (01/27/22) | ||
15 | at McKendree (02/23/22) | ||
3 PT FG PERCENTAGE | .200 | 3-15 | WIS.-PARKSIDE (11/12/21) |
.250 | 6-24 | at Quincy (01/15/22) | |
.250 | 6-24 | at Maryville (MO) (02/12/22) | |
FREE THROWS MADE | 3 | QUINCY (12/02/21) | |
3 | at Truman (01/02/22) | ||
3 | WILLIAM JEWELL (01/20/22) | ||
FREE THROW ATTEMPTS | 6 | QUINCY (12/02/21) | |
6 | at Truman (01/02/22) | ||
6 | SOUTHERN IND. (01/31/22) | ||
FREE THROW PERCENTAGE | .429 | 3-7 | WILLIAM JEWELL (01/20/22) |
.429 | 9-21 | TRUMAN (01/22/22) | |
REBOUNDS | 28 | at Christian Brothers (11/20/21) | |
30 | WILLIAM JEWELL (01/20/22) | ||
ASSISTS | 6 | WIS.-PARKSIDE (11/12/21) | |
9 | at Quincy (01/15/22) | ||
9 | at Southwest Baptist (01/27/22) | ||
9 | UINDY (02/24/22) | ||
9 | at Southern Ind. (02/26/22) | ||
STEALS | 1 | WESTMINSTER (MO) (11/23/21) | |
2 | MISSOURI S&T (02/14/22) | ||
BLOCKED SHOTS | 0 | WIS.-PARKSIDE (11/12/21) | |
0 | CHRISTIAN BROTHERS (12/14/21) | ||
TURNOVERS | 5 | at Rockhurst (01/29/22) | |
5 | at UIndy (02/07/22) | ||
5 | at Mo.-St. Louis (02/19/22) | ||
FOULS | 10 | at Maryville (MO) (02/12/22) | |
11 | MISSOURI S&T (02/14/22) |
Player High/Low Analysis |
Points....................... | 35 | Ross,Jacoby vs Ky. Wesleyan (11/13/21) | |
31 | Ross,Jacoby vs Missouri S&T (02/14/22) | ||
27 | Ross,Jacoby vs Maryville (MO) (11/29/21) | ||
26 | Burrell,Romelo at Quincy (01/15/22) | ||
25 | Caldwell Jr.,Kevin vs William Jewell (01/20/22) | ||
Field Goals Made............. | 13 | Ross,Jacoby vs Missouri S&T (02/14/22) | |
12 | Ross,Jacoby vs Ky. Wesleyan (11/13/21) | ||
Field Goal Att............... | 23 | Ross,Jacoby vs Missouri S&T (02/14/22) | |
23 | Ross,Jacoby at Rockhurst (01/29/22) | ||
23 | Ross,Jacoby vs Maryville (MO) (11/29/21) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Suggs,Brandon vs Westminster (MO) (11/23/21) |
.818 | 9-11 | Caldwell Jr.,Kevin vs Missouri S&T (02/14/22) | |
3-Point FG Made.............. | 6 | Ross,Jacoby vs UIndy (02/24/22) | |
6 | Caldwell Jr.,Kevin at Maryville (MO) (02/12/22) | ||
3-Point FG Att............... | 14 | Ross,Jacoby vs Maryville (MO) (11/29/21) | |
13 | Caldwell Jr.,Kevin at Maryville (MO) (02/12/22) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Burrell,Romelo vs UIndy (02/24/22) |
1.000 | 2-2 | Batchman,Keyyaun at Maryville (MO) (02/12/22) | |
1.000 | 2-2 | Trimble,Brandon at Christian Brothers (11/20/21) | |
Free Throws Made............. | 15 | Burrell,Romelo at Quincy (01/15/22) | |
14 | Burrell,Romelo vs Ky. Wesleyan (11/13/21) | ||
Free Throw Att............... | 18 | Burrell,Romelo at Quincy (01/15/22) | |
15 | Burrell,Romelo vs Wis.-Parkside (11/12/21) | ||
FT Pct (min 3 made).......... | 1.000 | 14-14 | Burrell,Romelo vs Ky. Wesleyan (11/13/21) |
1.000 | 12-12 | Ross,Jacoby at Christian Brothers (11/20/21) | |
1.000 | 11-11 | Caldwell Jr.,Kevin at Southern Ind. (02/26/22) | |
1.000 | 10-10 | Burrell,Romelo at Mo.-St. Louis (02/19/22) | |
1.000 | 6-6 | Burrell,Romelo at Southwest Baptist (01/27/22) | |
1.000 | 6-6 | Burrell,Romelo vs William Jewell (01/20/22) | |
1.000 | 6-6 | Caldwell Jr.,Kevin vs Western Wash. (12/17/21) | |
1.000 | 6-6 | Ott,Frazier vs Christian Brothers (12/14/21) | |
1.000 | 6-6 | Ross,Jacoby vs Ky. Wesleyan (11/13/21) | |
1.000 | 5-5 | Ross,Jacoby at McKendree (02/23/22) | |
1.000 | 5-5 | Ross,Jacoby at Southwest Baptist (01/27/22) | |
1.000 | 5-5 | Ross,Jacoby at Quincy (01/15/22) | |
1.000 | 5-5 | Caldwell Jr.,Kevin vs West Tex. A&M (12/18/21) | |
1.000 | 5-5 | Caldwell Jr.,Kevin vs Christian Brothers (12/14/21) | |
1.000 | 5-5 | Ross,Jacoby vs Mo.-St. Louis (12/04/21) | |
1.000 | 4-4 | Ross,Jacoby at William Jewell (02/28/22) | |
1.000 | 4-4 | Suggs,Brandon vs UIndy (02/24/22) | |
1.000 | 4-4 | Burrell,Romelo vs UIndy (02/24/22) | |
1.000 | 4-4 | Caldwell Jr.,Kevin at Mo.-St. Louis (02/19/22) | |
1.000 | 4-4 | Trimble,Brandon at Maryville (MO) (02/12/22) | |
1.000 | 4-4 | Suggs,Brandon vs Drury (02/05/22) | |
1.000 | 4-4 | Ross,Jacoby vs William Jewell (01/20/22) | |
1.000 | 4-4 | Caldwell Jr.,Kevin vs Quincy (12/02/21) | |
1.000 | 4-4 | Ross,Jacoby vs Maryville (MO) (11/29/21) | |
1.000 | 4-4 | Ott,Frazier at Christian Brothers (11/20/21) | |
1.000 | 4-4 | Burrell,Romelo vs St. Louis Pharmacy (11/17/21) | |
1.000 | 4-4 | Suggs,Brandon vs St. Louis Pharmacy (11/17/21) | |
1.000 | 3-3 | Trimble,Brandon vs Truman (01/22/22) | |
1.000 | 3-3 | Trimble,Brandon vs Mo.-St. Louis (12/04/21) | |
1.000 | 3-3 | Ross,Jacoby vs Quincy (12/02/21) | |
1.000 | 3-3 | Burrell,Romelo vs Westminster (MO) (11/23/21) | |
Rebounds..................... | 12 | Suggs,Brandon at Southern Ind. (02/26/22) | |
12 | Suggs,Brandon vs Drury (02/05/22) | ||
12 | Burrell,Romelo vs Truman (01/22/22) | ||
12 | Burrell,Romelo at Truman (01/02/22) | ||
12 | Suggs,Brandon vs Westminster (MO) (11/23/21) | ||
Assists...................... | 8 | Burrell,Romelo vs Westminster (MO) (11/23/21) | |
7 | Caldwell Jr.,Kevin vs Ill. Springfield (01/13/22) | ||
7 | Caldwell Jr.,Kevin vs Westminster (MO) (11/23/21) | ||
Steals....................... | 4 | Burrell,Romelo vs Missouri S&T (02/14/22) | |
4 | Champagne,Trent vs Wis.-Parkside (11/12/21) | ||
Blocked Shots................ | 4 | Suggs,Brandon at Southern Ind. (02/26/22) | |
4 | Burrell,Romelo at Southern Ind. (02/26/22) | ||
4 | Burrell,Romelo vs Missouri S&T (02/14/22) | ||
4 | Suggs,Brandon vs Southern Ind. (01/31/22) | ||
4 | Ott,Frazier vs Ky. Wesleyan (11/13/21) | ||
Turnovers.................... | 6 | Ross,Jacoby at Christian Brothers (11/20/21) | |
6 | Ross,Jacoby vs Wis.-Parkside (11/12/21) | ||
Fouls........................ | 5 | Caldwell Jr.,Kevin at William Jewell (02/28/22) | |
5 | Ross,Jacoby at William Jewell (02/28/22) | ||
5 | Caldwell Jr.,Kevin at McKendree (02/23/22) | ||
5 | Taylor,Sharrod at Quincy (01/15/22) | ||
5 | Ott,Frazier vs West Tex. A&M (12/18/21) | ||
5 | Caldwell Jr.,Kevin vs Maryville (MO) (11/29/21) | ||
5 | Caldwell Jr.,Kevin vs Wis.-Parkside (11/12/21) | ||
Minutes...................... | 45 | Ross,Jacoby at Southern Ind. (02/26/22) | |
45 | Burrell,Romelo at Southern Ind. (02/26/22) | ||
44 | Burrell,Romelo vs Maryville (MO) (11/29/21) | ||
43 | Burrell,Romelo vs Quincy (12/02/21) | ||
42 | Trimble,Brandon at Southern Ind. (02/26/22) |
Points....................... | 36 | Tray Croft vs Wis.-Parkside (11/12/21) | |
31 | Isaiah Stafford at Southern Ind. (02/26/22) | ||
31 | Malek Davis vs Drury (02/05/22) | ||
30 | Jaxon Althaus vs Westminster (MO) (11/23/21) | ||
27 | Nate Shockey vs Quincy (12/02/21) | ||
Field Goals Made............. | 12 | Malek Davis vs Drury (02/05/22) | |
12 | Tray Croft vs Wis.-Parkside (11/12/21) | ||
Field Goal Att............... | 24 | Isaiah Stafford at Southern Ind. (02/26/22) | |
24 | Nate Shockey vs Quincy (12/02/21) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Dylan Peeters vs Truman (01/22/22) |
.778 | 7-9 | Atakan Sahinkaya at Lewis (01/17/22) | |
.778 | 7-9 | Keaton Mitchell at Truman (01/02/22) | |
.778 | 7-9 | Daniel Loos vs Christian Brothers (12/14/21) | |
3-Point FG Made.............. | 6 | Dee Montgomery at UIndy (02/07/22) | |
6 | Jake Auer at Rockhurst (01/29/22) | ||
6 | Jaxon Althaus vs Westminster (MO) (11/23/21) | ||
3-Point FG Att............... | 12 | Jake Auer at Rockhurst (01/29/22) | |
11 | Malek Davis vs Drury (02/05/22) | ||
11 | Jaxon Althaus vs Westminster (MO) (11/23/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Milos Vicentic at McKendree (02/23/22) |
1.000 | 2-2 | Riley Naeger vs Drury (02/05/22) | |
1.000 | 2-2 | Jesus Castillo vs Ill. Springfield (01/13/22) | |
1.000 | 2-2 | Trey Shearer at Truman (01/02/22) | |
Free Throws Made............. | 11 | Mitch Ganote at Southwest Baptist (01/27/22) | |
11 | Kavon Booker vs West Tex. A&M (12/18/21) | ||
Free Throw Att............... | 13 | Kavon Booker vs West Tex. A&M (12/18/21) | |
12 | Mitch Ganote at Southwest Baptist (01/27/22) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Tray Croft vs Wis.-Parkside (11/12/21) |
1.000 | 7-7 | Charles Callier at Quincy (01/15/22) | |
1.000 | 6-6 | Jose Grubbs at Mo.-St. Louis (02/19/22) | |
1.000 | 6-6 | Jihad Thornton at Rockhurst (01/29/22) | |
1.000 | 5-5 | Marty Jackson at Mo.-St. Louis (02/19/22) | |
1.000 | 4-4 | Jesse Bingham vs UIndy (02/24/22) | |
1.000 | 4-4 | Tyler Henry vs Southern Ind. (01/31/22) | |
1.000 | 4-4 | RJ Crawford at Southwest Baptist (01/27/22) | |
1.000 | 4-4 | Trey Marble vs Ill. Springfield (01/13/22) | |
1.000 | 4-4 | Jack Weber vs Ill. Springfield (01/13/22) | |
1.000 | 4-4 | Aiden Ruthsatz vs Christian Brothers (12/14/21) | |
1.000 | 4-4 | Jaxon Althaus vs Westminster (MO) (11/23/21) | |
1.000 | 4-4 | Jason Udolisa vs St. Louis Pharmacy (11/17/21) | |
1.000 | 3-3 | Jalen Stamps at Quincy (01/15/22) | |
1.000 | 3-3 | Chase Robinson vs Ill. Springfield (01/13/22) | |
1.000 | 3-3 | Shane Wissink vs Mo.-St. Louis (12/04/21) | |
1.000 | 3-3 | Daniel Farris vs Maryville (MO) (11/29/21) | |
Rebounds..................... | 19 | Jacob Polakovich vs Southern Ind. (01/31/22) | |
17 | Jacob Polakovich at Southern Ind. (02/26/22) | ||
Assists...................... | 9 | Hunter Strait at Truman (01/02/22) | |
8 | Dee Montgomery at UIndy (02/07/22) | ||
Steals....................... | 7 | Vinson Sigmon Jr. vs Wis.-Parkside (11/12/21) | |
4 | Jelani Simmons vs Southern Ind. (01/31/22) | ||
4 | Steve Webb vs Mo.-St. Louis (12/04/21) | ||
Blocked Shots................ | 5 | Alassane Ba vs St. Louis Pharmacy (11/17/21) | |
3 | Julian Steinfeld at UIndy (02/07/22) | ||
3 | Quinn Nelson at Southwest Baptist (01/27/22) | ||
3 | Kobe McKinley vs William Jewell (01/20/22) | ||
3 | Kavon Booker vs West Tex. A&M (12/18/21) | ||
Turnovers.................... | 5 | Kelvin Swims vs Maryville (MO) (11/29/21) | |
5 | Jason Udolisa vs St. Louis Pharmacy (11/17/21) | ||
Fouls........................ | 5 | Daniel Loos at Christian Brothers (11/20/21) | |
5 | Ben Sisson vs Ky. Wesleyan (11/13/21) |