#02 Trimble, Brandon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Dayton | 11/07/22 | * | 37 | 1-5 | .200 | 0-2 | .000 | 2-4 | .500 | 0 | 4 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 4.0 |
HANNIBAL-LA GRANGE | 11/10/22 | * | 30 | 5-10 | .500 | 3-7 | .429 | 3-4 | .750 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | 10.0 |
at Missouri | 11/13/22 | * | 33 | 2-10 | .200 | 1-6 | .167 | 7-7 | 1.000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 12 | 10.7 |
vs Lamar University | 11/18/22 | * | 34 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 9.3 |
at McNeese | 11/19/22 | * | 36 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 8.0 |
vs Western Caro. | 11/20/22 | * | 31 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 1 | 0 | 4 | 2 | 0 | 0 | 5 | 7.5 |
IDAHO ST. | 11/23/22 | * | 34 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 6.4 |
at Illinois | 11/25/22 | * | 21 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 6.0 |
EAST-WEST U. | 11/30/22 | * | 23 | 6-8 | .750 | 3-5 | .600 | 1-1 | 1.000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 2 | 1 | 0 | 0 | 16 | 7.1 |
at Kansas City | 12/03/22 | * | 25 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6.7 |
KNOX | 12/17/22 | * | 27 | 4-12 | .333 | 0-6 | .000 | 3-4 | .750 | 1 | 4 | 5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 7.1 |
at BYU | 12/20/22 | * | 27 | 1-2 | .500 | 0-1 | .000 | 1-4 | .250 | 0 | 2 | 2 | 2.4 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 6.8 |
at Utah Tech | 12/22/22 | * | 29 | 5-12 | .417 | 4-8 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 7.3 |
TENNESSEE TECH | 12/31/22 | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7.1 | |
at Little Rock | 01/04/23 | 23 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
TENNESSEE ST. | 01/07/23 | 13 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.2 | |
at Southeast Mo. St. | 01/12/23 | * | 34 | 2-6 | .333 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 6.2 |
at SIUE | 01/14/23 | 29 | 3-7 | .429 | 3-5 | .600 | 3-4 | .750 | 2 | 1 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 6.5 | |
SOUTHERN IND. | 01/19/23 | 33 | 5-8 | .625 | 5-7 | .714 | 2-3 | .667 | 1 | 2 | 3 | 2.5 | 0 | 0 | 5 | 0 | 0 | 0 | 17 | 7.1 | |
MOREHEAD ST. | 01/21/23 | 26 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6.9 | |
at UT Martin | 01/26/23 | * | 23 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6.6 |
at Tennessee St. | 01/28/23 | * | 29 | 4-9 | .444 | 3-6 | .500 | 1-2 | .500 | 3 | 0 | 3 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 6.9 |
EASTERN ILL. | 02/02/23 | * | 21 | 1-4 | .250 | 1-3 | .333 | 3-4 | .750 | 0 | 1 | 1 | 2.3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6.8 |
UT MARTIN | 02/04/23 | * | 22 | 5-8 | .625 | 3-4 | .750 | 3-3 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 7.2 |
SIUE | 02/09/23 | * | 30 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 7.1 |
at Southern Ind. | 02/11/23 | * | 34 | 8-12 | .667 | 5-8 | .625 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 7.7 |
at Tennessee Tech | 02/16/23 | * | 32 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 0 | 6 | 6 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7.8 |
at Morehead St. | 02/18/23 | * | 31 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7.6 |
SOUTHEAST MO. ST. | 02/23/23 | * | 37 | 4-6 | .667 | 1-2 | .500 | 8-12 | .667 | 0 | 4 | 4 | 2.4 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 8.0 |
LITTLE ROCK | 02/25/23 | * | 33 | 1-6 | .167 | 0-2 | .000 | 5-5 | 1.000 | 0 | 6 | 6 | 2.5 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 7.9 |
vs Southeast Mo. St. | 03/01/23 | * | 32 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 7.9 |
Totals | 25 | 883 | 78-193 | .404 | 42-107 | .393 | 47-63 | .746 | 13 | 63 | 76 | 2.5 | 22 | 0 | 39 | 18 | 1 | 26 | 245 | 7.9 | |
Games played: 31 | Rebounds/game: 2.5 | |
Points/game: 7.9 | Assists/game: 1.3 | |
FG Pct: 40.4 | Turnovers/game: 0.6 | |
3FG Pct: 39.3 | Assist/turnover ratio: 2.2 | |
FT Pct: 74.6 | Steals/game: 0.8 | |
Blocks/game: 0.0 |