#03 Williams, Tommie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Dayton | 11/07/22 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
HANNIBAL-LA GRANGE | 11/10/22 | 15 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3.0 | |
at Missouri | 11/13/22 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
vs Lamar University | 11/18/22 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
at McNeese | 11/19/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
vs Western Caro. | 11/20/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
IDAHO ST. | 11/23/22 | 12 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 0.7 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1.1 | |
at Illinois | 11/25/22 | 16 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | 1.6 | |
EAST-WEST U. | 11/30/22 | 23 | 2-7 | .286 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.0 | 3 | 0 | 2 | 2 | 0 | 2 | 5 | 2.0 | |
at Kansas City | 12/03/22 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
KNOX | 12/17/22 | 22 | 5-6 | .833 | 0-1 | .000 | 4-6 | .667 | 0 | 3 | 3 | 1.1 | 1 | 0 | 2 | 0 | 0 | 4 | 14 | 3.1 | |
at BYU | 12/20/22 | 14 | 1-3 | .333 | 1-1 | 1.000 | 0-4 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.1 | |
at Utah Tech | 12/22/22 | 21 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 1.4 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 3.4 | |
at Eastern Ill. | 12/29/22 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
TENNESSEE TECH | 12/31/22 | 14 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.1 | |
at Little Rock | 01/04/23 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3.1 | |
TENNESSEE ST. | 01/07/23 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 | |
at Southeast Mo. St. | 01/12/23 | 17 | 0-4 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.9 | |
at SIUE | 01/14/23 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
SOUTHERN IND. | 01/19/23 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
MOREHEAD ST. | 01/21/23 | 9 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.8 | |
at UT Martin | 01/26/23 | 25 | 4-6 | .667 | 1-1 | 1.000 | 2-4 | .500 | 0 | 4 | 4 | 1.8 | 3 | 0 | 1 | 1 | 2 | 0 | 11 | 3.2 | |
at Tennessee St. | 01/28/23 | 11 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.1 | |
EASTERN ILL. | 02/02/23 | 9 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 | |
UT MARTIN | 02/04/23 | 36 | 8-12 | .667 | 1-2 | .500 | 4-4 | 1.000 | 0 | 5 | 5 | 1.8 | 2 | 0 | 4 | 1 | 0 | 1 | 21 | 3.7 | |
SIUE | 02/09/23 | 19 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.7 | |
at Southern Ind. | 02/11/23 | 15 | 0-1 | .000 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.6 | |
at Tennessee Tech | 02/16/23 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3.6 | |
at Morehead St. | 02/18/23 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.5 | |
SOUTHEAST MO. ST. | 02/23/23 | 21 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 4 | 0 | 1 | 2 | 0 | 3 | 5 | 3.6 | |
LITTLE ROCK | 02/25/23 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
vs Southeast Mo. St. | 03/01/23 | 14 | 3-3 | 1.000 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 1.7 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 3.6 | |
Totals | 0 | 405 | 40-93 | .430 | 5-18 | .278 | 29-56 | .518 | 5 | 49 | 54 | 1.7 | 49 | 0 | 23 | 21 | 4 | 19 | 114 | 3.6 | |
Games played: 32 | Rebounds/game: 1.7 | |
Points/game: 3.6 | Assists/game: 0.7 | |
FG Pct: 43.0 | Turnovers/game: 0.7 | |
3FG Pct: 27.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 51.8 | Steals/game: 0.6 | |
Blocks/game: 0.1 |