#11 Caldwell Jr., Kevin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Dayton | 11/07/22 | * | 24 | 3-10 | .300 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 2 | 3 | 0 | 0 | 8 | 8.0 |
HANNIBAL-LA GRANGE | 11/10/22 | * | 30 | 6-14 | .429 | 4-8 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 7 | 1 | 0 | 2 | 20 | 14.0 |
at Missouri | 11/13/22 | * | 29 | 2-12 | .167 | 1-5 | .200 | 1-2 | .500 | 0 | 4 | 4 | 3.0 | 3 | 0 | 1 | 7 | 2 | 4 | 6 | 11.3 |
vs Lamar University | 11/18/22 | * | 38 | 6-15 | .400 | 2-9 | .222 | 5-5 | 1.000 | 1 | 9 | 10 | 4.8 | 2 | 0 | 4 | 2 | 0 | 0 | 19 | 13.3 |
at McNeese | 11/19/22 | * | 37 | 7-9 | .778 | 2-4 | .500 | 2-4 | .500 | 0 | 1 | 1 | 4.0 | 3 | 0 | 6 | 2 | 0 | 3 | 18 | 14.2 |
vs Western Caro. | 11/20/22 | * | 43 | 8-20 | .400 | 0-1 | .000 | 4-7 | .571 | 2 | 5 | 7 | 4.5 | 1 | 0 | 9 | 2 | 0 | 1 | 20 | 15.2 |
IDAHO ST. | 11/23/22 | * | 37 | 9-19 | .474 | 2-5 | .400 | 0-0 | .000 | 1 | 7 | 8 | 5.0 | 4 | 0 | 2 | 5 | 1 | 0 | 20 | 15.9 |
at Illinois | 11/25/22 | * | 27 | 3-8 | .375 | 0-3 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.6 | 1 | 0 | 2 | 4 | 0 | 0 | 10 | 15.1 |
at Kansas City | 12/03/22 | * | 40 | 4-17 | .235 | 2-9 | .222 | 2-2 | 1.000 | 1 | 2 | 3 | 4.4 | 1 | 0 | 4 | 1 | 0 | 1 | 12 | 14.8 |
KNOX | 12/17/22 | 24 | 3-9 | .333 | 1-4 | .250 | 1-2 | .500 | 1 | 0 | 1 | 4.1 | 1 | 0 | 4 | 0 | 0 | 2 | 8 | 14.1 | |
at BYU | 12/20/22 | * | 32 | 5-13 | .385 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 0 | 0 | 4 | 2 | 0 | 1 | 11 | 13.8 |
at Utah Tech | 12/22/22 | * | 21 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 12.8 |
at Eastern Ill. | 12/29/22 | * | 40 | 2-11 | .182 | 1-6 | .167 | 0-1 | .000 | 1 | 4 | 5 | 3.8 | 3 | 0 | 3 | 5 | 0 | 1 | 5 | 12.2 |
TENNESSEE TECH | 12/31/22 | * | 35 | 5-11 | .455 | 2-5 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 3.9 | 4 | 0 | 6 | 2 | 0 | 0 | 14 | 12.4 |
at Little Rock | 01/04/23 | * | 36 | 3-11 | .273 | 1-5 | .200 | 2-3 | .667 | 0 | 2 | 2 | 3.7 | 2 | 0 | 4 | 2 | 0 | 0 | 9 | 12.1 |
TENNESSEE ST. | 01/07/23 | * | 36 | 6-14 | .429 | 0-3 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 3.8 | 5 | 1 | 1 | 2 | 0 | 0 | 15 | 12.3 |
at SIUE | 01/14/23 | * | 38 | 3-16 | .188 | 1-6 | .167 | 2-2 | 1.000 | 0 | 6 | 6 | 3.9 | 2 | 0 | 3 | 2 | 0 | 2 | 9 | 12.1 |
SOUTHERN IND. | 01/19/23 | * | 34 | 4-12 | .333 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 4 | 0 | 1 | 1 | 0 | 2 | 11 | 12.1 |
MOREHEAD ST. | 01/21/23 | * | 40 | 7-15 | .467 | 2-7 | .286 | 4-4 | 1.000 | 0 | 4 | 4 | 3.8 | 2 | 0 | 1 | 1 | 1 | 2 | 20 | 12.5 |
at UT Martin | 01/26/23 | * | 34 | 2-14 | .143 | 1-10 | .100 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 4 | 0 | 4 | 2 | 0 | 2 | 5 | 12.1 |
at Tennessee St. | 01/28/23 | * | 35 | 4-9 | .444 | 1-2 | .500 | 5-6 | .833 | 0 | 5 | 5 | 3.8 | 1 | 0 | 4 | 2 | 0 | 2 | 14 | 12.2 |
EASTERN ILL. | 02/02/23 | * | 35 | 7-10 | .700 | 5-6 | .833 | 0-0 | .000 | 2 | 3 | 5 | 3.9 | 1 | 0 | 6 | 0 | 0 | 2 | 19 | 12.5 |
UT MARTIN | 02/04/23 | * | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
SIUE | 02/09/23 | * | 29 | 5-12 | .417 | 2-6 | .333 | 1-2 | .500 | 0 | 4 | 4 | 3.7 | 4 | 0 | 4 | 5 | 2 | 2 | 13 | 12.0 |
at Southern Ind. | 02/11/23 | * | 26 | 2-9 | .222 | 1-2 | .500 | 0-1 | .000 | 2 | 4 | 6 | 3.8 | 4 | 0 | 4 | 6 | 0 | 0 | 5 | 11.7 |
at Tennessee Tech | 02/16/23 | * | 32 | 9-17 | .529 | 3-7 | .429 | 0-1 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 12.1 |
at Morehead St. | 02/18/23 | * | 29 | 3-7 | .429 | 0-3 | .000 | 2-4 | .500 | 0 | 0 | 0 | 3.6 | 4 | 0 | 3 | 1 | 0 | 1 | 8 | 11.9 |
SOUTHEAST MO. ST. | 02/23/23 | * | 42 | 7-13 | .538 | 3-6 | .500 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 5 | 1 | 3 | 3 | 0 | 5 | 18 | 12.1 |
LITTLE ROCK | 02/25/23 | * | 43 | 8-17 | .471 | 6-10 | .600 | 4-6 | .667 | 1 | 2 | 3 | 3.5 | 0 | 0 | 5 | 3 | 0 | 1 | 26 | 12.6 |
vs Southeast Mo. St. | 03/01/23 | * | 36 | 6-16 | .375 | 4-9 | .444 | 3-4 | .750 | 0 | 2 | 2 | 3.4 | 2 | 0 | 1 | 5 | 0 | 0 | 19 | 12.8 |
Totals | 29 | 986 | 140-367 | .381 | 53-161 | .329 | 52-71 | .732 | 13 | 90 | 103 | 3.4 | 73 | 3 | 105 | 77 | 6 | 37 | 385 | 12.8 | |
Games played: 30 | Rebounds/game: 3.4 | |
Points/game: 12.8 | Assists/game: 3.5 | |
FG Pct: 38.1 | Turnovers/game: 2.6 | |
3FG Pct: 32.9 | Assist/turnover ratio: 1.4 | |
FT Pct: 73.2 | Steals/game: 1.2 | |
Blocks/game: 0.2 |