#24 Cole, Keenon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dayton  11/07/22    14  5-7  .714  0-1  .000  0-0  .000  3.0  10  10.0 
HANNIBAL-LA GRANGE  11/10/22    17  3-6  .500  0-0  .000  0-1  .000  4.0  8.0 
at Missouri  11/13/22    25  5-10  .500  1-3  .333  1-5  .200  3.3  12  9.3 
vs Lamar University  11/18/22    20  3-4  .750  0-1  .000  3-4  .750  3.5  9.3 
at McNeese  11/19/22    11  2-7  .286  1-1  1.000  2-2  1.000  3.8  8.8 
vs Western Caro.  11/20/22    22  4-9  .444  2-3  .667  3-3  1.000  4.0  13  9.5 
IDAHO ST.  11/23/22    0-1  .000  0-0  .000  2-2  1.000  3.4  8.4 
at Illinois  11/25/22    23  8-11  .727  2-3  .667  2-2  1.000  3.5  20  9.9 
EAST-WEST U.  11/30/22    25  6-9  .667  3-4  .750  5-5  1.000  3.7  20  11.0 
at Kansas City  12/03/22    28  3-7  .429  0-3  .000  3-5  .600  3.4  10.8 
KNOX  12/17/22    23  6-8  .750  0-2  .000  0-0  .000  3.6  12  10.9 
at BYU  12/20/22    29  2-13  .154  1-4  .250  0-0  .000  3.7  10.4 
at Utah Tech  12/22/22    21  3-9  .333  2-5  .400  2-3  .667  3.6  10  10.4 
at Eastern Ill.  12/29/22    25  3-6  .500  1-1  1.000  1-3  .333  4.0  10.2 
TENNESSEE TECH  12/31/22    19  8-10  .800  4-5  .800  3-4  .750  4.2  23  11.1 
at Little Rock  01/04/23    30  8-10  .800  5-5  1.000  0-1  .000  11  4.6  21  11.7 
TENNESSEE ST.  01/07/23    29  2-4  .500  0-1  .000  9-9  1.000  4.8  13  11.8 
at Southeast Mo. St.  01/12/23    27  7-12  .583  1-2  .500  3-4  .750  4.6  18  12.1 
at SIUE  01/14/23    22  5-9  .556  1-2  .500  1-3  .333  4.6  12  12.1 
SOUTHERN IND.  01/19/23    28  6-10  .600  1-4  .250  2-4  .500  4.6  15  12.3 
MOREHEAD ST.  01/21/23    30  4-8  .500  0-2  .000  3-3  1.000  4.5  11  12.2 
at UT Martin  01/26/23  27  8-13  .615  3-5  .600  0-0  .000  4.6  19  12.5 
at Tennessee St.  01/28/23  26  3-12  .250  0-3  .000  0-0  .000  11  4.9  12.2 
EASTERN ILL.  02/02/23  29  7-8  .875  2-2  1.000  0-0  .000  5.0  16  12.4 
UT MARTIN  02/04/23  32  6-11  .545  1-3  .333  5-5  1.000  5.1  18  12.6 
SIUE  02/09/23  27  2-5  .400  0-1  .000  1-3  .333  5.0  12.3 
at Southern Ind.  02/11/23  34  4-13  .308  0-3  .000  6-8  .750  5.2  14  12.4 
at Tennessee Tech  02/16/23  35  10-17  .588  1-3  .333  2-2  1.000  11  5.4  23  12.8 
at Morehead St.  02/18/23  30  7-12  .583  2-3  .667  6-6  1.000  12  13  5.7  22  13.1 
SOUTHEAST MO. ST.  02/23/23  38  5-10  .500  1-2  .500  5-5  1.000  5.7  16  13.2 
LITTLE ROCK  02/25/23  35  6-10  .600  3-4  .750  4-6  .667  5.7  19  13.4 
vs Southeast Mo. St.  03/01/23  25  0-7  .000  0-1  .000  0-2  .000  5.7  12.9 
Totals     11  812  151-288  .524  38-82  .463  74-100  .740  47  135  182  5.7  89  19  60  24  10  414  12.9 
 
Games played: 32      Rebounds/game: 5.7 
Points/game: 12.9      Assists/game: 0.6 
FG Pct: 52.4      Turnovers/game: 1.9 
3FG Pct: 46.3      Assist/turnover ratio: 0.3 
FT Pct: 74.0      Steals/game: 0.3 
       Blocks/game: 0.8