#30 Childs, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dayton  11/07/22  39  6-18  .333  2-9  .222  1-3  .333  3.0  15  15.0 
HANNIBAL-LA GRANGE  11/10/22  33  5-13  .385  4-7  .571  0-0  .000  4.5  14  14.5 
at Missouri  11/13/22  36  4-10  .400  2-5  .400  9-9  1.000  4.3  19  16.0 
vs Lamar University  11/18/22  39  6-16  .375  3-10  .300  2-2  1.000  4.8  17  16.3 
at McNeese  11/19/22  40  8-16  .500  5-10  .500  0-0  .000  4.6  21  17.2 
vs Western Caro.  11/20/22  29  5-9  .556  0-1  .000  3-4  .750  5.0  13  16.5 
IDAHO ST.  11/23/22  45  8-14  .571  3-4  .750  4-5  .800  10  5.7  23  17.4 
at Illinois  11/25/22  28  3-11  .273  0-4  .000  0-0  .000  5.3  16.0 
EAST-WEST U.  11/30/22  29  4-12  .333  1-4  .250  2-2  1.000  10  5.8  11  11  15.4 
at Kansas City  12/03/22  29  3-12  .250  1-5  .200  0-0  .000  5.4  14.6 
KNOX  12/17/22  22  3-11  .273  2-8  .250  4-4  1.000  5.3  12  14.4 
at BYU  12/20/22  34  6-15  .400  3-7  .429  2-2  1.000  5.0  17  14.6 
at Utah Tech  12/22/22  32  4-12  .333  2-6  .333  5-5  1.000  4.8  15  14.6 
at Eastern Ill.  12/29/22  39  3-10  .300  1-6  .167  1-2  .500  4.7  14.1 
TENNESSEE TECH  12/31/22  36  3-8  .375  2-6  .333  3-3  1.000  4.4  11  13.9 
at Little Rock  01/04/23  38  7-14  .500  1-5  .200  8-8  1.000  4.4  23  14.5 
TENNESSEE ST.  01/07/23  33  3-12  .250  2-6  .333  7-8  .875  4.5  15  14.5 
at Southeast Mo. St.  01/12/23  33  6-11  .545  6-8  .750  4-4  1.000  4.4  22  14.9 
at SIUE  01/14/23  32  2-10  .200  0-4  .000  0-0  .000  4.3  14.4 
SOUTHERN IND.  01/19/23  21  1-9  .111  1-6  .167  0-0  .000  4.2  13.8 
MOREHEAD ST.  01/21/23  18  0-2  .000  0-1  .000  0-0  .000  4.0  13.1 
at UT Martin  01/26/23    33  3-7  .429  1-1  1.000  0-0  .000  4.0  12.9 
at Tennessee St.  01/28/23    31  7-13  .538  4-8  .500  0-0  .000  3.9  18  13.1 
EASTERN ILL.  02/02/23    31  6-12  .500  4-5  .800  0-0  .000  3.8  16  13.2 
UT MARTIN  02/04/23    28  2-8  .250  2-6  .333  0-0  .000  3.6  12.9 
SIUE  02/09/23    24  1-10  .100  1-7  .143  2-2  1.000  3.8  12.6 
at Southern Ind.  02/11/23    24  3-7  .429  1-3  .333  4-4  1.000  3.9  11  12.6 
at Tennessee Tech  02/16/23    22  1-6  .167  1-3  .333  0-0  .000  3.8  12.2 
at Morehead St.  02/18/23    22  4-12  .333  2-5  .400  5-6  .833  3.7  15  12.3 
SOUTHEAST MO. ST.  02/23/23    36  6-12  .500  2-2  1.000  11-12  .917  3.7  25  12.7 
LITTLE ROCK  02/25/23    32  5-11  .455  4-9  .444  6-6  1.000  3.7  20  13.0 
vs Southeast Mo. St.  03/01/23    28  3-10  .300  0-4  .000  9-10  .900  3.7  15  13.0 
Totals     21  996  131-353  .371  63-175  .360  92-101  .911  14  103  117  3.7  55  56  81  22  417  13.0 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 13.0      Assists/game: 1.8 
FG Pct: 37.1      Turnovers/game: 2.5 
3FG Pct: 36.0      Assist/turnover ratio: 0.7 
FT Pct: 91.1      Steals/game: 0.7 
       Blocks/game: 0.2