#42 Lemovou, Remy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Dayton | 11/07/22 | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| HANNIBAL-LA GRANGE | 11/10/22 | 8 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.5 | |
| at Missouri | 11/13/22 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| vs Lamar University | 11/18/22 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| at McNeese | 11/19/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Illinois | 11/25/22 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.5 | |
| EAST-WEST U. | 11/30/22 | 14 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 2.3 | 1 | 0 | 1 | 1 | 2 | 0 | 9 | 2.6 | |
| at Kansas City | 12/03/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| KNOX | 12/17/22 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| at BYU | 12/20/22 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at Utah Tech | 12/22/22 | 8 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 1.9 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 2.1 | |
| at Little Rock | 01/04/23 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 2.4 | |
| TENNESSEE ST. | 01/07/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Southeast Mo. St. | 01/12/23 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at SIUE | 01/14/23 | 3 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| SOUTHERN IND. | 01/19/23 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.9 | |
| MOREHEAD ST. | 01/21/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.8 | |
| at UT Martin | 01/26/23 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Tennessee St. | 01/28/23 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
| EASTERN ILL. | 02/02/23 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.8 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1.9 | |
| UT MARTIN | 02/04/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Southern Ind. | 02/11/23 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 1.9 | |
| at Morehead St. | 02/18/23 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| SOUTHEAST MO. ST. | 02/23/23 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.8 | |
| vs Southeast Mo. St. | 03/01/23 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.7 | |
| Totals | 0 | 157 | 19-39 | .487 | 0-0 | .000 | 5-9 | .556 | 21 | 21 | 42 | 1.7 | 30 | 1 | 3 | 9 | 13 | 4 | 43 | 1.7 | |
| Games played: 25 | Rebounds/game: 1.7 | |
| Points/game: 1.7 | Assists/game: 0.1 | |
| FG Pct: 48.7 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 55.6 | Steals/game: 0.2 | |
| Blocks/game: 0.5 |