|
|
Overall Team Statistics |
| Overall: 31-5-0 Conf: 18-0-0 Home: 12-2-0 Away: 15-2-0 Neut: 4-1-0 |
| TEAM STATISTICS | LU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 153-1237 | 78-804 |
| Shot pct. | .124 | .097 |
| Goals/Game | 4.2 | 2.2 |
| Shots/Game | 34.4 | 22.3 |
| Assists | 253 | 105 |
| POWER PLAYS | ||
| Goals-Power Plays | 39-137 | 18-173 |
| Conversion Percent | .285 | .104 |
| Shot Attempts | 0 | 0 |
| Shot Percent | .000 | .000 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 7-0 | 3-0 |
| Shot Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 153 | 78 |
| Power Play | 39 | 17 |
| Short-handed | 7 | 3 |
| Empty net | 5 | 2 |
| Penalty | 0 | 0 |
| Unassisted | 11 | 12 |
| Overtime | 2 | 0 |
| Shootout | 1 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 228 | 213 |
| Minutes | 591 | 559 |
| Penalties/Game | 6.3 | 5.9 |
| Pen minutes/Game | 16.4 | 15.5 |
| Minor | 207 | 188 |
| Major | 5 | 7 |
| 10-minute Misconduct | 11 | 8 |
| Game Misconduct | 1 | 2 |
| Gross Misconduct | 0 | 0 |
| Match | 3 | 4 |
| FACEOFFS (W-L) | 985-673 | 673-985 |
| Faceoff W-L Pct. | .594 | .406 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 14/0 | 17/0 |
| Neutral Site #/Avg | 5/0 |
|
Overall Individual Statistics |
| Overall: 31-5-0 Conf: 18-0-0 Home: 12-2-0 Away: 15-2-0 Neut: 4-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 4 | Ethan Scherer | 22 | 1 | 2 | 3 | 13 | .077 | +5 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Carey | 34 | 0 | 12 | 12 | 40 | .000 | +13 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Barclay Berner | 35 | 0 | 3 | 3 | 22 | .000 | +15 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeremy Meletti | 36 | 13 | 21 | 34 | 87 | .149 | +18 | 13-26 | 13 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Peppi Sipila | 35 | 9 | 8 | 17 | 63 | .143 | +11 | 14-44 | 12 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Josh Prygon | 2 | 0 | 1 | 1 | 4 | .000 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tim Hennessey | 28 | 1 | 1 | 2 | 22 | .045 | +1 | 14-74 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colin Long | 36 | 6 | 26 | 32 | 88 | .068 | +26 | 22-63 | 19 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Ty Svoboda | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brett Morrell | 36 | 3 | 25 | 28 | 101 | .030 | +15 | 12-24 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Steve Brancheau | 33 | 18 | 25 | 43 | 87 | .207 | +20 | 8-16 | 8 | 0 | 0 | 6 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 17 | Cam Chinnery | 36 | 16 | 10 | 26 | 104 | .154 | +10 | 5-10 | 5 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 18 | Eric Combs | 27 | 2 | 6 | 8 | 45 | .044 | +8 | 24-86 | 18 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chad Hickson | 23 | 1 | 4 | 5 | 14 | .071 | +2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John O'Connell | 36 | 1 | 8 | 9 | 42 | .024 | +12 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyle Vesling | 19 | 3 | 7 | 10 | 28 | .107 | +6 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zach Glazer | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cooper Mitchell | 23 | 7 | 4 | 11 | 38 | .184 | +8 | 10-20 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tobias Dahlstrom | 19 | 1 | 0 | 1 | 3 | .333 | +2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joe Bostic | 35 | 10 | 13 | 23 | 85 | .118 | +5 | 8-16 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Kent Henry | 19 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Grant Gorczyca | 33 | 20 | 21 | 41 | 109 | .183 | +20 | 14-28 | 14 | 0 | 0 | 9 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | Niklas Bunnstedt | 30 | 16 | 13 | 29 | 78 | .205 | +17 | 9-18 | 9 | 0 | 0 | 5 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 91 | Christoffer Roos | 29 | 1 | 6 | 7 | 27 | .037 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Tyler Bowman | 36 | 3 | 12 | 15 | 37 | .081 | +24 | 6-12 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 96 | Neeco Belanger | 36 | 21 | 24 | 45 | 99 | .212 | +23 | 28-72 | 26 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 36 | 153 | 253 | 406 | 1237 | .124 | +262 | 228-591 | 207 | 5 | 15 | 39 | 7 | 23 | 31 | 0 | 2 | 3 | 0 | 11 | 0 | |
| Opponents........... | 36 | 78 | 105 | 183 | 804 | .097 | - | 213-559 | 188 | 7 | 14 | 17 | 3 | 13 | 4 | 1 | 0 | 1 | 0 | 12 | 0 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | Linus Ahgren | 10-0 | 598:32 | 20 | 2.00 | 214 | .907 | 8 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 29 | Kent Henry | 19-0 | 1146:46 | 40 | 2.09 | 353 | .896 | 17 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 |
| 1 | Kirk Croswell | 7-0 | 420:00 | 15 | 2.14 | 160 | .914 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Total............... | 36-0 | 2165:18 | 78 | 2.16 | 727 | .903 | 31 | 5 | 0 | 3 | 18 | 3 | 3 | 0 | 0 | |
| Opponents........... | 36-0 | 2160:10 | 152 | 4.22 | 1084 | .877 | 5 | 31 | 0 | 2 | 39 | 7 | 4 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 5 | Nick Carey | 34 | 1 | 0 | 1.000 |
| 7 | Jeremy Meletti | 36 | 3 | 0 | 1.000 |
| 21 | Kyle Vesling | 19 | 13 | 5 | .722 |
| 16 | Steve Brancheau | 33 | 7 | 3 | .700 |
| 8 | Peppi Sipila | 35 | 19 | 10 | .655 |
| 96 | Neeco Belanger | 36 | 311 | 180 | .633 |
| 81 | Grant Gorczyca | 33 | 242 | 157 | .607 |
| 88 | Niklas Bunnstedt | 30 | 29 | 22 | .569 |
| 18 | Eric Combs | 27 | 132 | 105 | .557 |
| 11 | Tim Hennessey | 28 | 75 | 60 | .556 |
| 17 | Cam Chinnery | 36 | 122 | 99 | .552 |
| 91 | Christoffer Roos | 29 | 14 | 12 | .538 |
| 27 | Joe Bostic | 35 | 16 | 17 | .485 |
| 23 | Cooper Mitchell | 23 | 1 | 3 | .250 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 81 | Grant Gorczyca | 33 | 9 | 8 | 17 | 0 | .000 |
| 15 | Brett Morrell | 36 | 1 | 14 | 15 | 0 | .000 |
| 96 | Neeco Belanger | 36 | 5 | 8 | 13 | 0 | .000 |
| 12 | Colin Long | 36 | 2 | 10 | 12 | 0 | .000 |
| 16 | Steve Brancheau | 33 | 6 | 5 | 11 | 0 | .000 |
| 7 | Jeremy Meletti | 36 | 5 | 5 | 10 | 0 | .000 |
| 88 | Niklas Bunnstedt | 30 | 5 | 5 | 10 | 0 | .000 |
| 27 | Joe Bostic | 35 | 1 | 7 | 8 | 0 | .000 |
| 94 | Tyler Bowman | 36 | 1 | 4 | 5 | 0 | .000 |
| 17 | Cam Chinnery | 36 | 2 | 1 | 3 | 0 | .000 |
| 5 | Nick Carey | 34 | 0 | 2 | 2 | 0 | .000 |
| 8 | Peppi Sipila | 35 | 1 | 0 | 1 | 0 | .000 |
| 21 | Kyle Vesling | 19 | 1 | 0 | 1 | 0 | .000 |
| 23 | Cooper Mitchell | 23 | 0 | 1 | 1 | 0 | .000 |
| 91 | Christoffer Roos | 29 | 0 | 1 | 1 | 0 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 96 | Neeco Belanger | 36 | 2 | 0 | 2 | 0 | .000 |
| 15 | Brett Morrell | 36 | 0 | 2 | 2 | 0 | .000 |
| 88 | Niklas Bunnstedt | 30 | 1 | 0 | 1 | 0 | .000 |
| 94 | Tyler Bowman | 36 | 1 | 0 | 1 | 0 | .000 |
| 17 | Cam Chinnery | 36 | 1 | 0 | 1 | 0 | .000 |
| 18 | Eric Combs | 27 | 1 | 0 | 1 | 0 | .000 |
| 8 | Peppi Sipila | 35 | 1 | 0 | 1 | 0 | .000 |
| 27 | Joe Bostic | 35 | 0 | 1 | 1 | 0 | .000 |
| 16 | Steve Brancheau | 33 | 0 | 1 | 1 | 0 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 31-5-0 Conf: 18-0-0 Home: 12-2-0 Away: 15-2-0 Neut: 4-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
96 Neeco Belanger 36 21 24 45 99 +23 28-72 5 2 1 18 11 13 24 48 +15 20-56 2 2 0
16 Steve Brancheau 33 18 25 43 87 +20 8-16 6 0 4 18 14 16 30 46 +16 7-14 4 0 4
81 Grant Gorczyca 33 20 21 41 109 +20 14-28 9 0 5 18 12 14 26 65 +18 9-18 3 0 3
7 Jeremy Meletti 36 13 21 34 87 +18 13-26 5 0 2 18 10 14 24 48 +14 7-14 4 0 1
12 Colin Long 36 6 26 32 88 +26 22-63 2 0 2 18 3 15 18 45 +28 7-14 1 0 0
88 Niklas Bunnstedt 30 16 13 29 78 +17 9-18 5 1 6 14 9 7 16 33 +12 5-10 3 1 2
15 Brett Morrell 36 3 25 28 101 +15 12-24 1 0 0 18 2 11 13 51 +14 5-10 1 0 0
17 Cam Chinnery 36 16 10 26 104 +10 5-10 2 1 3 18 9 7 16 46 +7 2-4 2 0 2
27 Joe Bostic 35 10 13 23 85 +5 8-16 1 0 1 17 6 9 15 42 +7 7-14 1 0 1
8 Peppi Sipila 35 9 8 17 63 +11 14-44 1 1 3 17 8 3 11 30 +7 4-8 1 1 3
94 Tyler Bowman 36 3 12 15 37 +24 6-12 1 1 1 18 2 11 13 22 +20 4-8 1 0 1
5 Nick Carey 34 0 12 12 40 +13 9-18 0 0 0 18 0 9 9 26 +6 6-12 0 0 0
23 Cooper Mitchell 23 7 4 11 38 +8 10-20 0 0 0 10 2 1 3 14 +1 3-6 0 0 0
21 Kyle Vesling 19 3 7 10 28 +6 2-4 1 0 2 14 2 7 9 23 +8 2-4 0 0 1
20 John O'Connell 36 1 8 9 42 +12 7-14 0 0 0 18 0 3 3 23 +1 3-6 0 0 0
18 Eric Combs 27 2 6 8 45 +8 24-86 0 1 0 11 1 4 5 20 +9 13-48 0 0 0
91 Christoffer Roos 29 1 6 7 27 0 3-6 0 0 0 14 0 2 2 9 -1 1-2 0 0 0
19 Chad Hickson 23 1 4 5 14 +2 5-10 0 0 0 10 1 1 2 4 0 1-2 0 0 0
4 Ethan Scherer 22 1 2 3 13 +5 4-8 0 0 0 12 0 0 0 8 0 3-6 0 0 0
6 Barclay Berner 35 0 3 3 22 +15 4-8 0 0 0 17 0 2 2 13 +11 4-8 0 0 0
11 Tim Hennessey 28 1 1 2 22 +1 14-74 0 0 1 15 0 0 0 11 0 6-23 0 0 0
24 Tobias Dahlstrom 19 1 0 1 3 +2 2-4 0 0 0 10 1 0 1 1 +2 2-4 0 0 0
29 Kent Henry 19 0 1 1 0 0 0-0 0 0 0 11 0 1 1 0 0 0-0 0 0 0
9 Josh Prygon 2 0 1 1 4 +2 0-0 0 0 0 2 0 1 1 4 +2 0-0 0 0 0
22 Zach Glazer 3 0 0 0 1 -1 0-0 0 0 0 -
14 Ty Svoboda 1 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
TM TEAM 0 0 0 0 0 0 5-10 0 0 0 0 0 0 0 0 0 3-6 0 0 0
Total............... 36 153 253 406 1237 +262 228-591 39 7 31 18 93 151 244 632 +197 124-297 23 4 18
Opponents........... 36 78 105 183 804 0 213-559 17 3 4 18 33 51 84 390 0 110-277 8 0 0
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 Linus Ahgren 10 598:32 20 2 2.00 214 .907 8 2 0 5 300:00 6 0 1.20 109 .948 5 0 0
29 Kent Henry 19 1146:46 40 1 2.09 353 .896 17 2 0 11 667:10 25 0 2.25 209 .893 11 0 0
1 Kirk Croswell 7 420:00 15 0 2.14 160 .914 6 1 0 2 120:00 2 0 1.00 39 .951 2 0 0
Total............... 36 2165:18 78 3 2.16 727 .903 31 5 0 18 1087:10 33 0 1.82 357 .915 18 0 0
Opponents........... 36 2160:10 152 4 4.22 1084 .877 5 31 0 18 1083:17 92 3 5.10 539 .854 0 18 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Lindenwood Lions 1237 34.36 .124 Lindenwood Lions 632 35.11 .147
Opponents 804 22.33 .097 Opponents 390 21.67 .085
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Lindenwood Lions 39 137 .285 Lindenwood Lions 23 69 .333
Opponents 18 173 .104 Opponents 9 90 .100
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Lindenwood Lions.... 37 62 52 2 - 153 Lindenwood Lions.... 19 36 36 2 - 93
Opponents........... 26 30 22 0 - 78 Opponents........... 10 15 8 0 - 33
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Sep 30 MINOT STATE W 3-2 - Oct 1 MINOT STATE W 7-4 - Oct 14 at Arizona State L 1-4 - Oct 15 at Arizona State W 2-1 - Oct 21 at Central Oklahoma W 6-3 - Oct 22 at Central Oklahoma W 4-1 - Nov 4 at Univ. of Oklahoma W 4-0 - Nov 5 at Univ. of Oklahoma L 0-5 - 11-10-11 at Adrian College W 1-0 - Nov 11 at Davenport W 3-1 - Nov 12 at Davenport W 4-2 - *Nov 18 UNIV. OF ILLINOIS W 5-2 - *Nov 19 UNIV. OF ILLINOIS W 4-1 - Nov 25 UNIV. OF OKLAHOMA L 0-4 - Nov 26 UNIV. OF OKLAHOMA L 1-3 - *Dec 2 at Iowa State W O2 4-3 - *Dec 3 at Iowa State W 2-1 - *Dec 9 INDIANA UNIV. W 8-1 - *Dec 10 INDIANA UNIV. W 7-1 - *Jan 6 at Robert Morris W OT 3-2 - *Jan 7 at Robert Morris W 5-1 - Jan 13 CENTRAL OKLAHOMA W 3-2 - Jan 14 CENTRAL OKLAHOMA W 6-1 - *Jan 20 OHIO UNIVERSITY W 5-2 - *Jan 21 OHIO UNIVERSITY W 4-2 - *Jan 27 at Kent State W 9-2 - *Jan 28 at Kent State W 4-0 - *Feb 3 IOWA STATE W 8-1 - *Feb 4 IOWA STATE W 6-5 - *Feb 10 at Univ. of Illinois W 5-2 - *Feb 11 at Univ. of Illinois W 3-2 - *Feb 18 vs Univ. of Illinois W 5-1 - *Feb 19 vs Ohio University W 6-4 - Mar 3 vs Central Oklahoma W 5-2 - Mar 4 vs Minot State W 7-4 - Mar 6 vs Univ. of Delaware L 3-6 - |
| TEAM STATISTICS | LU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 153-1237 | 78-804 |
| Shot pct. | .124 | .097 |
| Goals/Game | 4.2 | 2.2 |
| Shots/Game | 34.4 | 22.3 |
| POWER PLAYS | ||
| Goals-Power Plays | 39-137 | 18-173 |
| Conversion Percent | .285 | .104 |
| Shot Attempts | 0 | 0 |
| Shot Percent | .000 | .000 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 7-0 | 3-0 |
| Shot Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Power Play | 39 | 17 |
| Short-handed | 7 | 3 |
| Empty net | 5 | 2 |
| Penalty | 0 | 0 |
| Unassisted | 11 | 12 |
| Overtime | 2 | 0 |
| Shootout | 1 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 228 | 213 |
| Minutes | 591 | 559 |
| Penalties/Game | 6.3 | 5.9 |
| Pen minutes/Game | 16.4 | 15.5 |
| FACEOFFS (W-L) | 985-673 | 673-985 |
| Faceoff W-L Pct. | .594 | .406 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 31-5-0 | 12-2-0 | 15-2-0 | 4-1-0 |
| CONFERENCE | 18-0-0 | 8-0-0 | 8-0-0 | 2-0-0 |
| NON-CONFERENCE | 13-5-0 | 4-2-0 | 7-2-0 | 2-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 96 | Neeco Belanger | 36 | 21 | 24 | 45 | 99 | .212 | 28-72 | 5 | 2 |
| 16 | Steve Brancheau | 33 | 18 | 25 | 43 | 87 | .207 | 8-16 | 6 | 0 |
| 81 | Grant Gorczyca | 33 | 20 | 21 | 41 | 109 | .183 | 14-28 | 9 | 0 |
| 7 | Jeremy Meletti | 36 | 13 | 21 | 34 | 87 | .149 | 13-26 | 5 | 0 |
| 12 | Colin Long | 36 | 6 | 26 | 32 | 88 | .068 | 22-63 | 2 | 0 |
| 88 | Niklas Bunnstedt | 30 | 16 | 13 | 29 | 78 | .205 | 9-18 | 5 | 1 |
| 15 | Brett Morrell | 36 | 3 | 25 | 28 | 101 | .030 | 12-24 | 1 | 0 |
| 17 | Cam Chinnery | 36 | 16 | 10 | 26 | 104 | .154 | 5-10 | 2 | 1 |
| 27 | Joe Bostic | 35 | 10 | 13 | 23 | 85 | .118 | 8-16 | 1 | 0 |
| 8 | Peppi Sipila | 35 | 9 | 8 | 17 | 63 | .143 | 14-44 | 1 | 1 |
| 94 | Tyler Bowman | 36 | 3 | 12 | 15 | 37 | .081 | 6-12 | 1 | 1 |
| 5 | Nick Carey | 34 | 0 | 12 | 12 | 40 | .000 | 9-18 | 0 | 0 |
| 23 | Cooper Mitchell | 23 | 7 | 4 | 11 | 38 | .184 | 10-20 | 0 | 0 |
| 21 | Kyle Vesling | 19 | 3 | 7 | 10 | 28 | .107 | 2-4 | 1 | 0 |
| 20 | John O'Connell | 36 | 1 | 8 | 9 | 42 | .024 | 7-14 | 0 | 0 |
| 18 | Eric Combs | 27 | 2 | 6 | 8 | 45 | .044 | 24-86 | 0 | 1 |
| 91 | Christoffer Roos | 29 | 1 | 6 | 7 | 27 | .037 | 3-6 | 0 | 0 |
| 19 | Chad Hickson | 23 | 1 | 4 | 5 | 14 | .071 | 5-10 | 0 | 0 |
| 4 | Ethan Scherer | 22 | 1 | 2 | 3 | 13 | .077 | 4-8 | 0 | 0 |
| 6 | Barclay Berner | 35 | 0 | 3 | 3 | 22 | .000 | 4-8 | 0 | 0 |
| 11 | Tim Hennessey | 28 | 1 | 1 | 2 | 22 | .045 | 14-74 | 0 | 0 |
| 24 | Tobias Dahlstrom | 19 | 1 | 0 | 1 | 3 | .333 | 2-4 | 0 | 0 |
| 29 | Kent Henry | 19 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 9 | Josh Prygon | 2 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 | 0 |
| 22 | Zach Glazer | 3 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 14 | Ty Svoboda | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| Total............... | 36 | 153 | 253 | 406 | 1237 | .124 | 228-591 | 39 | 7 | |
| Opponents........... | 36 | 78 | 105 | 183 | 804 | .097 | 213-559 | 17 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | Linus Ahgren | 10 | 598:32 | 20 | 2 | 2.00 | 214 | .907 | 8 | 2 | 0 |
| 29 | Kent Henry | 19 | 1146:46 | 40 | 1 | 2.09 | 353 | .896 | 17 | 2 | 0 |
| 1 | Kirk Croswell | 7 | 420:00 | 15 | 0 | 2.14 | 160 | .914 | 6 | 1 | 0 |
| Total............... | 36 | 2165:18 | 78 | 3 | 2.16 | 727 | .903 | 31 | 5 | 0 | |
| Opponents........... | 36 | 2160:10 | 152 | 4 | 4.22 | 1084 | .877 | 5 | 31 | 0 | |
| ATTENDANCE SUMMARY | LU | OPP |
| Total | 0 | 0 |
| Dates/Avg Per Date | 14/0 | 17/0 |
| Neutral Site #/Avg | 5/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
| Lindenwood Lions | 37 | 62 | 52 | 1 | 1 | 153 |
| Opponents | 26 | 30 | 22 | 0 | 0 | 78 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
| Lindenwood Lions | 248 | 233 | 242 | 4 | 0 | 727 |
| Opponents | 361 | 392 | 325 | 6 | 0 | 1084 |