#13 Aughe, Zach |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 01, 2022 | at Minnesota | 0-4 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 07, 2022 | at Michigan | 4-7 | 2 | 1 | 0 | 1 | 2 | .500 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 08, 2022 | at Michigan | 1-3 | 3 | 0 | 0 | 0 | 0 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 14, 2022 | AIR FORCE | 7-6 | 4 | 0 | 0 | 0 | 0 | .500 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2022 | AIR FORCE | 3-5 | 5 | 0 | 0 | 0 | 0 | .500 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 22, 2022 | at American Int'l | 0-5 | 6 | 0 | 0 | 0 | 0 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2022 | at American Int'l | 3-5 | 7 | 0 | 0 | 0 | 2 | .250 | 0 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 28, 2022 | at Bentley | 7-3 | 8 | 0 | 0 | 0 | 2 | .167 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2022 | at Bentley | 1-3 | 9 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2022 | at Army West Point | 2-1 | 10 | 0 | 0 | 0 | 1 | .143 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 05, 2022 | at Army West Point | 5-3 | 11 | 0 | 0 | 0 | 0 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 18, 2022 | at Wisconsin | 3-4 | 12 | 0 | 0 | 0 | 0 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2022 | at Wisconsin | 1-5 | 13 | 0 | 0 | 0 | 2 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 16, 2022 | at Denver | 0-5 | 14 | 0 | 0 | 0 | 1 | .100 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17, 2022 | at Denver | 4-5 | 15 | 0 | 0 | 0 | 1 | .091 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 30, 2022 | at Vermont | 2-4 | 16 | 0 | 0 | 0 | 1 | .083 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31, 2022 | at Vermont | 3-2 | 17 | 0 | 0 | 0 | 0 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2023 | at North Dakota | 3-4 | 18 | 0 | 0 | 0 | 1 | .077 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2023 | at North Dakota | 2-4 | 19 | 0 | 0 | 0 | 2 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2023 | at LIU | 2-3 | 20 | 0 | 0 | 0 | 2 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2023 | at LIU | 4-6 | 21 | 1 | 1 | 2 | 4 | .095 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2023 | at Arizona St. | 2-8 | 22 | 0 | 0 | 0 | 2 | .087 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2023 | at Arizona St. | 3-5 | 23 | 1 | 0 | 1 | 3 | .115 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 03, 2023 | at Alas. Fairbanks | 1-4 | 24 | 0 | 0 | 0 | 0 | .115 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2023 | at Alas. Anchorage | 7-7 | 25 | 1 | 0 | 1 | 1 | .148 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 11, 2023 | at Alas. Anchorage | 3-4 | 26 | 1 | 0 | 1 | 2 | .172 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 1 | 6 | 29 | .172 | -10 | 8/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Games played: 26 Shots per game: 1.12 Goals per game: 0.19 Assists per game: 0.04 Points per game: 0.23 |