#14 Wilkie, Coltan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2022  at Minnesota   0-4  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  3 
Oct 02, 2022  at Minnesota   4-6  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 07, 2022  at Michigan   4-7  3  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  1 
Oct 08, 2022  at Michigan   1-3  4  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 14, 2022  AIR FORCE   7-6  5  0  1  1  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 15, 2022  AIR FORCE   3-5  6  1  0  1  1  .250  0   2/4  1  0  0  0  0  0  0  0 
Oct 22, 2022  at American Int'l   0-5  7  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2022  at American Int'l   3-5  8  0  0  0  0  .250  -1  1/2  0  0  0  0  0  0  0  0 
Oct 28, 2022  at Bentley   7-3  9  0  1  1  0  .250  -1  0/0  0  0  0  0  0  0  0  1 
Oct 29, 2022  at Bentley   1-3  10  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2022  at Wisconsin   1-5  11  0  0  0  1  .200  0   1/2  0  0  0  0  0  0  0  0 
Dec 16, 2022  at Denver   0-5  12  0  0  0  3  .125  -1  0/0  0  0  0  0  0  0  0  1 
Dec 17, 2022  at Denver   4-5  13  0  1  1  0  .125  +1  0/0  0  0  0  0  0  0  0  1 
Dec 30, 2022  at Vermont   2-4  14  0  0  0  0  .125  +1  0/0  0  0  0  0  0  0  0  1 
Dec 31, 2022  at Vermont   3-2  15  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2023  at North Dakota   3-4  16  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0  1 
Jan 07, 2023  at North Dakota   2-4  17  0  0  0  0  .125  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2023  at LIU   2-3  18  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0  2 
Jan 21, 2023  at LIU   4-6  19  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2023  STONEHILL   5-2  20  0  0  0  0  .100  +1  0/0  0  0  0  0  0  0  0  1 
Feb 11, 2023  STONEHILL   10-3  21  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2023  at Arizona St.   2-8  22  0  0  0  1  .077  -2  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2023  at Arizona St.   3-5  23  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0  0 
Mar 03, 2023  at Alas. Fairbanks   1-4  24  0  1  1  0  .077  -1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2023  at Alas. Fairbanks   0-8  25  0  0  0  0  .077  -1  0/0  0  0  0  0  0  0  0  0 
Mar 10, 2023  at Alas. Anchorage   7-7  26  0  2  2  0  .077  +2  0/0  0  0  0  0  0  0  0  1 
Mar 11, 2023  at Alas. Anchorage   3-4  27  0  0  0  0  .077  -1  0/0  0  0  0  0  0  0  0  0 
Totals        27  1  6  7  13  .077  -7  6/12  1  0  0  0  0  0  0  16 

 
Games played: 27
Shots per game: 0.48
Goals per game: 0.04
Assists per game: 0.22
Points per game: 0.26