#17 Finnegan, Ryan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2022  at Minnesota   0-4  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 02, 2022  at Minnesota   4-6  2  1  0  1  2  .500  -1  0/0  1  0  0  0  0  0  0  0 
Oct 07, 2022  at Michigan   4-7  3  1  1  2  1  .667  -1  0/0  1  0  0  0  0  0  0  0 
Oct 08, 2022  at Michigan   1-3  4  0  0  0  2  .400  0   0/0  0  0  0  0  0  0  0  1 
Oct 14, 2022  AIR FORCE   7-6  5  1  2  3  2  .429  0   0/0  0  0  0  1  0  0  0  0 
Oct 15, 2022  AIR FORCE   3-5  6  0  0  0  0  .429  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2022  at American Int'l   0-5  7  0  0  0  0  .429  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2022  at American Int'l   3-5  8  1  0  1  2  .444  0   0/0  0  1  0  0  0  0  0  0 
Oct 28, 2022  at Bentley   7-3  9  1  1  2  2  .455  0   0/0  1  0  0  1  0  0  0  1 
Oct 29, 2022  at Bentley   1-3  10  0  0  0  0  .455  -2  1/2  0  0  0  0  0  0  0  0 
Nov 04, 2022  at Army West Point   2-1  11  0  0  0  3  .357  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2022  at Army West Point   5-3  12  0  1  1  0  .357  0   1/2  0  0  0  0  0  0  0  1 
Nov 18, 2022  at Wisconsin   3-4  13  0  1  1  1  .333  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2022  at Wisconsin   1-5  14  0  0  0  2  .294  -1  0/0  0  0  0  0  0  0  0  0 
Dec 16, 2022  at Denver   0-5  15  0  0  0  1  .278  0   0/0  0  0  0  0  0  0  0  0 
Dec 17, 2022  at Denver   4-5  16  0  0  0  1  .263  -2  0/0  0  0  0  0  0  0  0  0 
Dec 30, 2022  at Vermont   2-4  17  0  0  0  0  .263  0   0/0  0  0  0  0  0  0  0  0 
Dec 31, 2022  at Vermont   3-2  18  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0  0 
Jan 06, 2023  at North Dakota   3-4  19  0  0  0  1  .238  0   0/0  0  0  0  0  0  0  0  1 
Jan 07, 2023  at North Dakota   2-4  20  0  0  0  1  .227  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2023  at LIU   2-3  21  0  0  0  2  .208  +1  0/0  0  0  0  0  0  0  0  2 
Jan 21, 2023  at LIU   4-6  22  0  1  1  0  .208  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2023  STONEHILL   5-2  23  0  3  3  2  .192  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2023  STONEHILL   10-3  24  0  2  2  1  .185  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2023  at Arizona St.   2-8  25  0  0  0  1  .179  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2023  at Arizona St.   3-5  26  1  0  1  3  .194  -1  0/0  1  0  0  0  0  0  0  1 
Mar 03, 2023  at Alas. Fairbanks   1-4  27  0  0  0  0  .194  -2  0/0  0  0  0  0  0  0  0  0 
Mar 10, 2023  at Alas. Anchorage   7-7  28  0  0  0  0  .194  -3  1/2  0  0  0  0  0  0  0  0 
Mar 11, 2023  at Alas. Anchorage   3-4  29  0  2  2  1  .188  +3  0/0  0  0  0  0  0  0  0  0 
Totals        29  6  14  20  32  .188  -9  3/6  4  1  0  2  0  0  0  8 

 
Games played: 29
Shots per game: 1.10
Goals per game: 0.21
Assists per game: 0.48
Points per game: 0.69