#18 Anderson, Jack  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2022  at Minnesota   0-4  1  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  4 
Oct 02, 2022  at Minnesota   4-6  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  5 
Oct 07, 2022  at Michigan   4-7  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  6 
Oct 08, 2022  at Michigan   1-3  4  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  7 
Oct 14, 2022  AIR FORCE   7-6  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  4 
Oct 15, 2022  AIR FORCE   3-5  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 22, 2022  at American Int'l   0-5  7  0  0  0  1  .000  -3  1/2  0  0  0  0  0  0  0  2 
Oct 23, 2022  at American Int'l   3-5  8  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 28, 2022  at Bentley   7-3  9  0  0  0  2  .000  +5  0/0  0  0  0  0  0  0  0  4 
Oct 29, 2022  at Bentley   1-3  10  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2022  at Army West Point   2-1  11  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  3 
Nov 05, 2022  at Army West Point   5-3  12  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  3 
Nov 18, 2022  at Wisconsin   3-4  13  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  3 
Nov 19, 2022  at Wisconsin   1-5  14  1  0  1  1  .071  -1  0/0  1  0  0  0  0  0  0  2 
Dec 16, 2022  at Denver   0-5  15  0  0  0  0  .071  -1  0/0  0  0  0  0  0  0  0  0 
Dec 17, 2022  at Denver   4-5  16  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0  1 
Dec 30, 2022  at Vermont   2-4  17  0  0  0  2  .056  0   2/15  0  0  0  0  0  0  0  3 
Dec 31, 2022  at Vermont   3-2  18  0  0  0  2  .050  -1  0/0  0  0  0  0  0  0  0  4 
Jan 06, 2023  at North Dakota   3-4  19  0  0  0  0  .050  0   0/0  0  0  0  0  0  0  0  1 
Jan 07, 2023  at North Dakota   2-4  20  0  1  1  1  .048  -1  0/0  0  0  0  0  0  0  0  4 
Jan 20, 2023  at LIU   2-3  21  0  2  2  0  .048  +1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2023  at LIU   4-6  22  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0  2 
Feb 10, 2023  STONEHILL   5-2  23  0  1  1  1  .045  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2023  STONEHILL   10-3  24  1  2  3  3  .080  +4  1/2  1  0  0  0  0  0  0  0 
Feb 17, 2023  at Arizona St.   2-8  25  0  0  0  0  .080  0   0/0  0  0  0  0  0  0  0  4 
Feb 18, 2023  at Arizona St.   3-5  26  0  0  0  0  .080  +2  0/0  0  0  0  0  0  0  0  3 
Mar 03, 2023  at Alas. Fairbanks   1-4  27  0  0  0  1  .077  -2  0/0  0  0  0  0  0  0  0  2 
Mar 04, 2023  at Alas. Fairbanks   0-8  28  0  0  0  0  .077  -3  0/0  0  0  0  0  0  0  0  3 
Mar 10, 2023  at Alas. Anchorage   7-7  29  0  1  1  3  .069  -1  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2023  at Alas. Anchorage   3-4  30  0  0  0  1  .067  -1  0/0  0  0  0  0  0  0  0  2 
Totals        30  2  8  10  30  .067  -3  6/23  2  0  0  0  0  0  0  76 

 
Games played: 30
Shots per game: 1.00
Goals per game: 0.07
Assists per game: 0.27
Points per game: 0.33