#18 Anderson, Jack  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2022  at Minnesota   0-4  .000  0   1/2 
Oct 02, 2022  at Minnesota   4-6  .000  0   1/2 
Oct 07, 2022  at Michigan   4-7  .000  0   0/0 
Oct 08, 2022  at Michigan   1-3  .000  0   0/0 
Oct 14, 2022  AIR FORCE   7-6  .000  -1  0/0 
Oct 15, 2022  AIR FORCE   3-5  .000  0   0/0 
Oct 22, 2022  at American Int'l   0-5  .000  -3  1/2 
Oct 23, 2022  at American Int'l   3-5  .000  +1  0/0 
Oct 28, 2022  at Bentley   7-3  .000  +5  0/0 
Oct 29, 2022  at Bentley   1-3  10  .000  -1  0/0 
Nov 04, 2022  at Army West Point   2-1  11  .000  0   0/0 
Nov 05, 2022  at Army West Point   5-3  12  .000  +1  0/0 
Nov 18, 2022  at Wisconsin   3-4  13  .000  -1  0/0 
Nov 19, 2022  at Wisconsin   1-5  14  .071  -1  0/0 
Dec 16, 2022  at Denver   0-5  15  .071  -1  0/0 
Dec 17, 2022  at Denver   4-5  16  .062  0   0/0 
Dec 30, 2022  at Vermont   2-4  17  .056  0   2/15 
Dec 31, 2022  at Vermont   3-2  18  .050  -1  0/0 
Jan 06, 2023  at North Dakota   3-4  19  .050  0   0/0 
Jan 07, 2023  at North Dakota   2-4  20  .048  -1  0/0 
Jan 20, 2023  at LIU   2-3  21  .048  +1  0/0 
Jan 21, 2023  at LIU   4-6  22  .048  0   0/0 
Feb 10, 2023  STONEHILL   5-2  23  .045  0   0/0 
Feb 11, 2023  STONEHILL   10-3  24  .080  +4  1/2 
Feb 17, 2023  at Arizona St.   2-8  25  .080  0   0/0 
Feb 18, 2023  at Arizona St.   3-5  26  .080  +2  0/0 
Mar 03, 2023  at Alas. Fairbanks   1-4  27  .077  -2  0/0 
Mar 04, 2023  at Alas. Fairbanks   0-8  28  .077  -3  0/0 
Mar 10, 2023  at Alas. Anchorage   7-7  29  .069  -1  0/0 
Mar 11, 2023  at Alas. Anchorage   3-4  30  .067  -1  0/0 
Totals        30  10  30  .067  -3  6/23  76 

 
Games played: 30
Shots per game: 1.00
Goals per game: 0.07
Assists per game: 0.27
Points per game: 0.33