#19 Sterzer, Caige |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 01, 2022 | at Minnesota | 0-4 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 2/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 02, 2022 | at Minnesota | 4-6 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 07, 2022 | at Michigan | 4-7 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2022 | at Michigan | 1-3 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2022 | AIR FORCE | 7-6 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2022 | AIR FORCE | 3-5 | 6 | 0 | 1 | 1 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2022 | at American Int'l | 0-5 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2022 | at American Int'l | 3-5 | 8 | 1 | 0 | 1 | 2 | .250 | 0 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct 28, 2022 | at Bentley | 7-3 | 9 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2022 | at Bentley | 1-3 | 10 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2022 | at Army West Point | 2-1 | 11 | 0 | 0 | 0 | 4 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2022 | at Army West Point | 5-3 | 12 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2022 | at Wisconsin | 3-4 | 13 | 0 | 0 | 0 | 0 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2022 | at Wisconsin | 1-5 | 14 | 0 | 0 | 0 | 1 | .100 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 16, 2022 | at Denver | 0-5 | 15 | 0 | 0 | 0 | 0 | .100 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 17, 2022 | at Denver | 4-5 | 16 | 0 | 0 | 0 | 1 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2022 | at Vermont | 2-4 | 17 | 0 | 1 | 1 | 0 | .091 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 31, 2022 | at Vermont | 3-2 | 18 | 0 | 0 | 0 | 1 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2023 | at North Dakota | 3-4 | 19 | 1 | 0 | 1 | 1 | .154 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 07, 2023 | at North Dakota | 2-4 | 20 | 1 | 0 | 1 | 3 | .188 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2023 | at LIU | 2-3 | 21 | 0 | 0 | 0 | 1 | .176 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 21, 2023 | at LIU | 4-6 | 22 | 0 | 0 | 0 | 0 | .176 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2023 | STONEHILL | 5-2 | 23 | 1 | 0 | 1 | 3 | .200 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2023 | STONEHILL | 10-3 | 24 | 0 | 2 | 2 | 2 | .182 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 17, 2023 | at Arizona St. | 2-8 | 25 | 2 | 0 | 2 | 9 | .194 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2023 | at Arizona St. | 3-5 | 26 | 0 | 1 | 1 | 1 | .188 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 11 | 32 | .188 | -1 | 12/48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Games played: 26 Shots per game: 1.23 Goals per game: 0.23 Assists per game: 0.19 Points per game: 0.42 |