#21 Johannes, Hunter  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2022  at Minnesota   0-4  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 02, 2022  at Minnesota   4-6  2  1  0  1  3  .167  +1  0/0  0  0  0  0  0  0  0  2 
Oct 07, 2022  at Michigan   4-7  3  0  0  0  4  .100  0   1/2  0  0  0  0  0  0  0  1 
Oct 08, 2022  at Michigan   1-3  4  1  0  1  1  .182  0   0/0  0  0  0  0  0  0  0  0 
Oct 14, 2022  AIR FORCE   7-6  5  1  0  1  3  .214  +1  0/0  0  1  0  0  0  0  1  0 
Oct 15, 2022  AIR FORCE   3-5  6  0  0  0  5  .158  0   1/2  0  0  0  0  0  0  0  1 
Oct 22, 2022  at American Int'l   0-5  7  0  0  0  0  .158  0   2/15  0  0  0  0  0  0  0  0 
Oct 28, 2022  at Bentley   7-3  8  1  2  3  8  .148  +2  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2022  at Bentley   1-3  9  1  0  1  1  .179  0   2/15  0  0  0  0  0  0  0  0 
Nov 04, 2022  at Army West Point   2-1  10  1  0  1  7  .171  +1  0/0  0  0  0  1  0  0  0  0 
Nov 05, 2022  at Army West Point   5-3  11  1  2  3  4  .179  +3  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2022  at Wisconsin   3-4  12  0  0  0  0  .179  -1  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2022  at Wisconsin   1-5  13  0  0  0  1  .175  -1  1/2  0  0  0  0  0  0  0  0 
Dec 16, 2022  at Denver   0-5  14  0  0  0  1  .171  0   2/4  0  0  0  0  0  0  0  0 
Dec 17, 2022  at Denver   4-5  15  1  1  2  4  .178  +2  0/0  0  0  0  0  0  0  0  0 
Dec 30, 2022  at Vermont   2-4  16  0  0  0  4  .163  -1  1/2  0  0  0  0  0  0  0  1 
Dec 31, 2022  at Vermont   3-2  17  0  2  2  5  .148  +1  2/7  0  0  0  0  0  0  0  2 
Jan 06, 2023  at North Dakota   3-4  18  1  0  1  2  .161  0   0/0  1  0  0  0  0  0  0  1 
Jan 07, 2023  at North Dakota   2-4  19  0  0  0  4  .150  0   0/0  0  0  0  0  0  0  0  1 
Jan 20, 2023  at LIU   2-3  20  1  0  1  1  .164  +1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2023  at LIU   4-6  21  1  1  2  6  .164  0   0/0  0  0  0  0  0  0  0  1 
Feb 10, 2023  STONEHILL   5-2  22  1  0  1  6  .164  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2023  STONEHILL   10-3  23  0  4  4  7  .150  +2  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2023  at Arizona St.   2-8  24  0  0  0  3  .145  -1  1/2  0  0  0  0  0  0  0  1 
Feb 18, 2023  at Arizona St.   3-5  25  0  0  0  1  .143  0   2/15  0  0  0  0  0  0  0  1 
Mar 04, 2023  at Alas. Fairbanks   0-8  26  0  0  0  2  .140  -1  1/2  0  0  0  0  0  0  0  0 
Mar 10, 2023  at Alas. Anchorage   7-7  27  1  3  4  5  .143  +2  1/2  0  0  0  0  0  0  0  1 
Mar 11, 2023  at Alas. Anchorage   3-4  28  0  1  1  4  .137  0   3/17  0  0  0  0  0  0  0  1 
Totals        28  13  16  29  95  .137  +12  20/87  1  1  0  1  0  0  1  14 

 
Games played: 28
Shots per game: 3.39
Goals per game: 0.46
Assists per game: 0.57
Points per game: 1.04