#23 Lavelle, Shane  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2022  at Minnesota   0-4  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 02, 2022  at Minnesota   4-6  2  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  1 
Oct 08, 2022  at Michigan   1-3  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2022  at American Int'l   3-5  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 28, 2022  at Bentley   7-3  5  1  0  1  1  .500  +2  1/2  0  0  0  0  0  0  0  0 
Oct 29, 2022  at Bentley   1-3  6  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2022  at Army West Point   2-1  7  0  0  0  2  .250  -1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2022  at Army West Point   5-3  8  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2022  at Wisconsin   3-4  9  0  0  0  2  .143  0   1/2  0  0  0  0  0  0  0  1 
Nov 19, 2022  at Wisconsin   1-5  10  0  0  0  2  .111  0   2/4  0  0  0  0  0  0  0  0 
Dec 16, 2022  at Denver   0-5  11  0  0  0  0  .111  -2  0/0  0  0  0  0  0  0  0  1 
Dec 17, 2022  at Denver   4-5  12  0  0  0  0  .111  0   1/2  0  0  0  0  0  0  0  1 
Dec 30, 2022  at Vermont   2-4  13  0  0  0  2  .091  -1  0/0  0  0  0  0  0  0  0  0 
Dec 31, 2022  at Vermont   3-2  14  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2023  at North Dakota   3-4  15  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  1 
Jan 07, 2023  at North Dakota   2-4  16  0  0  0  2  .077  -1  1/5  0  0  0  0  0  0  0  0 
Jan 20, 2023  at LIU   2-3  17  0  0  0  1  .071  +1  1/2  0  0  0  0  0  0  0  0 
Jan 21, 2023  at LIU   4-6  18  0  1  1  2  .062  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2023  STONEHILL   5-2  19  0  0  0  0  .062  -1  0/0  0  0  0  0  0  0  0  1 
Feb 11, 2023  STONEHILL   10-3  20  1  1  2  4  .100  +2  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2023  at Arizona St.   2-8  21  0  0  0  1  .095  -1  1/2  0  0  0  0  0  0  0  0 
Feb 18, 2023  at Arizona St.   3-5  22  0  0  0  0  .095  -1  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2023  at Alas. Fairbanks   1-4  23  0  0  0  0  .095  0   1/2  0  0  0  0  0  0  0  0 
Mar 04, 2023  at Alas. Fairbanks   0-8  24  0  0  0  0  .095  -2  0/0  0  0  0  0  0  0  0  1 
Mar 10, 2023  at Alas. Anchorage   7-7  25  0  1  1  0  .095  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2023  at Alas. Anchorage   3-4  26  0  0  0  0  .095  +1  0/0  0  0  0  0  0  0  0  0 
Totals        26  2  3  5  21  .095  -6  10/23  0  0  0  0  0  0  0  8 

 
Games played: 26
Shots per game: 0.81
Goals per game: 0.08
Assists per game: 0.12
Points per game: 0.19