# 6 DeStefani, Cade  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2022  at Minnesota   0-4  .000  0   1/2 
Oct 02, 2022  at Minnesota   4-6  .000  +1  2/4 
Oct 08, 2022  at Michigan   1-3  .000  0   0/0 
Oct 14, 2022  AIR FORCE   7-6  .000  0   0/0 
Oct 15, 2022  AIR FORCE   3-5  .125  +1  1/2 
Oct 22, 2022  at American Int'l   0-5  .125  -1  0/0 
Oct 23, 2022  at American Int'l   3-5  .100  -1  0/0 
Oct 28, 2022  at Bentley   7-3  .100  +1  0/0 
Oct 29, 2022  at Bentley   1-3  .077  0   0/0 
Nov 04, 2022  at Army West Point   2-1  10  .067  +1  0/0 
Nov 05, 2022  at Army West Point   5-3  11  .118  +2  3/14 
Nov 18, 2022  at Wisconsin   3-4  12  .118  0   0/0 
Nov 19, 2022  at Wisconsin   1-5  13  .118  0   0/0 
Dec 16, 2022  at Denver   0-5  14  .100  0   0/0 
Dec 17, 2022  at Denver   4-5  15  .167  +2  0/0 
Dec 30, 2022  at Vermont   2-4  16  .160  -1  1/2 
Dec 31, 2022  at Vermont   3-2  17  .179  0   0/0 
Jan 06, 2023  at North Dakota   3-4  18  .172  -1  0/0 
Feb 10, 2023  STONEHILL   5-2  19  .147  +1  0/0 
Feb 11, 2023  STONEHILL   10-3  20  .158  +2  0/0 
Feb 17, 2023  at Arizona St.   2-8  21  .143  -2  1/2 
Feb 18, 2023  at Arizona St.   3-5  22  .152  -2  0/0 
Mar 03, 2023  at Alas. Fairbanks   1-4  23  .149  -2  2/12 
Mar 04, 2023  at Alas. Fairbanks   0-8  24  .146  -3  1/2 
Mar 10, 2023  at Alas. Anchorage   7-7  25  .132  +2  0/0 
Mar 11, 2023  at Alas. Anchorage   3-4  26  .130  -2  1/2 
Totals        26  15  54  .130  -2  13/42 

 
Games played: 26
Shots per game: 2.08
Goals per game: 0.27
Assists per game: 0.31
Points per game: 0.58