# 8 Jeffers, Kyle  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2022  at Minnesota   0-4  .000  -1  0/0 
Oct 02, 2022  at Minnesota   4-6  .167  0   0/0 
Oct 07, 2022  at Michigan   4-7  .111  0   1/2 
Oct 08, 2022  at Michigan   1-3  .100  -1  0/0 
Oct 14, 2022  AIR FORCE   7-6  .167  -1  0/0 
Oct 15, 2022  AIR FORCE   3-5  .143  -1  0/0 
Oct 22, 2022  at American Int'l   0-5  .125  -2  0/0 
Oct 23, 2022  at American Int'l   3-5  .125  +1  0/0 
Oct 28, 2022  at Bentley   7-3  .158  +2  0/0 
Oct 29, 2022  at Bentley   1-3  10  .136  0   0/0 
Nov 04, 2022  at Army West Point   2-1  11  .125  -1  0/0 
Nov 05, 2022  at Army West Point   5-3  12  .111  0   0/0 
Nov 18, 2022  at Wisconsin   3-4  13  .111  0   1/2 
Dec 16, 2022  at Denver   0-5  14  .111  -2  0/0 
Dec 17, 2022  at Denver   4-5  15  .103  -1  0/0 
Dec 30, 2022  at Vermont   2-4  16  .103  0   0/0 
Dec 31, 2022  at Vermont   3-2  17  .091  0   0/0 
Jan 06, 2023  at North Dakota   3-4  18  .091  0   1/2 
Jan 07, 2023  at North Dakota   2-4  19  .088  0   0/0 
Jan 20, 2023  at LIU   2-3  20  .083  +1  0/0 
Jan 21, 2023  at LIU   4-6  21  .103  0   0/0 
Feb 10, 2023  STONEHILL   5-2  22  .116  +1  0/0 
Feb 11, 2023  STONEHILL   10-3  23  .116  +2  0/0 
Feb 17, 2023  at Arizona St.   2-8  24  .114  -2  1/2 
Mar 03, 2023  at Alas. Fairbanks   1-4  25  .114  0   2/12 
Mar 04, 2023  at Alas. Fairbanks   0-8  26  .111  -1  1/2 
Mar 10, 2023  at Alas. Anchorage   7-7  27  .143  0   0/0 
Mar 11, 2023  at Alas. Anchorage   3-4  28  .143  -1  2/4 
Totals        28  13  20  49  .143  -7  9/26 

 
Games played: 28
Shots per game: 1.75
Goals per game: 0.25
Assists per game: 0.46
Points per game: 0.71