Lacrosse Box Score |
Summary |
Lindenwood (4-5, 2-4 WILA) vs. Notre Dame de Namur (1-8, 1-5 WILA) Date: Mar 29, 2012 Attendance: 90 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 3 | 2 | 4 | 2 | 11 |
Notre Dame de Namur | 1 | 0 | 2 | 5 | 8 |
Lindenwood SCORING: GOALS: Szczepan,Andrew 2; McCracken,Carter 2;
Peterson,Andrew 2; Cameron,Greg 2; Arras,Josh 1; Hewitt,McNein 1; Carroll,Jack
1.
ASSISTS: Arras,Josh 3; Carroll,Jack 1; Hewitt,McNein 1; McCracken,Carter 1;
Szczepan,Andrew 1.
Notre Dame de Namur SCORING: GOALS: Nguyen,Kevin 4; Jackson,Nate 3; Wagner,Jordan 1. ASSISTS: Jackson,Nate 3; Nguyen,Kevin 2; Jones,Ryan 1. Penalties - Lindenwood 5/4:00; Notre Dame de Namur 4/3:30. 30-second Goals/Warnings (Violations) - Lindenwood 0/0 (0); Notre Dame de Namur 0/0 (0). Officials:. |
Notre Dame de Namur |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 9 | Jones,Ryan | 0 | 1 | 4 | 0 | 2 | 0 | 1-2 | - |
A | 4 | Wagner,Jordan | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
A | 8 | Jackson,Nate | 3 | 3 | 10 | 2 | 2 | 1 | 0-0 | - |
M | 16 | Chase,Nick | 0 | 0 | 1 | 3 | 0 | 0 | 1-3 | - |
M | 19 | Hirozawa,Kyle | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - |
M | 24 | Nguyen,Kevin | 4 | 2 | 9 | 3 | 1 | 2 | 5-13 | - |
D | 13 | Arabejo,Kevin | 0 | 0 | 1 | 4 | 1 | 5 | 0-3 | - |
D | 31 | King,Evan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 33 | Fruehe,Johnny | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 4-3:30 |
GK | 47 | Adams,Hunter | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
1 | Rose,Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Soto,Andreas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Angulo,Adam | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
14 | Tescallo,Tony | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
18 | Olson,Carter | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
30 | Mccarron,Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 6 | 28 | 21 | 18 | 11 | 7-21 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
47 | Adams,Hunter | 60:00 | 11 | L | 2 | 3 | 4 | 2 | 11 |
Lindenwood |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 23 | Cameron,Greg | 2 | 0 | 8 | 1 | 2 | 1 | 0-0 | - |
A | 9 | Peterson,Andrew | 2 | 0 | 8 | 3 | 2 | 0 | 0-0 | - |
A | 18 | Szczepan,Andrew | 2 | 1 | 4 | 3 | 1 | 1 | 0-0 | - |
M | 5 | Arras,Josh | 1 | 3 | 4 | 0 | 2 | 0 | 0-0 | 1-0:30 |
M | 21 | Hewitt,McNein | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 24 | McCracken,Carter | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 |
D | 4 | Kihn,Andy | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
D | 33 | Spink,James | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
D | 34 | Strike,Daniel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
GK | 2 | Redlingshafer,Jake | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
1 | Ure,Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Carroll,Jack | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
7 | Rohan,Jack | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
8 | Barnes,Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Pettis,John | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
11 | Smith,Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Hossack,Graeme | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - | |
14 | Yanko,Michael | 0 | 0 | 0 | 1 | 2 | 1 | 1-2 | - | |
15 | Wilson,Richard | 0 | 0 | 0 | 4 | 0 | 0 | 13-19 | - | |
17 | Stuebing,Justin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
19 | O'Donnell,Kyle | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
20 | Rodgers,Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Crews,Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
26 | Beath,Ben | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
27 | Roy,Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | DelGrosso,William | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-2:00 | |
32 | Monroe,Brendan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
39 | Marlay,David | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 7 | 34 | 35 | 16 | 10 | 14-21 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
2 | Redlingshafer,Jake | 56:10 | 5 | W | 1 | 2 | 1 | 3 | 7 |
1 | Ure,Adam | 03:50 | 3 | 0 | 0 | 0 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 7 | 8 | 13 | 6 | 34 |
Notre Dame de Namur | 3 | 4 | 6 | 15 | 28 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 1 | 2 | 1 | 3 | 7 |
Notre Dame de Namur | 2 | 3 | 4 | 2 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 9 | 6 | 12 | 8 | 35 |
Notre Dame de Namur | 6 | 3 | 9 | 3 | 21 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 5 | 4 | 4 | 3 | 16 |
Notre Dame de Namur | 8 | 3 | 3 | 4 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 0 | 0 | 0 | 0 | 0 |
Notre Dame de Namur | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 3-5 | 3-3 | 6-7 | 2-6 | 14-21 |
Notre Dame de Namur | 2-5 | 0-3 | 1-7 | 4-6 | 7-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 5-7 | 4-4 | 1-3 | 4-6 | 14-20 |
Notre Dame de Namur | 4-6 | 3-6 | 2-2 | 2-2 | 11-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lindenwood | 0-1 | 0-0 | 1-1 | 0-1 | 1-3 |
Notre Dame de Namur | 0-0 | 0-1 | 2-2 | 2-3 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:56 | LWU | EVEN | Hewitt,McNein | Unassisted | 0-1 |
2. | 8:47 | LWU | EVEN | McCracken,Carter | Arras,Josh | 0-2 | |
3. | 5:46 | LWU | EVEN | Szczepan,Andrew | Carroll,Jack | 0-3 | |
4. | 0:17 | NDNU | EVEN | Jackson,Nate | Unassisted | 1-3 | |
5. | 2nd | 12:20 | LWU | EVEN | Peterson,Andrew | Arras,Josh | 1-4 |
6. | 8:23 | LWU | EVEN | Peterson,Andrew | Arras,Josh | 1-5 | |
7. | 3rd | 9:38 | NDNU | UP | Jackson,Nate | Nguyen,Kevin | 2-5 |
8. | 7:35 | NDNU | UP | Nguyen,Kevin | Jackson,Nate | 3-5 | |
9. | 5:56 | LWU | EVEN | Cameron,Greg | Unassisted | 3-6 | |
10. | 3:46 | LWU | UP | Cameron,Greg | McCracken,Carter | 3-7 | |
11. | 2:28 | LWU | EVEN | Carroll,Jack | Szczepan,Andrew | 3-8 | |
12. | 1:57 | LWU | EVEN | McCracken,Carter | Hewitt,McNein | 3-9 | |
13. | 4th | 11:01 | LWU | EVEN | Szczepan,Andrew | Unassisted | 3-10 |
14. | 9:04 | LWU | DN | Arras,Josh | Unassisted | 3-11 | |
15. | 5:22 | NDNU | UP | Wagner,Jordan | Nguyen,Kevin | 4-11 | |
16. | 3:50 | NDNU | EVEN | Nguyen,Kevin | Jones,Ryan | 5-11 | |
17. | 2:09 | NDNU | EVEN | Nguyen,Kevin | Jackson,Nate | 6-11 | |
18. | 0:28 | NDNU | EVEN | Jackson,Nate | Unassisted | 7-11 | |
19. | 0:01 | NDNU | UP | Nguyen,Kevin | Jackson,Nate | 8-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:20 | NDNU | 33 | Fruehe,Johnny | 0:30 | X | PUSHING |
2nd | 13:27 | LWU | 10 | Pettis,John | 0:30 | X | HOLDING |
3rd | 10:08 | LWU | 5 | Arras,Josh | 0:30 | X | HOLDING |
08:02 | LWU | 24 | McCracken,Carter | 0:30 | X | PUSHING | |
04:47 | NDNU | 33 | Fruehe,Johnny | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
4th | 10:53 | LWU | 28 | DelGrosso,William | 2:00 | X | ILLEGAL BODY CHECK |
05:39 | LWU | 33 | Spink,James | 0:30 | X | HOLDING | |
01:34 | NDNU | 33 | Fruehe,Johnny | 1:00 | X | SLASHING | |
00:28 | NDNU | 33 | Fruehe,Johnny | 1:00 | X | ILLEGAL BODY CHECK |