#10 Pettis,John  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  vs Lees-McRae   14-9  *    0  0  0  0  .000  0  .000  0  0  0  8  2  0  2-4  1-0.5  
Feb 26, 2012  at Shorter   14-4  *  *  0  0  0  1  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Mar 08, 2012  DOMINICAN (CALIF.)   5-12  *    0  0  0  0  .000  0  .000  0  0  0  7  1  1  0-0  0-0.0  
Mar 10, 2012  NOTRE DAME DE NAMUR   5-6  *    0  0  0  0  .000  0  .000  0  0  0  5  2  1  0-0  1-0.5  
Mar 12, 2012  ADELPHI   5-12  *  *  0  1  1  0  .000  0  .000  0  0  0  3  2  0  1-1  2-1.5  
Mar 23, 2012  at Colorado Mesa   4-5  *  *  0  1  1  0  .000  0  .000  0  0  0  3  1  0  0-0  0-0.0  
Mar 25, 2012  at Adams State   12-9  *    0  1  1  0  .000  0  .000  0  0  0  5  0  0  1-1  0-0.0  
Mar 27, 2012  at Dominican (Calif.)   8-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-1  1-0.5  
Mar 29, 2012  at Notre Dame de Namur   11-8  *    0  0  0  0  .000  0  .000  0  0  0  4  0  0  0-0  1-0.5  
Apr 12, 2012  COLORADO MESA   5-4  *    0  0  0  0  .000  0  .000  0  0  0  6  2  1  0-0  0-0.0  
Apr 15, 2012  SHORTER   15-7  *  *  0  0  0  0  .000  0  .000  0  0  0  3  2  1  0-0  0-0.0  
Apr 18, 2012  ADAMS STATE   10-3  *    1  1  2  1  .500  1  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2012  WHEELING JESUIT   6-11  *    0  0  0  1  .333  1  .667  0  0  0  2  2  2  0-0  1-0.5  
Apr 27, 2012  at Belmont Abbey   10-9  *    0  0  0  0  .333  0  .667  0  0  0  2  4  0  0-0  0-0.0  
Apr 29, 2012  at Pfeiffer   6-7  *    0  0  0  0  .333  0  .667  0  0  0  2  1  2  0-0  0-0.0  
Totals     130-121  15  4  1  4  5  3  .333  2  .667  0  0  0  52  19  8  4-7  7-4.0  

Per-game summary 
Games played: 15
Shots per game: 0.20
Goals per game: 0.07
Assists per game: 0.27
Points per game: 0.33
Faceoff W-L pct: 0.571
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0