#12 Hossack,Graeme  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  vs Lees-McRae   14-9  *    0  0  0  1  .000  1  1.000  0  0  0  5  1  3  0-0  0-0.0  
Feb 26, 2012  at Shorter   14-4  *  *  0  0  0  1  .000  1  1.000  0  0  0  1  0  1  0-0  0-0.0  
Mar 08, 2012  DOMINICAN (CALIF.)   5-12  *    0  0  0  1  .000  0  .667  0  0  0  4  2  1  0-0  2-1.5  
Mar 10, 2012  NOTRE DAME DE NAMUR   5-6  *    0  1  1  0  .000  0  .667  0  0  0  4  1  0  0-0  1-1.0  
Mar 12, 2012  ADELPHI   5-12  *  *  0  0  0  0  .000  0  .667  0  0  0  10  1  2  0-0  0-0.0  
Mar 23, 2012  at Colorado Mesa   4-5  *  *  1  0  1  1  .250  1  .750  0  0  0  2  1  1  0-0  1-1.0  
Mar 25, 2012  at Adams State   12-9  *    1  0  1  3  .286  2  .714  0  0  0  8  2  3  0-0  0-0.0  
Mar 27, 2012  at Dominican (Calif.)   8-15  *    0  0  0  0  .286  0  .714  0  0  0  1  0  0  0-0  0-0.0  
Mar 29, 2012  at Notre Dame de Namur   11-8  *    0  0  0  0  .286  0  .714  0  0  0  6  1  1  0-0  0-0.0  
Apr 12, 2012  COLORADO MESA   5-4  *    1  0  1  2  .333  2  .778  0  0  0  8  0  2  0-0  0-0.0  
Apr 15, 2012  SHORTER   15-7  *  *  0  1  1  5  .214  1  .571  0  0  0  10  1  2  0-0  0-0.0  
Apr 18, 2012  ADAMS STATE   10-3  *    1  1  2  2  .250  2  .625  0  0  0  11  0  5  0-0  0-0.0  
Apr 21, 2012  WHEELING JESUIT   6-11  *    1  0  1  1  .294  1  .647  0  0  0  9  2  1  0-0  0-0.0  
Apr 27, 2012  at Belmont Abbey   10-9  *    1  0  1  2  .316  1  .632  1  0  0  7  0  1  0-0  0-0.0  
Apr 29, 2012  at Pfeiffer   6-7  *    0  0  0  3  .273  2  .636  0  0  0  8  0  2  0-0  1-1.0  
Totals     130-121  15  4  6  3  9  22  .273  14  .636  1  0  0  94  12  25  0-0  5-4.5  

Per-game summary 
Games played: 15
Shots per game: 1.47
Goals per game: 0.40
Assists per game: 0.20
Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0