#13 McKay,Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  vs Lees-McRae   14-9  *  *  0  1  1  4  .000  1  .250  0  0  0  0  1  0  0-0  0-0.0  
Feb 26, 2012  at Shorter   14-4  *    1  3  4  5  .111  3  .444  0  1  0  4  1  1  0-0  0-0.0  
Mar 08, 2012  DOMINICAN (CALIF.)   5-12  *  *  0  1  1  6  .067  2  .400  0  0  0  1  2  0  0-0  0-0.0  
Mar 10, 2012  NOTRE DAME DE NAMUR   5-6  *    0  0  0  3  .056  1  .389  0  0  0  1  2  0  0-0  0-0.0  
Mar 12, 2012  ADELPHI   5-12  *    1  0  1  8  .077  3  .385  0  1  0  0  2  0  0-0  0-0.0  
Mar 27, 2012  at Dominican (Calif.)   8-15  *    0  0  0  0  .077  0  .385  0  0  0  1  0  0  0-0  0-0.0  
Totals     51-58  6  2  2  5  7  26  .077  10  .385  0  2  0  7  8  1  0-0  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 4.33
Goals per game: 0.33
Assists per game: 0.83
Points per game: 1.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0