#15 Wilson,Richard  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  vs Lees-McRae   14-9    .000  .500  12-23  1-0.5  
Feb 26, 2012  at Shorter   14-4  .000  .500  10-12  0-0.0  
Mar 08, 2012  DOMINICAN (CALIF.)   5-12    .000  .500  16-21  0-0.0  
Mar 10, 2012  NOTRE DAME DE NAMUR   5-6    .000  .500  7-15  0-0.0  
Mar 12, 2012  ADELPHI   5-12  .000  .500  9-19  0-0.0  
Mar 23, 2012  at Colorado Mesa   4-5  .000  .500  6-13  0-0.0  
Mar 25, 2012  at Adams State   12-9    .000  .500  11  18-21  0-0.0  
Mar 27, 2012  at Dominican (Calif.)   8-15    .000  .500  8-20  0-0.0  
Mar 29, 2012  at Notre Dame de Namur   11-8    .000  .500  13-19  0-0.0  
Apr 12, 2012  COLORADO MESA   5-4    .000  .500  5-13  0-0.0  
Apr 15, 2012  SHORTER   15-7  .000  .500  10  16-22  0-0.0  
Apr 18, 2012  ADAMS STATE   10-3    .000  .500  12-17  0-0.0  
Apr 21, 2012  WHEELING JESUIT   6-11    .000  .500  12-21  0-0.0  
Apr 27, 2012  at Belmont Abbey   10-9    .000  .333  15-22  0-0.0  
Apr 29, 2012  at Pfeiffer   6-7    .000  .333  12-16  0-0.0  
Totals     130-121  15  .000  .333  70  171-274  1-0.5  

Per-game summary 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07
Faceoff W-L pct: 0.624
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0