#17 Stuebing,Justin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  vs Lees-McRae   14-9  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  1  0-0  0-0.0  
Feb 26, 2012  at Shorter   14-4  *    2  0  2  5  .500  4  .833  0  0  0  1  1  0  0-0  0-0.0  
Mar 12, 2012  ADELPHI   5-12  *    0  0  0  1  .429  0  .714  0  0  0  1  4  0  0-0  0-0.0  
Mar 29, 2012  at Notre Dame de Namur   11-8  *    0  0  0  0  .429  0  .714  0  0  0  1  1  0  0-0  0-0.0  
Apr 15, 2012  SHORTER   15-7  *    2  1  3  2  .556  2  .778  0  1  0  2  0  0  0-0  0-0.0  
Apr 18, 2012  ADAMS STATE   10-3  *    1  0  1  1  .600  1  .800  0  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2012  WHEELING JESUIT   6-11  *    0  0  0  1  .545  1  .818  0  0  0  1  1  0  0-0  0-0.0  
Totals     75-54  7  0  6  1  7  11  .545  9  .818  0  1  0  6  7  1  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 1.57
Goals per game: 0.86
Assists per game: 0.14
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0