#35 Lenz,Brandon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2012 | at Shorter | 14-4 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
Mar 12, 2012 | ADELPHI | 5-12 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2012 | at Colorado Mesa | 4-5 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 | |
Mar 25, 2012 | at Adams State | 12-9 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2012 | at Dominican (Calif.) | 8-15 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2012 | COLORADO MESA | 5-4 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2012 | SHORTER | 15-7 | * | 1 | 0 | 1 | 3 | .400 | 3 | 1.000 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 | |
Apr 18, 2012 | ADAMS STATE | 10-3 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2012 | WHEELING JESUIT | 6-11 | * | 1 | 0 | 1 | 2 | .375 | 1 | .875 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2012 | at Belmont Abbey | 10-9 | * | 1 | 0 | 1 | 1 | .444 | 1 | .889 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 89-79 | 10 | 0 | 4 | 0 | 4 | 9 | .444 | 8 | .889 | 0 | 0 | 0 | 13 | 9 | 5 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.90 Goals per game: 0.40 Assists per game: 0.00 Points per game: 0.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |