# 9 Peterson,Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  vs Lees-McRae   14-9  *  *  3  0  3  8  .375  5  .625  0  0  0  7  2  0  0-0  0-0.0  
Feb 26, 2012  at Shorter   14-4  *  *  1  1  2  4  .333  1  .500  0  1  0  2  1  1  0-0  1-1.0  
Mar 08, 2012  DOMINICAN (CALIF.)   5-12  *  *  0  0  0  4  .250  2  .500  0  0  0  2  6  0  0-0  0-0.0  
Mar 10, 2012  NOTRE DAME DE NAMUR   5-6  *  *  0  2  2  3  .211  0  .421  0  0  0  5  2  1  0-0  0-0.0  
Mar 12, 2012  ADELPHI   5-12  *  *  1  0  1  2  .238  1  .429  0  0  0  2  5  1  0-0  0-0.0  
Mar 23, 2012  at Colorado Mesa   4-5  *  *  0  0  0  2  .217  1  .435  0  0  0  1  2  0  0-0  0-0.0  
Mar 25, 2012  at Adams State   12-9  *  *  0  0  0  2  .200  0  .400  0  0  0  3  2  1  0-0  0-0.0  
Mar 27, 2012  at Dominican (Calif.)   8-15  *  *  2  1  3  4  .241  3  .448  0  0  0  0  1  0  0-0  0-0.0  
Mar 29, 2012  at Notre Dame de Namur   11-8  *  *  2  0  2  8  .243  5  .486  0  0  0  3  2  0  0-0  0-0.0  
Apr 12, 2012  COLORADO MESA   5-4  *  *  0  0  0  3  .225  1  .475  0  0  0  1  1  0  0-0  1-0.5  
Apr 15, 2012  SHORTER   15-7  *  *  1  0  1  6  .217  1  .435  0  0  0  2  0  0  0-0  0-0.0  
Apr 18, 2012  ADAMS STATE   10-3  *  *  2  0  2  8  .222  2  .407  0  0  0  4  2  0  0-0  0-0.0  
Apr 21, 2012  WHEELING JESUIT   6-11  *  *  0  1  1  4  .207  0  .379  0  0  0  1  1  0  0-0  0-0.0  
Apr 27, 2012  at Belmont Abbey   10-9  *  *  0  0  0  3  .197  1  .377  0  0  0  3  4  0  0-0  0-0.0  
Apr 29, 2012  at Pfeiffer   6-7  *  *  0  0  0  8  .174  2  .362  0  0  0  2  1  0  0-0  0-0.0  
Totals     130-121  15  15  12  5  17  69  .174  25  .362  0  1  0  38  32  4  0-0  2-1.5  

Per-game summary 
Games played: 15
Shots per game: 4.60
Goals per game: 0.80
Assists per game: 0.33
Points per game: 1.13
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0